|
Date |
Description |
Due |
Settled |
| January 04, 1988 | Trust Fund Interest | 0 | 29,720 |
| January 10, 1988 | EA Charges | 3,916,791 | 0 |
| January 10, 1988 | SFF Charges | 799,638 | 0 |
| January 15, 1988 | EA Charges | 0 | 3,916,791 |
| January 15, 1988 | SFF Charges | 0 | 799,638 |
| February 10, 1988 | GRA Burden Sharing Charges | 100,870 | 0 |
| February 10, 1988 | GRA Charges | 1,044,671 | 0 |
| February 12, 1988 | GRA Burden Sharing Charges | 0 | 100,870 |
| February 12, 1988 | GRA Charges | 0 | 1,044,671 |
| April 30, 1988 | RETROACTIVE REDUCTION OF FY 1988 GRA CHA | -185,030 | 0 |
| May 10, 1988 | GRA Burden Sharing Charges | 62,825 | 0 |
| May 10, 1988 | GRA Charges | 1,012,222 | 0 |
| May 10, 1988 | GRA SCA 1 Charges | 61,084 | 0 |
| May 16, 1988 | GRA Burden Sharing Charges | 0 | 62,825 |
| May 16, 1988 | GRA Charges | 0 | 827,192 |
| May 16, 1988 | GRA SCA 1 Charges | 0 | 61,084 |
| June 30, 1988 | SAF Interest | 0 | 105,793 |
| June 30, 1988 | Trust Fund Interest | 0 | 21,172 |
| June 30, 1988 | SAF Interest | 105,793 | 0 |
| June 30, 1988 | Trust Fund Interest | 21,172 | 0 |
| July 10, 1988 | EA Charges | 3,772,410 | 0 |
| July 10, 1988 | SFF Charges | 496,874 | 0 |
| July 14, 1988 | EA Charges | 0 | 3,772,410 |
| July 14, 1988 | SFF Charges | 0 | 496,874 |
| August 10, 1988 | GRA Burden Sharing Charges | 125,596 | 0 |
| August 10, 1988 | GRA Charges | 972,953 | 0 |
| August 10, 1988 | GRA SCA 1 Charges | 37,156 | 0 |
| August 18, 1988 | GRA Burden Sharing Charges | 0 | 125,596 |
| August 18, 1988 | GRA Charges | 0 | 972,953 |
| August 18, 1988 | GRA SCA 1 Charges | 0 | 37,156 |
| November 10, 1988 | GRA Burden Sharing Charges | 138,880 | 0 |
| November 10, 1988 | GRA Charges | 954,792 | 0 |
| November 10, 1988 | GRA SCA 1 Charges | 36,462 | 0 |
| November 14, 1988 | GRA Burden Sharing Charges | 0 | 138,880 |
| November 14, 1988 | GRA Charges | 0 | 954,792 |
| November 14, 1988 | GRA SCA 1 Charges | 0 | 36,462 |
| December 31, 1988 | PRGT Interest | 0 | 5,583 |
| December 31, 1988 | PRGT SDA Interest | 0 | 1,334 |
| December 31, 1988 | SAF Interest | 0 | 106,956 |
| December 31, 1988 | Trust Fund Interest | 0 | 14,308 |
| December 31, 1988 | PRGT Interest | 5,583 | 0 |
| December 31, 1988 | PRGT SDA Interest | 1,334 | 0 |
| December 31, 1988 | SAF Interest | 106,956 | 0 |
| December 31, 1988 | Trust Fund Interest | 14,308 | 0 |
|
Totals |
13,603,340
|
13,633,060
|