International Monetary Fund

Sierra Leone: Transactions with the Fund, Interest and Charges Detail
from January 01, 1990 To December 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)

Date Description Due Settled
January 02, 1990SAF Interest29,1900
January 02, 1990Trust Fund Interest27,9980
January 10, 1990EA Charges333,2430
January 10, 1990SFF Charges270,8000
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-3,3790
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-510
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-3250
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-4,0010
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-1,1110
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-1280
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-1,9300
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-3,4190
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-15,4820
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-3,3860
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-50
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-2,2090
February 05, 1990SAF Interest029,190
February 05, 1990SDA Special Charges01,287
February 05, 1990TF Special Charges091,889
February 05, 1990Trust Fund Interest027,998
February 10, 1990GRA Burden Sharing Charges82,3340
February 10, 1990GRA Charges921,8540
February 10, 1990GRA SCA 1 Charges24,5950
February 10, 1990GRA Special Charges298,3750
February 10, 1990SDA Special Charges1,4940
February 10, 1990TF Special Charges108,8300
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-1260
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-30
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-80
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-1630
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-550
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-1130
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-760
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-1700
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-5330
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-1260
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-80
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-1120
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-16,2220
May 10, 1990GRA Burden Sharing Charges83,1660
May 10, 1990GRA Charges894,9330
May 10, 1990GRA SCA 1 Charges24,3400
May 10, 1990GRA Special Charges327,2730
May 10, 1990SDA Special Charges1,3670
May 10, 1990TF Special Charges101,4650
June 29, 1990GRA Special Charges61,1670
June 29, 1990REDUCT. OF FY 1990 GRA CHARGES-86,5480
July 02, 1990SAF Interest28,7140
July 02, 1990Trust Fund Interest25,1310
July 10, 1990EA Charges331,5050
July 10, 1990SFF Charges286,3780
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-1,4290
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-1,6960
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-29,0020
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-3,0280
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-1,5310
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-7740
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-5,9110
August 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-1,6170
August 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-5,0060
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-1,4010
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-1,8270
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-8,3090
August 10, 1990GRA Burden Sharing Charges76,5210
August 10, 1990GRA Charges867,7160
August 10, 1990GRA SCA 1 Charges26,2080
August 10, 1990GRA SCA 2 Charges12,3630
August 10, 1990GRA Special Charges398,0940
August 10, 1990SDA Special Charges1,5110
August 10, 1990TF Special Charges105,4380
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-510
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-750
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-9680
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-730
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-610
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-460
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-2870
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-18,1540
November 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-620
November 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-1640
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-810
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-4730
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-2730
November 10, 1990GRA Burden Sharing Charges86,8960
November 10, 1990GRA Charges871,2650
November 10, 1990GRA SCA 1 Charges28,2680
November 10, 1990GRA SCA 2 Charges36,6440
November 10, 1990GRA Special Charges435,2480
November 10, 1990SDA Special Charges1,7550
November 10, 1990TF Special Charges101,6580
Totals 7,091,749 150,364

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Sierra Leone: Financial Position in the Fund