|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 5,665 |
| February 12, 2001 | GRA Charges | 0 | 509,665 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 10,380 |
| February 12, 2001 | GRA Burden Sharing Charges | 5,665 | 0 |
| February 12, 2001 | GRA Charges | 509,665 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 10,380 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 4,564 |
| May 10, 2001 | GRA Charges | 0 | 434,781 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 10,058 |
| May 10, 2001 | GRA Burden Sharing Charges | 4,564 | 0 |
| May 10, 2001 | GRA Charges | 434,781 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 10,058 | 0 |
| June 29, 2001 | PRGT Interest | 0 | 169,435 |
| June 29, 2001 | PRGT Interest | 0 | 12,536 |
| June 30, 2001 | SAF Interest | 0 | 43,343 |
| June 30, 2001 | PRGT Interest | 169,435 | 0 |
| June 30, 2001 | PRGT Interest | 12,536 | 0 |
| June 30, 2001 | SAF Interest | 43,343 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 3,784 |
| August 10, 2001 | GRA Charges | 0 | 397,684 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 10,397 |
| August 10, 2001 | GRA Burden Sharing Charges | 3,784 | 0 |
| August 10, 2001 | GRA Charges | 397,684 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 10,397 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 2,925 |
| November 09, 2001 | GRA Charges | 0 | 227,146 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 5,270 |
| November 09, 2001 | GRA Burden Sharing Charges | 2,925 | 0 |
| November 09, 2001 | GRA Charges | 227,146 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 5,270 | 0 |
| December 28, 2001 | PRGT Interest | 0 | 151,780 |
| December 28, 2001 | PRGT Interest | 0 | 74,339 |
| December 28, 2001 | SAF Interest | 0 | 37,310 |
| December 31, 2001 | PRGT Interest | 151,780 | 0 |
| December 31, 2001 | PRGT Interest | 74,339 | 0 |
| December 31, 2001 | SAF Interest | 37,310 | 0 |
|
Totals |
2,111,062
|
2,111,062
|