Solomon Islands: Transactions with the Fund, Interest and Charges Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 1986 | GRA Charges | 0 | 55,547 |
| February 10, 1986 | GRA Charges | 55,547 | 0 |
| April 30, 1986 | REFUND OF CHARGES FOR QTR ENDED 1/31/86 | -6,139 | 0 |
| May 09, 1986 | GRA Charges | 0 | 36,561 |
| May 10, 1986 | GRA Charges | 42,700 | 0 |
| August 07, 1986 | GRA Charges | 0 | 33,225 |
| August 10, 1986 | GRA Charges | 33,225 | 0 |
| November 07, 1986 | GRA Burden Sharing Charges | 0 | 4,562 |
| November 07, 1986 | GRA Charges | 0 | 36,960 |
| November 10, 1986 | GRA Burden Sharing Charges | 4,562 | 0 |
| November 10, 1986 | GRA Charges | 36,960 | 0 |
| Totals | 166,855 | 166,855 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Solomon Islands: Financial Position in the Fund
