|
Date |
Description |
Due |
Settled |
| February 07, 2003 | GRA Burden Sharing Charges | 0 | 10,067 |
| February 07, 2003 | GRA Charges | 0 | 1,260,384 |
| February 07, 2003 | GRA SCA 1 Charges | 0 | 35,288 |
| February 07, 2003 | GRA Burden Sharing Charges | 10,067 | 0 |
| February 07, 2003 | GRA Charges | 1,260,384 | 0 |
| February 07, 2003 | GRA SCA 1 Charges | 35,288 | 0 |
| May 07, 2003 | GRA Charges | 0 | 1,162,413 |
| May 07, 2003 | GRA Charges | 1,162,413 | 0 |
| June 30, 2003 | PRGT Interest | 0 | 84,309 |
| June 30, 2003 | PRGT Interest | 84,309 | 0 |
| August 07, 2003 | GRA Burden Sharing Charges | 0 | 5,563 |
| August 07, 2003 | GRA Charges | 0 | 1,169,188 |
| August 07, 2003 | GRA SCA 1 Charges | 0 | 38,934 |
| August 07, 2003 | GRA Burden Sharing Charges | 5,563 | 0 |
| August 07, 2003 | GRA Charges | 1,169,188 | 0 |
| August 07, 2003 | GRA SCA 1 Charges | 38,934 | 0 |
| November 07, 2003 | GRA Burden Sharing Charges | 0 | 5,562 |
| November 07, 2003 | GRA Charges | 0 | 1,131,041 |
| November 07, 2003 | GRA SCA 1 Charges | 0 | 38,936 |
| November 07, 2003 | GRA Burden Sharing Charges | 5,562 | 0 |
| November 07, 2003 | GRA Charges | 1,131,041 | 0 |
| November 07, 2003 | GRA SCA 1 Charges | 38,936 | 0 |
| December 31, 2003 | PRGT Interest | 0 | 121,083 |
| December 31, 2003 | PRGT Interest | 121,083 | 0 |
|
Totals |
5,062,768
|
5,062,768
|