Brazil: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 63,697,183 | 0 |
| January 15, 1985 | EA Charges | 0 | 63,697,183 |
| February 06, 1985 | GRA Charges | 0 | 50,006,742 |
| February 10, 1985 | GRA Charges | 50,006,742 | 0 |
| May 06, 1985 | GRA Charges | 0 | 49,061,723 |
| May 10, 1985 | GRA Charges | 49,061,723 | 0 |
| July 10, 1985 | EA Charges | 69,102,703 | 0 |
| July 18, 1985 | EA Charges | 0 | 69,102,703 |
| August 06, 1985 | GRA Charges | 0 | 49,999,759 |
| August 10, 1985 | GRA Charges | 49,999,759 | 0 |
| November 06, 1985 | GRA Charges | 0 | 49,999,759 |
| November 10, 1985 | GRA Charges | 49,999,759 | 0 |
| Totals | 331,867,869 | 331,867,869 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Brazil: Financial Position in the Fund
