Brazil: Transactions with the Fund, Interest and Charges Detail
from January 01, 2006 To December 31, 2006
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2006 | GRA Burden Sharing Charges | 0 | 614,048 |
| February 06, 2006 | GRA Charges | 0 | 71,345,171 |
| February 06, 2006 | GRA SCA 1 Charges | 0 | 2,149,153 |
| February 06, 2006 | GRA Burden Sharing Charges | 614,048 | 0 |
| February 06, 2006 | GRA Charges | 71,345,171 | 0 |
| February 06, 2006 | GRA SCA 1 Charges | 2,149,153 | 0 |
| Totals | 74,108,372 | 74,108,372 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Brazil: Financial Position in the Fund
