Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 7,983,025 | 0 |
| January 10, 1985 | SFF Charges | 9,707,530 | 0 |
| February 08, 1985 | GRA Charges | 0 | 6,708,786 |
| February 10, 1985 | GRA Charges | 5,476,587 | 0 |
| April 23, 1985 | EA Charges | 0 | 6,602,494 |
| April 23, 1985 | GRA Charges | 0 | 3,433,106 |
| April 26, 1985 | GRA Charges | 0 | 3,639 |
| May 10, 1985 | SFF Charges | 0 | 9,117,975 |
| May 10, 1985 | GRA Charges | 5,302,904 | 0 |
| June 30, 1985 | Trust Fund Interest | 167,060 | 0 |
| July 10, 1985 | EA Charges | 7,295,695 | 0 |
| July 10, 1985 | SFF Charges | 8,551,186 | 0 |
| July 31, 1985 | EA Charges | 0 | 1,380,531 |
| July 31, 1985 | GRA Charges | 0 | 6,602,494 |
| July 31, 1985 | SFF Charges | 0 | 589,555 |
| August 01, 1985 | SFF Charges | 0 | 160,107 |
| August 10, 1985 | GRA Charges | 5,399,776 | 0 |
| November 10, 1985 | GRA Charges | 5,399,776 | 0 |
| December 31, 1985 | Trust Fund Interest | 169,828 | 0 |
| Totals | 55,453,367 | 34,598,687 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund
