|
Date |
Description |
Due |
Settled |
| January 03, 1995 | Trust Fund Interest | 169,828 | 0 |
| February 01, 1995 | REFUND OF BURDEN-SHARING - PERIOD APR 30 | 0 | 3,977 |
| February 01, 1995 | REFUND OF BURDEN-SHARING - PERIOD JAN 31 | 0 | 4,151 |
| February 01, 1995 | REFUND OF BURDEN-SHARING - PERIOD JUL 31 | 0 | 15,661 |
| February 01, 1995 | REFUND OF BURDEN-SHARING - PERIOD OCT 31 | 0 | 105,659 |
| February 10, 1995 | GRA Burden Sharing Charges | 289,200 | 0 |
| February 10, 1995 | GRA Charges | 8,267,986 | 0 |
| February 10, 1995 | GRA SCA 1 Charges | 258,756 | 0 |
| February 10, 1995 | GRA SCA 2 Charges | 60,880 | 0 |
| March 28, 1995 | GRA Charges | 0 | 144,028 |
| March 29, 1995 | GRA Charges | 0 | 265,745 |
| May 01, 1995 | REDUCTION OF BASIC CHARGE FOR P.E. 19940 | 0 | 548,165 |
| May 01, 1995 | REDUCTION OF BASIC CHARGE FOR P.E. 19941 | 0 | 582,979 |
| May 01, 1995 | REDUCTION OF BASIC CHARGE FOR P.E. 19950 | 0 | 811,651 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199110 | 0 | 316 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199301 | 0 | 193 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199304 | 0 | 15 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199307 | 0 | 62 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199401 | 0 | 53 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199407 | 0 | 50 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199410 | 0 | 2,266 |
| May 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199501 | 0 | 112,882 |
| May 11, 1995 | GRA Burden Sharing Charges | 233,884 | 0 |
| May 11, 1995 | GRA Charges | 8,128,814 | 0 |
| May 11, 1995 | GRA SCA 1 Charges | 219,273 | 0 |
| May 11, 1995 | GRA SCA 2 Charges | 58,469 | 0 |
| June 30, 1995 | Trust Fund Interest | 163,176 | 0 |
| July 01, 1995 | GRA Charges | 0 | 543,545 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199110 | 0 | 53 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199301 | 0 | 35 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199304 | 0 | 1 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199407 | 0 | 15,377 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199410 | 0 | 16,331 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199501 | 0 | 26,716 |
| August 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199504 | 0 | 111,137 |
| August 11, 1995 | GRA Burden Sharing Charges | 193,407 | 0 |
| August 11, 1995 | GRA Charges | 7,015,549 | 0 |
| August 11, 1995 | GRA SCA 1 Charges | 208,293 | 0 |
| August 11, 1995 | GRA SCA 2 Charges | 59,506 | 0 |
| September 20, 1995 | GRA Charges | 0 | 2,750,000 |
| September 29, 1995 | GRA Charges | 0 | 2,218,944 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 198701 | 0 | 1,267 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199110 | 0 | 141 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199301 | 0 | 95 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199407 | 0 | 183 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199410 | 0 | 317 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199501 | 0 | 474 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199504 | 0 | 1,732 |
| November 01, 1995 | REFUND OF BURDEN-SHARING FOR P.E. 199507 | 0 | 85,209 |
| November 10, 1995 | GRA Burden Sharing Charges | 176,880 | 0 |
| November 10, 1995 | GRA Charges | 6,569,050 | 0 |
| November 10, 1995 | GRA SCA 1 Charges | 191,617 | 0 |
| November 10, 1995 | GRA SCA 2 Charges | 58,955 | 0 |
|
Totals |
32,323,523
|
8,369,410
|