Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2009 To December 31, 2009
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 05, 2009 | GRA Burden Sharing Charges | 10,542 | 0 |
| February 05, 2009 | GRA Charges | 1,058,854 | 0 |
| May 06, 2009 | GRA Burden Sharing Charges | 4,962 | 0 |
| May 06, 2009 | GRA Charges | 748,150 | 0 |
| June 30, 2009 | Trust Fund Interest | 146,850 | 0 |
| August 06, 2009 | GRA Burden Sharing Charges | 5,101 | 0 |
| August 06, 2009 | GRA Charges | 712,817 | 0 |
| November 05, 2009 | GRA Burden Sharing Charges | 5,052 | 0 |
| November 05, 2009 | GRA Charges | 642,491 | 0 |
| December 31, 2009 | Trust Fund Interest | 149,287 | 0 |
| Totals | 3,484,106 | 0 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund
