|
Date |
Description |
Due |
Settled |
| February 11, 2002 | GRA Burden Sharing Charges | 0 | 485 |
| February 11, 2002 | GRA Charges | 0 | 64,970 |
| February 11, 2002 | GRA SCA 1 Charges | 0 | 2,184 |
| February 11, 2002 | GRA Burden Sharing Charges | 485 | 0 |
| February 11, 2002 | GRA Charges | 64,970 | 0 |
| February 11, 2002 | GRA SCA 1 Charges | 2,184 | 0 |
| May 08, 2002 | GRA Burden Sharing Charges | 0 | 375 |
| May 08, 2002 | GRA Charges | 0 | 50,759 |
| May 08, 2002 | GRA SCA 1 Charges | 0 | 1,707 |
| May 08, 2002 | GRA Burden Sharing Charges | 375 | 0 |
| May 08, 2002 | GRA Charges | 50,759 | 0 |
| May 08, 2002 | GRA SCA 1 Charges | 1,707 | 0 |
| June 28, 2002 | PRGT Interest | 0 | 193,832 |
| June 30, 2002 | PRGT Interest | 193,832 | 0 |
| August 01, 2002 | GRA Burden Sharing Charges | 295 | 0 |
| August 01, 2002 | GRA Charges | 43,823 | 0 |
| August 01, 2002 | GRA SCA 1 Charges | 1,342 | 0 |
| August 08, 2002 | GRA Burden Sharing Charges | 0 | 295 |
| August 08, 2002 | GRA Charges | 0 | 43,823 |
| August 08, 2002 | GRA SCA 1 Charges | 0 | 1,342 |
| November 07, 2002 | GRA Burden Sharing Charges | 0 | 204 |
| November 07, 2002 | GRA Charges | 0 | 28,739 |
| November 07, 2002 | GRA SCA 1 Charges | 0 | 710 |
| November 07, 2002 | GRA Burden Sharing Charges | 204 | 0 |
| November 07, 2002 | GRA Charges | 28,739 | 0 |
| November 07, 2002 | GRA SCA 1 Charges | 710 | 0 |
| December 31, 2002 | PRGT Interest | 0 | 174,431 |
| December 31, 2002 | PRGT Interest | 174,431 | 0 |
|
Totals |
563,856
|
563,856
|