Tanzania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2001 | PRGT Interest | 0 | 123,646 |
| June 29, 2001 | PRGT Interest | 0 | 511,434 |
| June 30, 2001 | PRGT Interest | 123,646 | 0 |
| June 30, 2001 | PRGT Interest | 511,434 | 0 |
| December 28, 2001 | PRGT Interest | 0 | 104,226 |
| December 28, 2001 | PRGT Interest | 0 | 567,156 |
| December 31, 2001 | PRGT Interest | 104,226 | 0 |
| December 31, 2001 | PRGT Interest | 567,156 | 0 |
| Totals | 1,306,462 | 1,306,462 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tanzania: Financial Position in the Fund
