Togo: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1997 | PRGT Interest | 119,151 | 0 |
| June 30, 1997 | PRGT SDA Interest | 29,615 | 0 |
| June 30, 1997 | SAF Interest | 4,628 | 0 |
| July 01, 1997 | PRGT Interest | 0 | 119,130 |
| July 01, 1997 | PRGT SDA Interest | 0 | 29,594 |
| July 01, 1997 | SAF Interest | 0 | 4,628 |
| December 31, 1997 | PRGT Interest | 0 | 117,786 |
| December 31, 1997 | PRGT Interest | 0 | 25,291 |
| December 31, 1997 | PRGT SDA Interest | 0 | 25,205 |
| December 31, 1997 | SAF Interest | 0 | 2,777 |
| December 31, 1997 | PRGT Interest | 117,786 | 0 |
| December 31, 1997 | PRGT Interest | 25,291 | 0 |
| December 31, 1997 | PRGT SDA Interest | 25,184 | 0 |
| December 31, 1997 | SAF Interest | 2,777 | 0 |
| Totals | 324,432 | 324,411 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Togo: Financial Position in the Fund
