|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 0 | 19,403 |
| February 10, 1998 | GRA Charges | 0 | 1,525,285 |
| February 10, 1998 | GRA SCA 1 Charges | 0 | 38,807 |
| February 10, 1998 | GRA Burden Sharing Charges | 19,403 | 0 |
| February 10, 1998 | GRA Charges | 1,525,285 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 38,807 | 0 |
| May 08, 1998 | GRA Burden Sharing Charges | 0 | 14,998 |
| May 08, 1998 | GRA Charges | 0 | 1,364,984 |
| May 08, 1998 | GRA SCA 1 Charges | 0 | 30,001 |
| May 08, 1998 | GRA Burden Sharing Charges | 14,998 | 0 |
| May 08, 1998 | GRA Charges | 1,364,984 | 0 |
| May 08, 1998 | GRA SCA 1 Charges | 30,001 | 0 |
| August 11, 1998 | GRA Burden Sharing Charges | 0 | 13,861 |
| August 11, 1998 | GRA Charges | 0 | 1,269,454 |
| August 11, 1998 | GRA SCA 1 Charges | 0 | 27,726 |
| August 11, 1998 | GRA Burden Sharing Charges | 13,861 | 0 |
| August 11, 1998 | GRA Charges | 1,269,454 | 0 |
| August 11, 1998 | GRA SCA 1 Charges | 27,726 | 0 |
| November 09, 1998 | GRA Burden Sharing Charges | 0 | 10,557 |
| November 09, 1998 | GRA Charges | 0 | 1,125,159 |
| November 09, 1998 | GRA SCA 1 Charges | 0 | 23,755 |
| November 09, 1998 | GRA Burden Sharing Charges | 10,557 | 0 |
| November 09, 1998 | GRA Charges | 1,125,159 | 0 |
| November 09, 1998 | GRA SCA 1 Charges | 23,755 | 0 |
|
Totals |
5,463,990
|
5,463,990
|