Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1998 | PRGT Interest | 0 | 584,837 |
| June 30, 1998 | PRGT Interest | 0 | 105,111 |
| June 30, 1998 | PRGT SDA Interest | 0 | 16,646 |
| June 30, 1998 | SAF Interest | 0 | 10,520 |
| June 30, 1998 | PRGT Interest | 584,837 | 0 |
| June 30, 1998 | PRGT Interest | 105,111 | 0 |
| June 30, 1998 | PRGT SDA Interest | 16,646 | 0 |
| June 30, 1998 | SAF Interest | 10,520 | 0 |
| December 31, 1998 | PRGT Interest | 0 | 146,942 |
| December 31, 1998 | PRGT Interest | 0 | 549,418 |
| December 31, 1998 | PRGT SDA Interest | 0 | 11,898 |
| December 31, 1998 | SAF Interest | 0 | 3,234 |
| December 31, 1998 | PRGT Interest | 146,942 | 0 |
| December 31, 1998 | PRGT Interest | 549,418 | 0 |
| December 31, 1998 | PRGT SDA Interest | 11,898 | 0 |
| December 31, 1998 | SAF Interest | 3,234 | 0 |
| Totals | 1,428,606 | 1,428,606 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund
