International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1986 to April 30, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 90,074,167 0 0 0 0 0 0 0 0 90,074,167 0
Bangladesh 0 0 0 0 2,362,500 0 0 0 0 0 2,362,500 0
Barbados 0 2,817,614 0 0 0 0 0 0 0 0 2,817,614 0
Bolivia 0 2,237,500 0 0 0 0 0 0 0 0 2,237,500 0
Burkina Faso 0 0 0 0 159,900 0 0 0 0 0 159,900 0
Burundi 0 0 0 0 233,700 0 0 0 0 0 233,700 0
Cameroon 0 0 0 0 661,500 0 0 0 0 0 661,500 0
Central African Republic 0 468,136 0 0 0 0 0 0 0 0 468,136 0
Chile 0 47,041,667 0 0 0 0 0 0 0 0 47,041,667 0
Congo, Republic of 0 0 0 0 245,700 0 0 0 0 0 245,700 0
Costa Rica 0 2,243,861 6,712 0 0 0 0 0 0 0 2,243,861 6,712
Cote d'Ivoire 13,240,000 2,404,688 0 0 2,657,200 0 0 0 0 13,240,000 5,061,888 0
Dominica 0 118,750 0 0 0 0 0 0 0 0 118,750 0
Dominican Republic 17,075,000 5,343,750 0 0 0 0 0 0 0 17,075,000 5,343,750 0
Egypt 0 0 0 0 3,553,200 0 0 0 0 0 3,553,200 0
El Salvador 0 9,406,250 0 0 0 0 0 0 0 0 9,406,250 0
Equatorial Guinea 0 587,500 0 0 0 0 0 0 0 0 587,500 0
Eswatini, The Kingdom of 0 0 0 0 151,200 0 0 0 0 0 151,200 0
Ethiopia 0 0 0 0 510,300 0 0 0 0 0 510,300 0
Gambia, The 0 2,478,092 0 0 0 0 0 0 0 0 2,478,092 0
Ghana 0 0 0 0 1,644,300 0 0 0 0 0 1,644,300 0
Guinea 0 11,628 0 0 256,800 0 0 0 0 0 268,428 0
Honduras 0 4,505,661 0 0 307,500 0 0 0 0 0 4,813,161 0
India 0 18,750,000 0 0 0 0 0 0 0 0 18,750,000 0
Kenya 0 6,127,414 0 0 907,200 0 0 0 0 0 7,034,614 0
Korea 0 13,275,000 0 0 0 0 0 0 0 0 13,275,000 0
Lao People's Democratic Republic 0 374,951 0 0 553,800 0 0 0 0 0 928,751 0
Lesotho 0 0 0 0 94,500 0 0 0 0 0 94,500 0
Madagascar 3,250,000 6,213,419 0 0 0 0 0 0 0 3,250,000 6,213,419 0
Malawi 0 750,000 0 0 184,500 0 0 0 0 0 934,500 0
Mali 0 0 0 0 415,800 0 0 0 0 0 415,800 0
Mauritania 2,400,000 760,228 0 0 245,700 0 0 0 0 2,400,000 1,005,928 0
Mauritius 0 6,062,500 0 0 0 0 0 0 0 0 6,062,500 0
Morocco 0 31,150,065 0 0 2,135,700 0 0 0 0 0 33,285,765 0
Myanmar 0 1,125,000 0 0 1,134,000 0 0 0 0 0 2,259,000 0
Nepal 0 0 0 0 264,600 0 0 0 0 0 264,600 0
Niger 2,696,000 0 0 0 0 0 0 0 0 2,696,000 0 0
Pakistan 0 0 0 0 2,890,500 0 0 0 0 0 2,890,500 0
Peru 0 27,146,723 3,690,870 0 0 0 0 0 0 0 27,146,723 3,690,870
Philippines 0 2,500,000 0 0 2,929,500 0 0 0 0 0 5,429,500 0
Romania 0 49,648,486 0 0 0 0 0 0 0 0 49,648,486 0
Rwanda 0 0 0 0 233,700 0 0 0 0 0 233,700 0
Samoa 0 340,748 0 0 37,800 0 0 0 0 0 378,548 0
Senegal 0 894,886 0 0 642,600 0 0 0 0 0 1,537,486 0
Solomon Islands 0 200,000 0 0 0 0 0 0 0 0 200,000 0
Somalia 0 14,323,391 7,151,895 0 1,062,100 26,948 0 0 0 0 15,385,491 7,178,843
Sri Lanka 0 37,970 0 0 1,852,200 0 0 0 0 0 1,890,170 0
St. Lucia 0 150,000 0 0 0 0 0 0 0 0 150,000 0
St. Vincent and the Grenadines 0 162,500 0 0 0 0 0 0 0 0 162,500 0
Tanzania 0 0 131,207 0 0 0 0 0 0 0 0 131,207
Thailand 0 25,375,159 0 0 2,532,600 0 0 0 0 0 27,907,759 0
Togo 3,360,000 0 0 0 283,500 0 0 0 0 3,360,000 283,500 0
Türkiye, Republic of 0 16,590,909 0 0 0 0 0 0 0 0 16,590,909 0
Uganda 0 5,499,967 0 0 492,000 0 0 0 0 0 5,991,967 0
Uruguay 0 3,937,500 0 0 0 0 0 0 0 0 3,937,500 0
Yemen,People's Democratic Rep.of 0 1,921,875 0 0 548,100 0 0 0 0 0 2,469,975 0
Zambia 0 7,412,500 0 0 934,800 0 0 0 0 0 8,347,300 0
Zimbabwe 0 4,682,497 0 0 0 0 0 0 0 0 4,682,497 0
Total 42,021,000 415,152,952 10,980,684 0 33,119,000 26,948 0 0 0 42,021,000 448,271,952 11,007,632

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data