International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1991 to December 31, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 225,000,000 0 43,006,773 0 0 0 0 0 0 225,000,000 0 43,006,773
Argentina 292,500,000 723,782,498 173,762,472 0 0 0 0 0 0 292,500,000 723,782,498 173,762,472
Bangladesh 0 102,862,021 13,712,266 171,875,000 471,973 1,594,943 0 0 0 171,875,000 103,333,994 15,307,209
Barbados 0 503,109 54,121 0 0 0 0 0 0 0 503,109 54,121
Belize 0 296,250 14,251 0 0 0 0 0 0 0 296,250 14,251
Benin 0 0 0 9,390,000 49,085 67,233 0 0 0 9,390,000 49,085 67,233
Bolivia 0 32,078,750 5,548,024 22,675,000 139,704 834,011 0 0 0 22,675,000 32,218,454 6,382,035
Brazil 0 414,537,498 109,773,022 0 0 0 0 0 0 0 414,537,498 109,773,022
Bulgaria 289,225,000 0 9,395,247 0 0 0 0 0 0 289,225,000 0 9,395,247
Burkina Faso 0 0 0 6,320,000 49,085 25,143 0 0 0 6,320,000 49,085 25,143
Burundi 0 0 0 4,270,000 71,740 227,150 0 0 0 4,270,000 71,740 227,150
Cameroon 8,000,000 8,690,625 7,297,371 0 132,152 557 0 0 0 8,000,000 8,822,777 7,297,928
Central African Republic 0 2,437,500 345,909 0 49,085 160,262 0 0 0 0 2,486,585 506,171
Chad 0 0 0 0 0 161,089 0 0 0 0 0 161,089
Chile 0 143,513,893 71,088,180 0 0 0 0 0 0 0 143,513,893 71,088,180
China 0 298,862,500 17,274,540 0 30,952,670 152,643 0 0 0 0 329,815,170 17,427,183
Comoros 0 0 0 900,000 0 2,145 0 0 0 900,000 0 2,145
Congo, Democratic Republic of 0 35,540,657 6,690,638 0 426,664 729,331 0 0 0 0 35,967,321 7,419,969
Congo, Republic of 0 3,562,500 581,258 0 49,085 209 0 0 0 0 3,611,585 581,467
Costa Rica 55,280,000 5,187,500 3,408,125 0 0 0 0 0 0 55,280,000 5,187,500 3,408,125
Cote d'Ivoire 33,100,000 76,320,607 23,880,518 0 196,341 834 0 0 0 33,100,000 76,516,948 23,881,352
Czechoslovakia 917,937,500 0 38,442,874 0 0 0 0 0 0 917,937,500 0 38,442,874
Dominica 0 673,403 86,321 0 0 14,001 0 0 0 0 673,403 100,322
Dominican Republic 44,840,000 32,904,749 4,977,408 0 0 0 0 0 0 44,840,000 32,904,749 4,977,408
Ecuador 18,562,500 77,036,456 14,626,255 0 0 0 0 0 0 18,562,500 77,036,456 14,626,255
Egypt 60,000,000 58,000,000 8,137,924 0 709,848 2,991 0 0 0 60,000,000 58,709,848 8,140,915
El Salvador 0 0 0 0 132,152 1,267 0 0 0 0 132,152 1,267
Equatorial Guinea 0 387,500 8,983 5,520,000 30,206 30,435 0 0 0 5,520,000 417,706 39,418
Eswatini, The Kingdom of 0 0 0 0 30,206 127 0 0 0 0 30,206 127
Ethiopia 0 4,412,500 140,098 0 101,946 423 0 0 0 0 4,514,446 140,521
Gabon 4,000,000 18,145,626 8,468,741 0 0 0 0 0 0 4,000,000 18,145,626 8,468,741
Gambia, The 0 4,366,875 384,530 920,000 26,430 130,196 0 0 0 920,000 4,393,305 514,726
Ghana 0 56,387,885 19,617,929 116,450,000 328,493 1,857,904 0 0 0 116,450,000 56,716,378 21,475,833
Grenada 0 0 2,569 0 7,552 48 0 0 0 0 7,552 2,617
Guatemala 0 2,064,628 4,080,523 0 0 0 0 0 0 0 2,064,628 4,080,523
Guinea 0 6,375,000 417,540 8,685,000 90,619 150,607 0 0 0 8,685,000 6,465,619 568,147
Guinea-Bissau 0 0 0 0 0 28,213 0 0 0 0 0 28,213
Guyana 9,820,000 1,341,670 3,483,365 17,712,000 1,125,548 223,061 0 0 0 27,532,000 2,467,218 3,706,426
Haiti 0 1,560,817 1,123,980 0 71,740 21,954 0 0 0 0 1,632,557 1,145,934
Honduras 2,300,000 1,316,670 1,916,654 0 94,395 404 0 0 0 2,300,000 1,411,065 1,917,058
Hungary 703,830,000 55,295,625 49,754,989 0 0 0 0 0 0 703,830,000 55,295,625 49,754,989
India 1,988,905,000 362,500,000 149,297,065 0 3,549,238 4,327 0 0 0 1,988,905,000 366,049,238 149,301,392
Indonesia 0 231,450,000 22,770,767 0 0 0 0 0 0 0 231,450,000 22,770,767
Jamaica 87,000,000 64,099,994 22,943,435 0 0 0 0 0 0 87,000,000 64,099,994 22,943,435
Jordan 0 0 5,688,025 0 0 0 0 0 0 0 0 5,688,025
Kenya 0 29,093,750 11,497,234 35,233,333 181,238 1,491,682 0 0 0 35,233,333 29,274,988 12,988,916
Lao People's Democratic Republic 0 0 0 8,790,000 49,085 76,063 0 0 0 8,790,000 49,085 76,063
Lesotho 0 0 0 2,265,000 18,879 86,241 0 0 0 2,265,000 18,879 86,241
Madagascar 0 25,027,773 3,937,960 12,816,666 98,170 443,889 0 0 0 12,816,666 25,125,943 4,381,849
Malawi 0 15,196,477 2,869,630 14,880,000 56,637 389,325 0 0 0 14,880,000 15,253,114 3,258,955
Mali 0 6,660,467 2,133,764 0 83,067 191,379 0 0 0 0 6,743,534 2,325,143
Mauritania 0 9,625,000 1,056,402 0 49,085 169,559 0 0 0 0 9,674,085 1,225,961
Mauritius 0 15,512,500 1,298,930 0 0 0 0 0 0 0 15,512,500 1,298,930
Mexico 932,400,000 807,411,723 394,959,773 0 0 0 0 0 0 932,400,000 807,411,723 394,959,773
Mongolia 11,250,000 0 58,195 0 0 0 0 0 0 11,250,000 0 58,195
Morocco 0 124,953,756 45,934,759 0 426,664 1,798 0 0 0 0 125,380,420 45,936,557
Mozambique 0 0 0 30,500,000 0 463,896 0 0 0 30,500,000 0 463,896
Myanmar 0 0 0 0 226,547 954 0 0 0 0 226,547 954
Nepal 0 3,937,500 344,420 0 52,861 196,589 0 0 0 0 3,990,361 541,009
Nicaragua 17,030,000 0 149,737 0 0 0 0 0 0 17,030,000 0 149,737
Niger 0 8,306,000 1,661,818 0 49,085 202,263 0 0 0 0 8,355,085 1,864,081
Nigeria 0 0 797,500 0 0 0 0 0 0 0 0 797,500
Pakistan 122,400,000 71,656,567 24,974,639 109,260,000 887,310 2,075,937 0 0 0 231,660,000 72,543,877 27,050,576
Panama 0 40,578,449 19,017,711 0 0 0 0 0 0 0 40,578,449 19,017,711
Papua New Guinea 0 0 3,710,021 0 75,516 723 0 0 0 0 75,516 3,710,744
Peru 0 37,049,872 53,097,601 0 0 0 0 0 0 0 37,049,872 53,097,601
Philippines 333,725,000 214,987,497 69,339,210 0 585,247 2,471 0 0 0 333,725,000 215,572,744 69,341,681
Poland, Republic of 239,100,000 0 41,328,852 0 0 0 0 0 0 239,100,000 0 41,328,852
Romania 565,800,000 0 21,473,667 0 0 0 0 0 0 565,800,000 0 21,473,667
Rwanda 0 0 0 8,760,000 71,740 29,820 0 0 0 8,760,000 71,740 29,820
Samoa 0 421,876 49,772 0 7,552 9 0 0 0 0 429,428 49,781
Sao Tome & Principe 0 0 0 0 0 4,008 0 0 0 0 0 4,008
Senegal 0 34,473,084 6,781,787 42,550,000 128,377 786,814 0 0 0 42,550,000 34,601,461 7,568,601
Sierra Leone 0 5,368,621 152,224 0 94,395 0 0 0 0 0 5,463,016 152,224
Solomon Islands 0 468,750 28,188 0 0 0 0 0 0 0 468,750 28,188
Sri Lanka 0 63,558,336 10,209,950 56,000,000 370,027 852,638 0 0 0 56,000,000 63,928,363 11,062,588
Tanzania 0 19,391,250 1,440,218 21,400,000 158,583 469,723 0 0 0 21,400,000 19,549,833 1,909,941
Thailand 0 0 0 0 505,955 617 0 0 0 0 505,955 617
Togo 0 5,774,036 2,060,124 0 56,637 271,560 0 0 0 0 5,830,673 2,331,684
Trinidad and Tobago 37,500,000 0 20,881,345 0 0 0 0 0 0 37,500,000 0 20,881,345
Tunisia 155,475,000 99,105,000 12,976,385 0 0 0 0 0 0 155,475,000 99,105,000 12,976,385
Uganda 0 24,425,000 3,649,876 57,270,000 151,031 898,315 0 0 0 57,270,000 24,576,031 4,548,191
Uruguay 0 30,345,834 6,164,397 0 0 0 0 0 0 0 30,345,834 6,164,397
Venezuela 231,500,000 77,150,000 169,711,887 0 0 0 0 0 0 231,500,000 77,150,000 169,711,887
Vietnam 0 0 0 0 6,969,717 1,223,256 0 0 0 0 6,969,717 1,223,256
Yemen, Republic of 0 0 0 0 109,498 462 0 0 0 0 109,498 462
Yugoslavia, Federal Republic of 0 113,106,250 30,186,844 0 0 0 0 0 0 0 113,106,250 30,186,844
Zambia 0 24,832,743 60,904,198 0 286,960 209,286 0 0 0 0 25,119,703 61,113,484
Zimbabwe 0 4,843,750 270,930 0 0 0 0 0 0 0 4,843,750 270,930
Total 7,386,480,000 4,739,757,167 1,867,312,638 764,441,999 50,635,820 16,960,785 0 0 0 8,150,921,999 4,790,392,987 1,884,273,423

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data