International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2002 to December 31, 2002


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 706,000 154,257 0 0 0 0 706,000 154,257
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 0 33,532,958 0 0 0 0 0 0 0 0 33,532,958 0
Armenia, Republic of 0 1,406,250 0 0 1,687,500 304,581 0 0 0 0 3,093,750 304,581
Azerbaijan 0 681,666 0 0 0 242,074 0 0 0 0 681,666 242,074
Bangladesh 0 0 0 0 0 14,297 0 0 0 0 0 14,297
Benin 0 0 0 0 906,000 141,103 0 0 0 0 906,000 141,103
Bolivia 0 0 0 0 5,048,000 380,591 0 0 0 0 5,048,000 380,591
Bosnia and Herzegovina 12,000,000 4,842,500 0 0 0 0 0 0 0 12,000,000 4,842,500 0
Brazil 2,282,112,000 67,837,500 0 0 0 0 0 0 0 2,282,112,000 67,837,500 0
Bulgaria 0 7,775,000 0 0 0 0 0 0 0 0 7,775,000 0
Burkina Faso 0 0 0 0 2,431,000 233,272 0 0 0 0 2,431,000 233,272
Burundi 0 0 0 0 640,000 1,447 0 0 0 0 640,000 1,447
Cabo Verde 0 0 0 1,230,000 0 3,302 0 0 0 1,230,000 0 3,302
Cambodia 0 0 0 0 0 178,030 0 0 0 0 0 178,030
Cameroon 0 0 0 0 0 549,293 0 0 0 0 0 549,293
Central African Republic 0 0 0 0 0 61,702 0 0 0 0 0 61,702
Chad 0 0 0 0 1,348,858 0 0 0 0 0 1,348,858 0
Comoros 0 0 0 0 0 1,157 0 0 0 0 0 1,157
Congo, Democratic Republic of 0 0 0 0 0 1,058,630 0 0 0 0 0 1,058,630
Congo, Republic of 0 0 0 0 0 28,896 0 0 0 0 0 28,896
Cote d'Ivoire 0 0 0 0 10,719,000 975,037 0 0 0 0 10,719,000 975,037
Croatia, Republic of 0 70,635,001 0 0 0 0 0 0 0 0 70,635,001 0
Djibouti 0 168,750 0 4,543,000 0 23,028 0 0 0 4,543,000 168,750 23,028
Equatorial Guinea 0 0 0 0 0 2,572 0 0 0 0 0 2,572
Ethiopia 0 0 0 0 0 261,260 0 0 0 0 0 261,260
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 0 0 58,243 0 0 0 0 0 58,243
Georgia 0 2,312,500 0 0 0 519,133 0 0 0 0 2,312,500 519,133
Ghana 0 0 0 0 2,740,000 680,838 0 0 0 0 2,740,000 680,838
Guinea 0 0 0 0 2,026,500 260,191 0 0 0 0 2,026,500 260,191
Guinea-Bissau 0 266,250 0 0 210,000 35,960 0 0 0 0 476,250 35,960
Guyana 0 0 0 0 1,781,600 181,640 0 0 0 0 1,781,600 181,640
Haiti 0 1,896,875 0 0 0 33,218 0 0 0 0 1,896,875 33,218
Honduras 0 5,937,500 0 0 1,017,000 308,158 0 0 0 0 6,954,500 308,158
Indonesia 275,240,000 0 0 0 0 0 0 0 0 275,240,000 0 0
Jamaica 0 4,364,583 0 0 0 0 0 0 0 0 4,364,583 0
Jordan 0 7,069,167 0 0 0 0 0 0 0 0 7,069,167 0
Kenya 0 0 0 0 2,261,500 177,673 0 0 0 0 2,261,500 177,673
Kyrgyz Republic 0 0 0 0 1,612,500 341,356 0 0 0 0 1,612,500 341,356
Lao People's Democratic Republic 0 0 0 0 1,173,000 80,526 0 0 0 0 1,173,000 80,526
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 0 37,418 0 0 0 0 0 37,418
Liberia 0 0 37,453 0 0 0 0 0 0 0 0 37,453
Lithuania, Republic of 0 3,450,000 0 0 0 0 0 0 0 0 3,450,000 0
Madagascar 0 0 0 11,347,000 1,356,000 252,085 0 0 0 11,347,000 1,356,000 252,085
Malawi 0 0 0 0 1,527,000 137,125 0 0 0 0 1,527,000 137,125
Mali 0 0 0 0 1,033,500 320,944 0 0 0 0 1,033,500 320,944
Mauritania 0 0 0 6,070,000 847,500 201,612 0 0 0 6,070,000 847,500 201,612
Moldova, Republic of 0 1,875,000 0 0 0 66,705 0 0 0 0 1,875,000 66,705
Mongolia 0 0 0 0 927,500 83,988 0 0 0 0 927,500 83,988
Mozambique 0 0 0 0 5,515,000 385,931 0 0 0 0 5,515,000 385,931
Nepal 0 0 0 0 0 9,312 0 0 0 0 0 9,312
Nicaragua 0 0 0 6,965,000 2,002,000 311,971 0 0 0 6,965,000 2,002,000 311,971
Niger 0 0 0 0 966,000 192,753 0 0 0 0 966,000 192,753
North Macedonia, Republic of 0 0 0 0 0 72,158 0 0 0 0 0 72,158
Pakistan 0 7,108,334 0 0 0 1,513,201 0 0 0 0 7,108,334 1,513,201
Panama 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Philippines 0 20,268,141 0 0 0 0 0 0 0 0 20,268,141 0
Russian Federation 0 189,929,518 0 0 0 0 0 0 0 0 189,929,518 0
Rwanda 0 743,750 0 0 0 157,059 0 0 0 0 743,750 157,059
Sao Tome & Principe 0 0 0 0 0 4,794 0 0 0 0 0 4,794
Senegal 0 0 0 0 5,469,000 483,661 0 0 0 0 5,469,000 483,661
Sierra Leone 0 0 0 0 1,811,200 308,423 0 0 0 0 1,811,200 308,423
Sri Lanka 0 0 0 0 0 89,983 0 0 0 0 0 89,983
St. Kitts and Nevis 0 203,125 0 0 0 0 0 0 0 0 203,125 0
Sudan 0 1,483,867 0 0 0 0 0 0 0 0 1,483,867 0
Tajikistan, Republic of 0 937,500 0 8,000,000 6,330,000 174,431 0 0 0 8,000,000 7,267,500 174,431
Tanzania 0 0 0 0 3,210,000 717,433 0 0 0 0 3,210,000 717,433
Thailand 0 150,000,000 0 0 0 0 0 0 0 0 150,000,000 0
Togo 0 0 0 0 2,172,000 102,322 0 0 0 0 2,172,000 102,322
Uganda 0 0 0 0 6,343,700 501,686 0 0 0 0 6,343,700 501,686
Uruguay 0 14,275,000 0 0 0 0 0 0 0 0 14,275,000 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 1,006,667 0 0 6,040,000 717,005 0 0 0 0 7,046,667 717,005
Yemen, Republic of 0 0 0 0 0 601,781 0 0 0 0 0 601,781
Zambia 0 0 0 82,820,000 83,343,154 1,884,427 0 0 0 82,820,000 83,343,154 1,884,427
Total 2,569,352,000 619,279,901 37,453 120,975,000 165,202,012 16,619,673 0 0 0 2,690,327,000 784,481,913 16,657,126

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data