International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 2005 to February 28, 2005


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 588,500 0 0 0 0 0 588,500 0
Algeria 0 0 3,327,156 0 0 0 0 0 0 0 0 3,327,156
Argentina 0 191,127,500 90,705,010 0 0 0 0 0 0 0 191,127,500 90,705,010
Armenia, Republic of 0 0 23,344 0 3,375,000 0 0 0 0 0 3,375,000 23,344
Azerbaijan 0 1,024,167 305,840 0 585,000 0 0 0 0 0 1,609,167 305,840
Belarus, Republic of 0 5,841,663 45,577 0 0 0 0 0 0 0 5,841,663 45,577
Benin 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Bolivia 0 0 794,672 0 0 0 0 0 0 0 0 794,672
Bosnia and Herzegovina 0 4,198,750 566,800 0 0 0 0 0 0 0 4,198,750 566,800
Brazil 0 0 206,068,402 0 0 0 0 0 0 0 0 206,068,402
Bulgaria 0 11,608,333 6,005,185 0 0 0 0 0 0 0 11,608,333 6,005,185
Burkina Faso 0 0 0 6,880,000 663,000 0 0 0 0 6,880,000 663,000 0
Burundi 0 0 0 7,150,000 0 0 0 0 0 7,150,000 0 0
Cabo Verde 0 0 0 1,230,000 0 0 0 0 0 1,230,000 0 0
Cameroon 0 0 0 0 2,702,000 0 0 0 0 0 2,702,000 0
Central African Republic 0 0 43,455 0 0 0 0 0 0 0 0 43,455
Chad 0 0 0 4,200,000 0 0 0 0 0 4,200,000 0 0
Congo, Republic of 0 1,321,875 43,200 0 0 0 0 0 0 0 1,321,875 43,200
Dominica 0 0 23,190 0 0 0 0 0 0 0 0 23,190
Dominican Republic 52,540,000 0 1,024,873 0 0 0 0 0 0 52,540,000 0 1,024,873
Ecuador 0 12,993,250 1,443,285 0 0 0 0 0 0 0 12,993,250 1,443,285
Gabon 0 0 453,325 0 0 0 0 0 0 0 0 453,325
Georgia 0 0 38,386 0 6,105,000 0 0 0 0 0 6,105,000 38,386
Grenada 0 0 41,869 0 0 0 0 0 0 0 0 41,869
Guinea 0 0 0 0 3,440,543 213,541 0 0 0 0 3,440,543 213,541
Guinea-Bissau 0 0 1,066 0 0 0 0 0 0 0 0 1,066
Guyana 0 0 0 9,270,000 0 0 0 0 0 9,270,000 0 0
Haiti 0 0 17,771 0 0 0 0 0 0 0 0 17,771
Honduras 0 0 0 0 1,017,000 0 0 0 0 0 1,017,000 0
Indonesia 0 110,900,000 49,091,083 0 0 0 0 0 0 0 110,900,000 49,091,083
Iraq 0 0 2,318,337 0 0 0 0 0 0 0 0 2,318,337
Jamaica 0 0 6,640 0 0 0 0 0 0 0 0 6,640
Jordan 0 11,516,670 1,727,007 0 0 0 0 0 0 0 11,516,670 1,727,007
Kyrgyz Republic 0 0 0 0 1,612,500 0 0 0 0 0 1,612,500 0
Lao People's Democratic Republic 0 0 0 0 586,500 0 0 0 0 0 586,500 0
Lithuania, Republic of 0 15,956,250 138,442 0 0 0 0 0 0 0 15,956,250 138,442
Malawi 0 0 135,380 0 0 0 0 0 0 0 0 135,380
Mali 0 0 0 0 2,742,000 0 0 0 0 0 2,742,000 0
Mauritania 0 0 0 0 712,500 0 0 0 0 0 712,500 0
Moldova, Republic of 0 2,083,333 414,128 0 0 0 0 0 0 0 2,083,333 414,128
Mongolia 0 0 0 0 1,113,000 0 0 0 0 0 1,113,000 0
Mozambique 0 0 0 1,620,000 2,520,000 0 0 0 0 1,620,000 2,520,000 0
Nicaragua 0 0 0 0 6,486,750 0 0 0 0 0 6,486,750 0
Niger 0 0 0 940,000 0 0 0 0 0 940,000 0 0
North Macedonia, Republic of 0 0 173,736 0 0 0 0 0 0 0 0 173,736
Pakistan 0 0 1,454,968 0 0 0 0 0 0 0 0 1,454,968
Panama 0 0 193,261 0 0 0 0 0 0 0 0 193,261
Papua New Guinea 0 0 340,208 0 0 0 0 0 0 0 0 340,208
Peru 0 13,375,000 521,844 0 0 0 0 0 0 0 13,375,000 521,844
Philippines 0 29,696,250 3,761,473 0 0 0 0 0 0 0 29,696,250 3,761,473
Romania 0 6,500,000 2,289,882 0 0 0 0 0 0 0 6,500,000 2,289,882
Russian Federation 0 0 18,064,962 0 0 0 0 0 0 0 0 18,064,962
Serbia, Republic of 0 6,250,000 4,757,059 0 0 0 0 0 0 0 6,250,000 4,757,059
Sri Lanka 0 0 1,178,674 0 0 0 0 0 0 0 0 1,178,674
Sudan 0 1,805,835 0 0 0 0 0 0 0 0 1,805,835 0
Tanzania 0 0 0 0 9,446,750 0 0 0 0 0 9,446,750 0
Türkiye, Republic of 0 327,562,500 166,685,762 0 0 0 0 0 0 0 327,562,500 166,685,762
Ukraine 0 0 8,077,400 0 0 0 0 0 0 0 0 8,077,400
Uruguay 139,800,000 190,630,912 19,012,495 0 0 0 0 0 0 139,800,000 190,630,912 19,012,495
Uzbekistan, Republic of 0 0 112,899 0 0 0 0 0 0 0 0 112,899
Vietnam 0 0 0 0 6,040,000 0 0 0 0 0 6,040,000 0
Yemen, Republic of 0 750,000 266,012 0 0 0 0 0 0 0 750,000 266,012
Zimbabwe 0 1,933,828 0 0 0 0 0 0 0 0 1,933,828 0
Total 192,340,000 947,076,116 591,694,058 31,290,000 50,642,043 213,541 0 0 0 223,630,000 997,718,159 591,907,599

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data