International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2005 to June 30, 2005


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,663,800 159,481 0 0 0 0 1,663,800 159,481
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 0 315,391,083 0 0 0 0 0 0 0 0 315,391,083 0
Armenia, Republic of 0 0 0 3,280,000 3,780,000 335,373 0 0 0 3,280,000 3,780,000 335,373
Azerbaijan 0 681,666 0 0 1,462,000 252,431 0 0 0 0 2,143,666 252,431
Bangladesh 0 0 0 0 0 368,199 0 0 0 0 0 368,199
Benin 0 0 0 0 0 99,022 0 0 0 0 0 99,022
Bolivia 0 0 0 0 5,048,650 227,937 0 0 0 0 5,048,650 227,937
Bosnia and Herzegovina 0 1,500,000 0 0 0 0 0 0 0 0 1,500,000 0
Brazil 0 1,142,629,000 0 0 0 0 0 0 0 0 1,142,629,000 0
Bulgaria 0 13,074,999 0 0 0 0 0 0 0 0 13,074,999 0
Burkina Faso 0 0 0 0 2,431,000 191,034 0 0 0 0 2,431,000 191,034
Burundi 0 0 0 0 0 79,958 0 0 0 0 0 79,958
Cabo Verde 0 0 0 1,260,000 0 18,026 0 0 0 1,260,000 0 18,026
Cambodia 0 0 0 0 0 150,818 0 0 0 0 0 150,818
Cameroon 0 0 0 0 0 516,509 0 0 0 0 0 516,509
Central African Republic 0 0 0 0 0 52,954 0 0 0 0 0 52,954
Chad 0 0 0 0 826,000 156,405 0 0 0 0 826,000 156,405
Congo, Democratic Republic of 0 0 0 0 0 1,306,092 0 0 0 0 0 1,306,092
Congo, Republic of 0 0 0 0 0 30,072 0 0 0 0 0 30,072
Cote d'Ivoire 0 0 0 0 14,768,400 477,952 0 0 0 0 14,768,400 477,952
Djibouti 0 0 0 0 0 33,556 0 0 0 0 0 33,556
Dominica 0 0 0 0 0 9,078 0 0 0 0 0 9,078
Ecuador 0 3,775,000 0 0 0 0 0 0 0 0 3,775,000 0
Ethiopia 0 0 0 0 0 289,916 0 0 0 0 0 289,916
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 0 0 38,575 0 0 0 0 0 38,575
Georgia 0 0 0 0 0 426,328 0 0 0 0 0 426,328
Ghana 0 0 0 0 6,850,000 732,839 0 0 0 0 6,850,000 732,839
Guinea 0 0 0 0 1,180,000 0 0 0 0 0 1,180,000 0
Guinea-Bissau 0 0 0 0 210,000 23,248 0 0 0 0 210,000 23,248
Guyana 0 0 0 0 1,792,000 154,397 0 0 0 0 1,792,000 154,397
Haiti 0 0 0 0 0 13,845 0 0 0 0 0 13,845
Honduras 0 0 0 0 2,632,000 313,357 0 0 0 0 2,632,000 313,357
Indonesia 0 108,566,666 0 0 0 0 0 0 0 0 108,566,666 0
Jordan 0 7,069,171 0 0 0 0 0 0 0 0 7,069,171 0
Kenya 0 0 0 0 0 279,286 0 0 0 0 0 279,286
Kyrgyz Republic 0 0 0 0 3,225,000 335,985 0 0 0 0 3,225,000 335,985
Lao People's Democratic Republic 0 0 0 0 586,500 0 0 0 0 0 586,500 0
Lesotho 0 0 0 0 0 60,746 0 0 0 0 0 60,746
Liberia 0 0 179,741 0 0 0 0 0 0 0 0 179,741
Madagascar 0 0 0 0 1,356,000 374,347 0 0 0 0 1,356,000 374,347
Malawi 0 0 0 0 2,805,500 101,900 0 0 0 0 2,805,500 101,900
Mali 0 0 0 0 2,067,000 223,101 0 0 0 0 2,067,000 223,101
Mauritania 0 0 0 0 712,500 137,550 0 0 0 0 712,500 137,550
Moldova, Republic of 0 0 0 0 0 68,730 0 0 0 0 0 68,730
Mongolia 0 0 0 0 593,600 68,581 0 0 0 0 593,600 68,581
Mozambique 0 0 0 0 2,520,000 309,263 0 0 0 0 2,520,000 309,263
Nepal 0 0 0 0 0 35,371 0 0 0 0 0 35,371
Nicaragua 0 0 0 0 0 380,259 0 0 0 0 0 380,259
Niger 0 0 0 0 966,000 211,259 0 0 0 0 966,000 211,259
North Macedonia, Republic of 0 0 0 0 909,300 43,261 0 0 0 0 909,300 43,261
Pakistan 0 16,284,167 0 0 0 2,557,690 0 0 0 0 16,284,167 2,557,690
Panama 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Papua New Guinea 0 4,721,250 0 0 0 0 0 0 0 0 4,721,250 0
Romania 0 21,177,000 0 0 0 0 0 0 0 0 21,177,000 0
Rwanda 0 0 0 0 1,190,000 145,871 0 0 0 0 1,190,000 145,871
Senegal 0 0 0 0 7,252,500 311,863 0 0 0 0 7,252,500 311,863
Serbia, Republic of 0 27,115,625 0 0 0 0 0 0 0 0 27,115,625 0
Sierra Leone 0 0 0 14,003,000 1,305,600 313,749 0 0 0 14,003,000 1,305,600 313,749
Somalia 0 0 86,568 0 0 0 0 0 0 0 0 86,568
Sri Lanka 0 0 0 0 0 95,186 0 0 0 0 0 95,186
Sudan 0 1,463,537 298,087 0 0 0 0 0 0 0 1,463,537 298,087
Tajikistan, Republic of 0 0 0 0 4,030,000 205,977 0 0 0 0 4,030,000 205,977
Tanzania 0 0 0 0 3,570,750 659,063 0 0 0 0 3,570,750 659,063
Togo 0 0 0 0 2,172,000 37,995 0 0 0 0 2,172,000 37,995
Türkiye, Republic of 0 228,065,000 0 0 0 0 0 0 0 0 228,065,000 0
Uganda 0 0 0 0 5,244,400 296,533 0 0 0 0 5,244,400 296,533
Ukraine 0 42,903,333 0 0 0 0 0 0 0 0 42,903,333 0
Uruguay 30,650,000 0 0 0 0 0 0 0 0 30,650,000 0 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 0 0 0 6,040,000 420,803 0 0 0 0 6,040,000 420,803
Yemen, Republic of 0 916,667 0 0 0 497,610 0 0 0 0 916,667 497,610
Zambia 0 0 0 0 83,343,154 1,404,943 0 0 0 0 83,343,154 1,404,943
Zimbabwe 0 6,081,926 104,920 0 0 0 0 0 0 0 6,081,926 104,920
Total 30,650,000 1,958,782,339 669,316 18,543,000 172,533,654 16,034,324 0 0 0 49,193,000 2,131,315,993 16,703,640

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data