International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2005 to December 31, 2005


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,193,200 162,500 0 0 0 0 1,193,200 162,500
Argentina 0 315,391,087 0 0 0 0 0 0 0 0 315,391,087 0
Armenia, Republic of 0 0 0 0 3,780,000 318,314 0 0 0 0 3,780,000 318,314
Azerbaijan 0 1,071,666 0 0 1,462,000 235,222 0 0 0 0 2,533,666 235,222
Bangladesh 0 0 0 0 0 526,912 0 0 0 0 0 526,912
Benin 0 0 0 0 0 94,126 0 0 0 0 0 94,126
Bolivia 0 0 0 0 5,048,650 199,771 0 0 0 0 5,048,650 199,771
Bosnia and Herzegovina 0 4,500,000 0 0 0 0 0 0 0 0 4,500,000 0
Brazil 0 10,789,105,625 0 0 0 0 0 0 0 0 10,789,105,625 0
Bulgaria 0 143,844,998 0 0 0 0 0 0 0 0 143,844,998 0
Burkina Faso 0 0 0 0 1,547,000 187,505 0 0 0 0 1,547,000 187,505
Burundi 0 0 0 0 0 97,357 0 0 0 0 0 97,357
Cabo Verde 0 0 0 0 0 21,543 0 0 0 0 0 21,543
Cambodia 0 0 0 0 0 146,308 0 0 0 0 0 146,308
Cameroon 0 0 0 0 1,801,000 489,750 0 0 0 0 1,801,000 489,750
Central African Republic 0 0 0 0 0 49,135 0 0 0 0 0 49,135
Chad 0 0 0 0 826,000 146,845 0 0 0 0 826,000 146,845
Congo, Democratic Republic of 0 0 0 0 0 1,352,809 0 0 0 0 0 1,352,809
Congo, Republic of 0 0 0 0 0 41,846 0 0 0 0 0 41,846
Cote d'Ivoire 0 0 0 0 14,768,400 399,476 0 0 0 0 14,768,400 399,476
Djibouti 0 0 0 0 0 33,066 0 0 0 0 0 33,066
Dominica 0 256,250 0 0 0 11,422 0 0 0 0 256,250 11,422
Ecuador 0 3,775,000 0 0 0 0 0 0 0 0 3,775,000 0
Ethiopia 0 0 0 0 0 287,291 0 0 0 0 0 287,291
Gabon 0 3,676,670 0 0 0 0 0 0 0 0 3,676,670 0
Gambia, The 0 0 0 0 0 37,089 0 0 0 0 0 37,089
Georgia 0 0 0 0 0 416,506 0 0 0 0 0 416,506
Ghana 0 0 0 0 6,850,000 763,608 0 0 0 0 6,850,000 763,608
Guinea 0 0 0 0 1,945,000 173,609 0 0 0 0 1,945,000 173,609
Guinea-Bissau 0 0 0 0 210,000 21,116 0 0 0 0 210,000 21,116
Guyana 0 0 0 0 896,000 157,714 0 0 0 0 896,000 157,714
Haiti 0 0 0 0 0 10,186 0 0 0 0 0 10,186
Honduras 0 0 0 0 2,632,000 310,910 0 0 0 0 2,632,000 310,910
Indonesia 0 108,566,666 0 0 0 0 0 0 0 0 108,566,666 0
Jordan 0 5,235,834 0 0 0 0 0 0 0 0 5,235,834 0
Kenya 0 0 0 0 0 281,615 0 0 0 0 0 281,615
Kyrgyz Republic 0 0 0 0 3,225,000 321,601 0 0 0 0 3,225,000 321,601
Lao People's Democratic Republic 0 0 0 0 586,500 53,811 0 0 0 0 586,500 53,811
Lesotho 0 0 0 0 0 61,082 0 0 0 0 0 61,082
Liberia 0 41,980 0 0 0 0 0 0 0 0 41,980 0
Madagascar 0 0 0 0 1,356,000 379,600 0 0 0 0 1,356,000 379,600
Malawi 0 2,168,750 0 0 2,805,500 100,235 0 0 0 0 4,974,250 100,235
Mali 0 0 0 0 2,067,000 204,974 0 0 0 0 2,067,000 204,974
Mauritania 0 0 0 0 1,319,500 128,912 0 0 0 0 1,319,500 128,912
Moldova, Republic of 0 0 0 0 0 69,111 0 0 0 0 0 69,111
Mongolia 0 0 0 0 593,600 63,434 0 0 0 0 593,600 63,434
Mozambique 0 0 0 0 2,520,000 293,622 0 0 0 0 2,520,000 293,622
Nepal 0 0 0 0 0 35,552 0 0 0 0 0 35,552
Nicaragua 0 0 0 0 0 362,572 0 0 0 0 0 362,572
Niger 0 0 0 0 966,000 208,107 0 0 0 0 966,000 208,107
North Macedonia, Republic of 0 0 0 0 909,300 36,757 0 0 0 0 909,300 36,757
Pakistan 0 3,159,167 0 0 0 2,506,082 0 0 0 0 3,159,167 2,506,082
Panama 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Romania 0 10,333,250 0 0 0 0 0 0 0 0 10,333,250 0
Rwanda 0 0 0 0 1,190,000 141,634 0 0 0 0 1,190,000 141,634
Sao Tome & Principe 0 0 0 0 0 5,478 0 0 0 0 0 5,478
Senegal 0 0 0 0 5,588,300 279,795 0 0 0 0 5,588,300 279,795
Serbia, Republic of 0 14,615,625 0 0 0 0 0 0 0 0 14,615,625 0
Sierra Leone 0 0 0 0 1,305,600 340,688 0 0 0 0 1,305,600 340,688
Sri Lanka 0 0 0 0 0 95,712 0 0 0 0 0 95,712
Sudan 0 1,936,621 0 0 0 0 0 0 0 0 1,936,621 0
Tajikistan, Republic of 0 0 0 0 4,030,000 230,714 0 0 0 0 4,030,000 230,714
Tanzania 0 0 0 0 3,570,750 629,263 0 0 0 0 3,570,750 629,263
Togo 0 0 0 0 1,086,000 27,656 0 0 0 0 1,086,000 27,656
Türkiye, Republic of 1,110,340,000 336,515,000 0 0 0 0 0 0 0 1,110,340,000 336,515,000 0
Uganda 0 0 0 0 5,244,400 261,936 0 0 0 0 5,244,400 261,936
Ukraine 0 42,903,333 0 0 0 0 0 0 0 0 42,903,333 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 0 0 0 6,040,000 378,405 0 0 0 0 6,040,000 378,405
Yemen, Republic of 0 916,667 0 0 0 463,311 0 0 0 0 916,667 463,311
Zambia 0 0 0 0 83,343,154 1,223,941 0 0 0 0 83,343,154 1,223,941
Zimbabwe 0 2,098,980 0 0 0 0 0 0 0 0 2,098,980 0
Total 1,110,340,000 11,796,769,419 0 0 170,705,854 15,877,536 0 0 0 1,110,340,000 11,967,475,273 15,877,536

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data