International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2009 to December 31, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 0 175,681 0 0 0 0 0 175,681
Albania 0 0 0 0 635,400 96,628 0 0 0 0 635,400 96,628
Armenia, Republic of 0 0 0 0 1,000,000 195,667 0 0 0 0 1,000,000 195,667
Azerbaijan 0 0 0 0 1,287,000 105,983 0 0 0 0 1,287,000 105,983
Bangladesh 0 0 0 0 4,950,000 761,987 0 0 0 0 4,950,000 761,987
Belarus, Republic of 437,930,000 0 0 0 0 0 0 0 0 437,930,000 0 0
Benin 0 0 0 0 0 62,434 0 0 0 0 0 62,434
Burkina Faso 0 0 0 34,114,000 0 91,866 0 0 0 34,114,000 0 91,866
Burundi 0 0 0 0 0 144,723 0 0 0 0 0 144,723
Cabo Verde 0 0 0 0 246,000 18,532 0 0 0 0 246,000 18,532
Cameroon 0 0 0 0 0 259,214 0 0 0 0 0 259,214
Central African Republic 0 0 0 11,455,000 0 97,994 0 0 0 11,455,000 0 97,994
Chad 0 0 0 0 0 49,450 0 0 0 0 0 49,450
Comoros 0 0 0 0 0 11,225 0 0 0 0 0 11,225
Congo, Democratic Republic of 0 0 0 49,493,000 42,000,000 1,263,944 0 0 0 49,493,000 42,000,000 1,263,944
Congo, Republic of 0 0 0 1,208,570 0 65,975 0 0 0 1,208,570 0 65,975
Cote d'Ivoire 0 0 0 35,772,000 0 496,679 0 0 0 35,772,000 0 496,679
Djibouti 0 0 0 0 817,800 27,877 0 0 0 0 817,800 27,877
Dominica 0 0 0 0 235,800 26,291 0 0 0 0 235,800 26,291
Ethiopia 0 0 0 0 0 196,062 0 0 0 0 0 196,062
Gambia, The 0 0 0 0 0 43,054 0 0 0 0 0 43,054
Georgia 0 0 0 0 1,400,000 308,730 0 0 0 0 1,400,000 308,730
Ghana 0 0 0 0 0 408,505 0 0 0 0 0 408,505
Grenada 0 0 0 3,875,000 0 28,718 0 0 0 3,875,000 0 28,718
Guinea 0 0 0 0 1,574,000 101,938 0 0 0 0 1,574,000 101,938
Guinea-Bissau 0 0 0 0 508,000 3,821 0 0 0 0 508,000 3,821
Guyana 0 0 0 0 0 93,410 0 0 0 0 0 93,410
Haiti 0 0 0 0 0 261,691 0 0 0 0 0 261,691
Honduras 0 0 0 0 0 51,272 0 0 0 0 0 51,272
Kenya 0 0 0 0 2,500,000 733,828 0 0 0 0 2,500,000 733,828
Kyrgyz Republic 0 0 0 0 3,300,000 280,160 0 0 0 0 3,300,000 280,160
Lao People's Democratic Republic 0 0 0 0 0 27,188 0 0 0 0 0 27,188
Lesotho 0 0 0 0 350,000 41,179 0 0 0 0 350,000 41,179
Liberia 0 0 0 4,440,000 0 558,305 0 0 0 4,440,000 0 558,305
Madagascar 0 0 0 0 0 162,267 0 0 0 0 0 162,267
Malawi 0 0 0 0 0 204,033 0 0 0 0 0 204,033
Maldives 4,100,000 512,500 0 1,025,000 0 281 0 0 0 5,125,000 512,500 281
Mali 0 0 0 0 0 70,194 0 0 0 0 0 70,194
Mauritania 0 0 0 0 0 25,988 0 0 0 0 0 25,988
Moldova, Republic of 0 0 0 0 924,000 250,679 0 0 0 0 924,000 250,679
Mongolia 15,330,000 0 0 0 0 23,762 0 0 0 15,330,000 0 23,762
Mozambique 0 0 0 14,200,000 0 224,711 0 0 0 14,200,000 0 224,711
Nepal 0 0 0 0 0 123,628 0 0 0 0 0 123,628
Nicaragua 0 0 0 0 0 196,026 0 0 0 0 0 196,026
Niger 0 0 0 0 0 91,218 0 0 0 0 0 91,218
Pakistan 766,700,000 0 0 0 17,230,000 1,655,564 0 0 0 766,700,000 17,230,000 1,655,564
Rwanda 0 0 0 0 0 23,895 0 0 0 0 0 23,895
Samoa 0 0 0 5,800,000 0 1,589 0 0 0 5,800,000 0 1,589
Sao Tome & Principe 0 0 0 0 0 7,157 0 0 0 0 0 7,157
Senegal 0 0 0 32,360,000 0 189,966 0 0 0 32,360,000 0 189,966
Serbia, Republic of 319,595,000 0 0 0 0 0 0 0 0 319,595,000 0 0
Seychelles 3,080,000 0 0 0 0 0 0 0 0 3,080,000 0 0
Sierra Leone 0 0 0 0 0 117,704 0 0 0 0 0 117,704
Sri Lanka 0 12,918,750 0 0 0 74,151 0 0 0 0 12,918,750 74,151
St. Lucia 0 0 0 0 0 14,441 0 0 0 0 0 14,441
St. Vincent and the Grenadines 0 0 0 0 0 9,414 0 0 0 0 0 9,414
Sudan 0 804,028 0 0 0 0 0 0 0 0 804,028 0
Tajikistan, Republic of 0 0 0 0 0 65,786 0 0 0 0 0 65,786
Tanzania 0 0 0 39,780,000 0 440,746 0 0 0 39,780,000 0 440,746
Togo 0 0 0 8,800,000 0 127,411 0 0 0 8,800,000 0 127,411
Uganda 0 0 0 0 0 15,123 0 0 0 0 0 15,123
Vietnam 0 0 0 0 4,140,000 152,102 0 0 0 0 4,140,000 152,102
Yemen, Republic of 0 0 0 0 0 97,646 0 0 0 0 0 97,646
Zambia 0 0 0 51,013,000 0 426,470 0 0 0 51,013,000 0 426,470
Total 1,546,735,000 14,235,278 0 293,335,570 83,098,000 11,881,963 0 0 0 1,840,070,570 97,333,278 11,881,963

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data