International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2011 to August 31, 2011


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 202,916 32,259 0 921,750 0 0 0 0 0 1,124,666 32,259
Angola 0 0 2,701,606 0 0 0 0 0 0 0 0 2,701,606
Antigua and Barbuda 0 0 106,149 0 0 0 0 0 0 0 0 106,149
Armenia, Republic of 0 0 2,120,329 0 0 0 0 0 0 0 0 2,120,329
Azerbaijan 0 0 0 0 805,000 0 0 0 0 0 805,000 0
Bangladesh 0 0 506,090 0 11,678,000 0 0 0 0 0 11,678,000 506,090
Belarus, Republic of 0 0 14,520,470 0 0 0 0 0 0 0 0 14,520,470
Belize 0 0 18,477 0 0 0 0 0 0 0 0 18,477
Benin 0 0 0 0 88,000 0 0 0 0 0 88,000 0
Bosnia and Herzegovina 0 0 1,329,719 0 0 0 0 0 0 0 0 1,329,719
Burkina Faso 0 0 0 0 688,000 0 0 0 0 0 688,000 0
Burundi 0 0 0 0 715,000 0 0 0 0 0 715,000 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Chad 0 0 0 0 420,000 0 0 0 0 0 420,000 0
Congo, Republic of 0 0 0 2,417,150 0 0 0 0 0 2,417,150 0 0
Dominica 0 256,250 7,103 0 30,800 0 0 0 0 0 287,050 7,103
Dominican Republic 0 4,815,500 3,097,782 0 0 0 0 0 0 0 4,815,500 3,097,782
Georgia 0 0 2,905,218 0 1,400,000 0 0 0 0 0 1,400,000 2,905,218
Greece 0 0 102,995,610 0 0 0 0 0 0 0 0 102,995,610
Guyana 0 0 0 0 1,854,000 0 0 0 0 0 1,854,000 0
Hungary 0 0 52,821,847 0 0 0 0 0 0 0 0 52,821,847
Iceland 280,000,000 0 7,558,790 0 0 0 0 0 0 280,000,000 0 7,558,790
Iraq 0 0 4,205,285 0 0 0 0 0 0 0 0 4,205,285
Ireland 0 0 36,282,273 0 0 0 0 0 0 0 0 36,282,273
Jamaica 0 0 2,130,239 0 0 0 0 0 0 0 0 2,130,239
Jordan 0 0 19,953 0 0 0 0 0 0 0 0 19,953
Kosovo 0 0 73,766 0 0 0 0 0 0 0 0 73,766
Lao People's Democratic Republic 0 0 0 0 453,000 0 0 0 0 0 453,000 0
Latvia, Republic of 0 0 7,022,676 0 0 0 0 0 0 0 0 7,022,676
Lebanon 0 0 194,034 0 0 0 0 0 0 0 0 194,034
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Maldives 0 0 32,242 0 0 0 0 0 0 0 0 32,242
Moldova, Republic of 0 0 218,703 0 0 0 0 0 0 0 0 218,703
Mongolia 0 0 482,175 0 0 0 0 0 0 0 0 482,175
Mozambique 0 0 0 0 162,000 0 0 0 0 0 162,000 0
Niger 0 0 0 0 94,000 0 0 0 0 0 94,000 0
North Macedonia, Republic of 0 0 774,565 0 0 0 0 0 0 0 0 774,565
Pakistan 0 0 29,825,149 0 0 0 0 0 0 0 0 29,825,149
Portugal 0 0 26,161,863 0 0 0 0 0 0 0 0 26,161,863
Romania 0 0 79,254,336 0 0 0 0 0 0 0 0 79,254,336
Serbia, Republic of 0 0 5,377,678 0 0 0 0 0 0 0 0 5,377,678
Seychelles 0 0 87,960 0 0 0 0 0 0 0 0 87,960
Sri Lanka 0 0 4,354,696 0 0 0 0 0 0 0 0 4,354,696
St. Kitts and Nevis 0 0 11,639 0 0 0 0 0 0 0 0 11,639
St. Lucia 0 0 6,019 0 0 0 0 0 0 0 0 6,019
St. Vincent and the Grenadines 0 0 0 1,245,000 0 0 0 0 0 1,245,000 0 0
Tanzania 0 0 0 0 280,000 0 0 0 0 0 280,000 0
Türkiye, Republic of 0 530,881,310 11,916,981 0 0 0 0 0 0 0 530,881,310 11,916,981
Uganda 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Ukraine 0 0 62,249,951 0 0 0 0 0 0 0 0 62,249,951
Total 280,000,000 536,155,976 461,403,632 3,662,150 20,262,550 0 0 0 0 283,662,150 556,418,526 461,403,632

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data