International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2014 to December 31, 2014


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 12,810,000 0 0 0 0 0 12,810,000 0
Albania 47,100,000 1,420,412 270,975 0 4,382,750 0 0 0 0 47,100,000 5,803,162 270,975
Angola 0 329,245,000 6,560,138 0 0 0 0 0 0 0 329,245,000 6,560,138
Antigua and Barbuda 0 11,812,500 1,042,593 0 0 0 0 0 0 0 11,812,500 1,042,593
Armenia, Republic of 23,480,000 90,421,833 2,227,186 0 7,662,000 0 0 0 0 23,480,000 98,083,833 2,227,186
Azerbaijan 0 0 0 0 2,574,000 0 0 0 0 0 2,574,000 0
Bangladesh 0 0 0 91,423,000 48,496,000 0 0 0 0 91,423,000 48,496,000 0
Belarus, Republic of 0 831,101,750 6,707,649 0 0 0 0 0 0 0 831,101,750 6,707,649
Belize 0 587,500 2,336 0 0 0 0 0 0 0 587,500 2,336
Benin 0 0 0 10,610,000 4,951,000 0 0 0 0 10,610,000 4,951,000 0
Bosnia and Herzegovina 211,375,000 146,271,250 4,583,421 0 0 0 0 0 0 211,375,000 146,271,250 4,583,421
Burkina Faso 0 0 0 5,100,000 7,152,000 0 0 0 0 5,100,000 7,152,000 0
Burundi 0 0 0 10,000,000 10,560,000 0 0 0 0 10,000,000 10,560,000 0
Cabo Verde 0 0 0 0 744,000 0 0 0 0 0 744,000 0
Cameroon 0 0 0 0 3,447,000 0 0 0 0 0 3,447,000 0
Central African Republic 0 0 0 8,355,000 3,531,000 0 0 0 0 8,355,000 3,531,000 0
Chad 0 0 0 13,310,000 840,000 0 0 0 0 13,310,000 840,000 0
Congo, Republic of 0 0 0 0 3,506,571 0 0 0 0 0 3,506,571 0
Cote d'Ivoire 0 0 0 113,820,000 4,639,852 0 0 0 0 113,820,000 4,639,852 0
Cyprus 148,500,000 0 3,052,575 0 0 0 0 0 0 148,500,000 0 3,052,575
Djibouti 0 0 0 0 920,400 0 0 0 0 0 920,400 0
Dominica 0 0 0 0 1,035,200 0 0 0 0 0 1,035,200 0
Dominican Republic 0 300,987,500 6,019,985 0 0 0 0 0 0 0 300,987,500 6,019,985
Ethiopia 0 0 0 0 3,342,500 0 0 0 0 0 3,342,500 0
Gambia, The 0 0 0 0 2,111,000 0 0 0 0 0 2,111,000 0
Georgia 80,000,000 148,550,000 1,550,754 0 18,200,000 0 0 0 0 80,000,000 166,750,000 1,550,754
Ghana 0 0 0 0 21,090,000 0 0 0 0 0 21,090,000 0
Greece 3,013,600,000 6,277,787,500 837,649,757 0 0 0 0 0 0 3,013,600,000 6,277,787,500 837,649,757
Grenada 0 0 0 4,040,000 1,777,500 0 0 0 0 4,040,000 1,777,500 0
Guinea 0 0 0 63,495,000 0 0 0 0 0 63,495,000 0 0
Guinea-Bissau 0 0 0 3,550,000 0 0 0 0 0 3,550,000 0 0
Guyana 0 0 0 0 7,412,000 0 0 0 0 0 7,412,000 0
Haiti 0 0 0 3,276,000 0 0 0 0 0 3,276,000 0 0
Honduras 0 0 0 0 4,068,400 0 0 0 0 0 4,068,400 0
Iceland 0 275,000,000 9,969,622 0 0 0 0 0 0 0 275,000,000 9,969,622
Iraq 0 497,642,500 8,724,891 0 0 0 0 0 0 0 497,642,500 8,724,891
Ireland 0 7,643,945,923 648,355,988 0 0 0 0 0 0 0 7,643,945,923 648,355,988
Jamaica 183,800,000 266,912,500 5,504,202 0 0 0 0 0 0 183,800,000 266,912,500 5,504,202
Jordan 255,750,000 0 13,382,319 0 0 0 0 0 0 255,750,000 0 13,382,319
Kenya 0 0 0 0 38,570,000 0 0 0 0 0 38,570,000 0
Kosovo 0 9,380,000 1,004,942 0 0 0 0 0 0 0 9,380,000 1,004,942
Kyrgyz Republic 0 0 0 9,516,000 13,327,000 0 0 0 0 9,516,000 13,327,000 0
Lebanon 0 0 1,625 0 0 0 0 0 0 0 0 1,625
Lesotho 0 0 0 0 1,050,000 0 0 0 0 0 1,050,000 0
Liberia 0 0 0 39,682,000 2,100,000 0 0 0 0 39,682,000 2,100,000 0
Madagascar 0 0 0 30,550,000 12,875,600 0 0 0 0 30,550,000 12,875,600 0
Malawi 0 0 0 13,010,000 16,656,000 0 0 0 0 13,010,000 16,656,000 0
Maldives 0 4,100,000 39,780 0 0 0 0 0 0 0 4,100,000 39,780
Mali 0 0 0 8,000,000 5,198,000 0 0 0 0 8,000,000 5,198,000 0
Mauritania 0 0 0 0 2,062,000 0 0 0 0 0 2,062,000 0
Moldova, Republic of 0 1,666,666 1,630,486 0 17,600,000 0 0 0 0 0 19,266,666 1,630,486
Mongolia 0 40,241,250 279,644 0 0 0 0 0 0 0 40,241,250 279,644
Mozambique 0 0 0 0 2,112,000 0 0 0 0 0 2,112,000 0
Nepal 0 0 0 0 8,554,000 0 0 0 0 0 8,554,000 0
Nicaragua 0 0 0 0 14,416,000 0 0 0 0 0 14,416,000 0
Niger 0 0 0 33,840,000 6,909,000 0 0 0 0 33,840,000 6,909,000 0
North Macedonia, Republic of 0 73,875,000 2,049,034 0 0 0 0 0 0 0 73,875,000 2,049,034
Pakistan 1,440,000,000 1,273,770,379 24,003,733 0 34,456,000 0 0 0 0 1,440,000,000 1,308,226,379 24,003,733
Portugal 1,563,000,000 0 715,514,169 0 0 0 0 0 0 1,563,000,000 0 715,514,169
Romania 0 3,881,125,000 66,955,588 0 0 0 0 0 0 0 3,881,125,000 66,955,588
Rwanda 0 0 0 0 1,824,600 0 0 0 0 0 1,824,600 0
Sao Tome & Principe 0 0 0 0 713,600 0 0 0 0 0 713,600 0
Senegal 0 0 0 0 11,556,000 0 0 0 0 0 11,556,000 0
Serbia, Republic of 0 496,808,748 4,844,277 0 0 0 0 0 0 0 496,808,748 4,844,277
Seychelles 3,270,000 2,383,332 305,935 0 0 0 0 0 0 3,270,000 2,383,332 305,935
Sierra Leone 0 0 0 34,815,000 8,121,100 0 0 0 0 34,815,000 8,121,100 0
Solomon Islands 0 0 0 297,142 1,039,998 0 0 0 0 297,142 1,039,998 0
Sri Lanka 0 473,687,500 13,927,364 0 0 0 0 0 0 0 473,687,500 13,927,364
St. Kitts and Nevis 0 14,402,859 814,387 0 0 0 0 0 0 0 14,402,859 814,387
St. Lucia 0 573,750 14,925 0 0 0 0 0 0 0 573,750 14,925
St. Vincent and the Grenadines 2,075,000 0 5,195 2,075,000 373,500 0 0 0 0 4,150,000 373,500 5,195
Sudan 0 7,054,946 0 0 0 0 0 0 0 0 7,054,946 0
Tajikistan, Republic of 0 0 0 0 2,610,000 0 0 0 0 0 2,610,000 0
Tanzania 0 0 0 0 18,152,000 0 0 0 0 0 18,152,000 0
Togo 0 0 0 0 8,044,500 0 0 0 0 0 8,044,500 0
Tunisia 689,075,000 0 4,805,588 0 0 0 0 0 0 689,075,000 0 4,805,588
Uganda 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Ukraine 2,972,670,000 2,390,625,000 38,583,660 0 0 0 0 0 0 2,972,670,000 2,390,625,000 38,583,660
Yemen, Republic of 0 0 0 48,750,000 0 0 0 0 0 48,750,000 0 0
Zambia 0 0 0 0 23,093,000 0 0 0 0 0 23,093,000 0
Zimbabwe 0 0 0 0 1,284,170 0 0 0 0 0 1,284,170 0
Total 10,633,695,000 25,491,380,598 2,430,384,723 547,514,142 429,151,241 0 0 0 0 11,181,209,142 25,920,531,839 2,430,384,723

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data