International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2015 to December 31, 2015


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2015 389,955,000 1,167,536,665 0 216,531,000 122,738,211 0 0 0 0 606,486,000 1,290,274,876 0
November 30, 2015 11,740,000 69,066,739 348,456,601 70,035,000 34,966,864 0 0 0 0 81,775,000 104,033,603 348,456,601
October 31, 2015 214,875,000 929,121,314 0 182,845,000 32,691,369 0 0 0 0 397,720,000 961,812,683 0
September 30, 2015 487,320,000 1,616,330,372 0 91,380,000 40,409,487 0 0 0 0 578,700,000 1,656,739,859 0
August 31, 2015 2,357,567,000 30,904,291 366,645,484 35,650,000 28,219,882 0 0 0 0 2,393,217,000 59,124,173 366,645,484
July 31, 2015 28,100,000 2,144,286,023 0 5,474,285 67,751,101 0 0 0 0 33,574,285 2,212,037,124 0
June 30, 2015 621,205,000 1,907,076,706 0 84,310,000 94,337,262 0 0 0 0 705,515,000 2,001,413,968 0
May 31, 2015 28,880,000 745,394,750 421,903,420 26,990,000 35,080,759 0 0 0 0 55,870,000 780,475,509 421,903,420
April 30, 2015 142,083,000 898,891,357 0 100,462,571 42,297,158 0 0 0 0 242,545,571 941,188,515 0
March 31, 2015 3,934,320,000 12,112,443,969 0 84,330,000 68,264,000 0 0 0 0 4,018,650,000 12,180,707,969 0
February 28, 2015 47,100,000 4,016,873,101 562,063,687 77,435,000 53,555,068 0 0 0 0 124,535,000 4,070,428,169 562,063,687
January 31, 2015 0 908,942,435 0 0 71,976,120 0 0 0 0 0 980,918,555 0
Total for 2015 8,263,145,000 26,546,867,722 1,699,069,192 975,442,856 692,287,281 0 0 0 0 9,238,587,856 27,239,155,003 1,699,069,192

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data