International Monetary Fund

Past IMF Interest for all members
from January 01, 1991 to December 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Bangladesh PRGT Interest January 01, 1991 72,663 0
Bangladesh SAF Interest January 02, 1991 507,262 0
Bangladesh Trust Fund Interest January 02, 1991 1,426 0
Bangladesh SAF Interest June 30, 1991 498,991 0
Bangladesh Trust Fund Interest June 30, 1991 575 0
Bangladesh PRGT Interest July 01, 1991 149,657 149,657
Bangladesh SAF Interest July 01, 1991 0 498,991
Bangladesh Trust Fund Interest July 01, 1991 0 575
Bangladesh PRGT Interest December 31, 1991 438,458 438,458
Bangladesh SAF Interest December 31, 1991 507,262 507,262
Benin SAF Interest January 02, 1991 15,778 15,778
Benin Trust Fund Interest January 02, 1991 413 413
Benin SAF Interest June 30, 1991 15,521 0
Benin Trust Fund Interest June 30, 1991 61 0
Benin SAF Interest July 01, 1991 0 15,521
Benin Trust Fund Interest July 01, 1991 0 61
Benin SAF Interest December 31, 1991 35,460 35,460
Bolivia PRGT Interest January 01, 1991 91,568 0
Bolivia PRGT Interest January 02, 1991 0 91,568
Bolivia PRGT SDA Interest January 02, 1991 99,145 99,145
Bolivia SAF Interest January 02, 1991 45,722 45,722
Bolivia Trust Fund Interest January 02, 1991 421 421
Bolivia PRGT SDA Interest June 30, 1991 112,440 0
Bolivia SAF Interest June 30, 1991 44,977 0
Bolivia Trust Fund Interest June 30, 1991 165 0
Bolivia PRGT Interest July 01, 1991 112,440 112,440
Bolivia PRGT SDA Interest July 01, 1991 0 112,440
Bolivia SAF Interest July 01, 1991 0 44,977
Bolivia Trust Fund Interest July 01, 1991 0 165
Bolivia PRGT Interest December 31, 1991 167,107 167,107
Bolivia PRGT SDA Interest December 31, 1991 114,304 114,304
Bolivia SAF Interest December 31, 1991 45,722 45,722
Burkina Faso Trust Fund Interest January 02, 1991 149 149
Burkina Faso SAF Interest June 30, 1991 9,003 0
Burkina Faso Trust Fund Interest June 30, 1991 61 0
Burkina Faso SAF Interest July 01, 1991 0 9,003
Burkina Faso Trust Fund Interest July 01, 1991 0 61
Burkina Faso SAF Interest December 31, 1991 15,930 15,930
Burundi SAF Interest January 02, 1991 75,344 75,344
Burundi Trust Fund Interest January 02, 1991 214 214
Burundi SAF Interest June 30, 1991 74,115 0
Burundi Trust Fund Interest June 30, 1991 86 0
Burundi SAF Interest July 01, 1991 0 74,115
Burundi Trust Fund Interest July 01, 1991 0 86
Burundi PRGT Interest December 31, 1991 2,047 2,047
Burundi SAF Interest December 31, 1991 75,344 75,344
Cameroon Trust Fund Interest January 02, 1991 399 399
Cameroon Trust Fund Interest June 30, 1991 158 0
Cameroon Trust Fund Interest July 01, 1991 0 158
Central African Republic SAF Interest January 02, 1991 53,640 53,640
Central African Republic Trust Fund Interest January 02, 1991 149 149
Central African Republic SAF Interest June 30, 1991 52,765 0
Central African Republic Trust Fund Interest June 30, 1991 68 0
Central African Republic SAF Interest July 01, 1991 0 52,765
Central African Republic Trust Fund Interest July 01, 1991 0 68
Central African Republic SAF Interest December 31, 1991 53,640 53,640
Chad SAF Interest January 02, 1991 53,990 53,990
Chad SAF Interest June 30, 1991 53,109 0
Chad SAF Interest July 01, 1991 0 53,109
Chad SAF Interest December 31, 1991 53,990 53,990
China Trust Fund Interest January 02, 1991 115,755 115,755
China Trust Fund Interest June 30, 1991 36,888 0
China Trust Fund Interest July 01, 1991 0 36,888
Comoros SAF Interest December 31, 1991 2,145 2,145
Congo, Democratic Republic of SAF Interest January 02, 1991 366,742 0
Congo, Democratic Republic of Trust Fund Interest January 02, 1991 1,289 0
Congo, Democratic Republic of SAF Interest January 03, 1991 0 366,742
Congo, Democratic Republic of Trust Fund Interest January 03, 1991 0 1,289
Congo, Democratic Republic of SAF Interest June 28, 1991 0 360,762
Congo, Democratic Republic of Trust Fund Interest June 28, 1991 0 538
Congo, Democratic Republic of SAF Interest June 30, 1991 360,762 0
Congo, Democratic Republic of Trust Fund Interest June 30, 1991 538 0
Congo, Democratic Republic of SAF Interest December 31, 1991 366,742 0
Congo, Republic of Trust Fund Interest January 02, 1991 149 149
Congo, Republic of Trust Fund Interest June 30, 1991 60 0
Congo, Republic of Trust Fund Interest July 01, 1991 0 60
Cote d'Ivoire Trust Fund Interest January 02, 1991 593 593
Cote d'Ivoire Trust Fund Interest June 30, 1991 241 0
Cote d'Ivoire Trust Fund Interest July 01, 1991 0 241
Dominica SAF Interest January 02, 1991 7,058 0
Dominica SAF Interest June 30, 1991 6,943 0
Dominica SAF Interest July 01, 1991 0 6,943
Dominica SAF Interest December 31, 1991 7,058 7,058
Egypt Trust Fund Interest January 02, 1991 2,146 2,146
Egypt Trust Fund Interest June 30, 1991 845 0
Egypt Trust Fund Interest July 01, 1991 0 845
El Salvador Trust Fund Interest January 02, 1991 1,109 0
El Salvador Trust Fund Interest January 04, 1991 0 1,109
El Salvador Trust Fund Interest June 28, 1991 0 158
El Salvador Trust Fund Interest June 30, 1991 158 0
Equatorial Guinea SAF Interest January 02, 1991 9,276 9,276
Equatorial Guinea Trust Fund Interest January 02, 1991 536 536
Equatorial Guinea TF Special Charges May 10, 1991 60 0
Equatorial Guinea TF Special Charges May 21, 1991 0 60
Equatorial Guinea SAF Interest June 30, 1991 9,125 0
Equatorial Guinea Trust Fund Interest June 30, 1991 45 0
Equatorial Guinea SAF Interest July 01, 1991 0 9,125
Equatorial Guinea Trust Fund Interest July 01, 1991 0 45
Equatorial Guinea SAF Interest December 31, 1991 11,393 11,393
Eswatini, The Kingdom of Trust Fund Interest January 02, 1991 91 91
Eswatini, The Kingdom of Trust Fund Interest June 30, 1991 36 0
Eswatini, The Kingdom of Trust Fund Interest July 01, 1991 0 36
Ethiopia Trust Fund Interest January 02, 1991 302 302
Ethiopia Trust Fund Interest June 30, 1991 121 0
Ethiopia Trust Fund Interest July 01, 1991 0 121
Gambia, The PRGT Interest January 01, 1991 26,697 0
Gambia, The PRGT SDA Interest January 02, 1991 8,618 0
Gambia, The SAF Interest January 02, 1991 21,546 0
Gambia, The Trust Fund Interest January 02, 1991 79 0
Gambia, The PRGT SDA Interest June 30, 1991 8,478 0
Gambia, The SAF Interest June 30, 1991 21,196 0
Gambia, The Trust Fund Interest June 30, 1991 32 0
Gambia, The PRGT Interest July 01, 1991 33,912 33,912
Gambia, The PRGT SDA Interest July 01, 1991 0 8,478
Gambia, The SAF Interest July 01, 1991 0 21,196
Gambia, The Trust Fund Interest July 01, 1991 0 32
Gambia, The PRGT Interest December 31, 1991 36,414 36,414
Gambia, The PRGT SDA Interest December 31, 1991 8,618 8,618
Gambia, The SAF Interest December 31, 1991 21,546 21,546
Ghana PRGT Interest January 01, 1991 428,116 0
Ghana PRGT SDA Interest January 02, 1991 257,720 0
Ghana SAF Interest January 02, 1991 103,088 0
Ghana Trust Fund Interest January 02, 1991 992 0
Ghana PRGT SDA Interest June 30, 1991 253,520 0
Ghana SAF Interest June 30, 1991 101,408 0
Ghana Trust Fund Interest June 30, 1991 400 0
Ghana PRGT Interest July 01, 1991 510,215 510,215
Ghana PRGT SDA Interest July 01, 1991 0 253,520
Ghana SAF Interest July 01, 1991 0 101,408
Ghana Trust Fund Interest July 01, 1991 0 400
Ghana PRGT Interest December 31, 1991 631,553 631,553
Ghana PRGT SDA Interest December 31, 1991 257,720 257,720
Ghana SAF Interest December 31, 1991 103,088 103,088
Grenada Trust Fund Interest January 02, 1991 23 0
Grenada Trust Fund Interest January 11, 1991 0 23
Grenada TF Special Charges May 10, 1991 14 0
Grenada TF Special Charges May 22, 1991 0 14
Grenada Trust Fund Interest June 30, 1991 11 0
Grenada Trust Fund Interest July 10, 1991 0 11
Guinea SAF Interest January 02, 1991 72,970 0
Guinea Trust Fund Interest January 02, 1991 272 0
Guinea TF Special Charges May 10, 1991 138 0
Guinea TF Special Charges May 21, 1991 0 138
Guinea SAF Interest June 30, 1991 71,780 0
Guinea Trust Fund Interest June 30, 1991 127 0
Guinea SAF Interest July 01, 1991 0 71,780
Guinea Trust Fund Interest July 01, 1991 0 127
Guinea PRGT Interest December 31, 1991 5,592 5,592
Guinea SAF Interest December 31, 1991 72,970 72,970
Guinea-Bissau SAF Interest January 02, 1991 9,450 9,450
Guinea-Bissau SDA Special Charges January 02, 1991 0 17
Guinea-Bissau SAF Interest June 30, 1991 9,296 0
Guinea-Bissau SAF Interest July 11, 1991 0 9,296
Guinea-Bissau SAF Interest December 31, 1991 9,450 9,450
Guyana PRGT Interest January 01, 1991 68,192 0
Guyana PRGT SDA Interest January 02, 1991 10,378 0
Guyana Trust Fund Interest January 02, 1991 4,144 0
Guyana Trust Fund Interest January 31, 1991 0 1
Guyana PRGT SDA Interest June 30, 1991 16,376 0
Guyana Trust Fund Interest June 30, 1991 1,295 0
Guyana PRGT Interest July 01, 1991 83,490 65,873
Guyana PRGT SDA Interest July 01, 1991 0 16,376
Guyana Trust Fund Interest July 01, 1991 0 1,295
Guyana PRGT Interest July 05, 1991 0 17,617
Guyana PRGT Interest December 31, 1991 92,347 92,347
Guyana PRGT SDA Interest December 31, 1991 29,552 29,552
Haiti SAF Interest January 02, 1991 22,230 0
Haiti Trust Fund Interest January 02, 1991 237 0
Haiti SAF Interest June 30, 1991 21,868 0
Haiti Trust Fund Interest June 30, 1991 86 0
Haiti SAF Interest July 01, 1991 0 21,868
Haiti Trust Fund Interest July 01, 1991 0 86
Haiti SAF Interest December 31, 1991 22,230 0
Honduras Trust Fund Interest January 02, 1991 287 0
Honduras Trust Fund Interest January 03, 1991 0 287
Honduras Trust Fund Interest June 30, 1991 117 0
Honduras Trust Fund Interest July 01, 1991 0 117
India Trust Fund Interest January 02, 1991 40,618 0
India Trust Fund Interest June 30, 1991 4,327 0
India Trust Fund Interest July 01, 1991 0 4,327
Kenya PRGT Interest January 01, 1991 163,584 0
Kenya PRGT Interest January 02, 1991 0 163,584
Kenya PRGT SDA Interest January 02, 1991 143,942 143,942
Kenya SAF Interest January 02, 1991 71,582 71,582
Kenya Trust Fund Interest January 02, 1991 548 548
Kenya PRGT SDA Interest June 30, 1991 176,040 0
Kenya SAF Interest June 30, 1991 70,415 0
Kenya Trust Fund Interest June 30, 1991 214 0
Kenya PRGT Interest July 01, 1991 272,573 272,573
Kenya PRGT SDA Interest July 01, 1991 0 176,040
Kenya SAF Interest July 01, 1991 0 70,415
Kenya Trust Fund Interest July 02, 1991 0 214
Kenya PRGT Interest December 31, 1991 342,246 342,246
Kenya PRGT SDA Interest December 31, 1991 178,956 178,956
Kenya SAF Interest December 31, 1991 71,582 71,582
Lao People's Democratic Republic SAF Interest January 02, 1991 14,768 0
Lao People's Democratic Republic Trust Fund Interest January 02, 1991 149 0
Lao People's Democratic Republic SAF Interest January 16, 1991 0 14,768
Lao People's Democratic Republic Trust Fund Interest January 16, 1991 0 149
Lao People's Democratic Republic SAF Interest June 30, 1991 24,161 0
Lao People's Democratic Republic Trust Fund Interest June 30, 1991 61 0
Lao People's Democratic Republic SAF Interest July 01, 1991 0 24,161
Lao People's Democratic Republic Trust Fund Interest July 01, 1991 0 61
Lao People's Democratic Republic SAF Interest December 31, 1991 36,924 36,924
Lesotho SAF Interest January 02, 1991 26,640 26,640
Lesotho Trust Fund Interest January 02, 1991 59 59
Lesotho SAF Interest June 30, 1991 26,206 0
Lesotho Trust Fund Interest June 30, 1991 24 0
Lesotho PRGT Interest July 01, 1991 962 0
Lesotho PRGT Interest July 03, 1991 0 962
Lesotho SAF Interest July 03, 1991 0 26,206
Lesotho Trust Fund Interest July 03, 1991 0 24
Lesotho PRGT Interest December 31, 1991 5,710 5,710
Lesotho SAF Interest December 31, 1991 26,640 26,640
Liberia Trust Fund Interest January 02, 1991 62,942 0
Liberia TF Special Charges February 10, 1991 270,599 0
Liberia TF Special Charges May 10, 1991 237,677 0
Liberia Trust Fund Interest June 30, 1991 61,915 0
Liberia TF Special Charges August 10, 1991 233,422 0
Liberia TF Special Charges November 10, 1991 223,433 0
Liberia Trust Fund Interest December 31, 1991 62,942 0
Madagascar PRGT Interest January 01, 1991 29,968 0
Madagascar PRGT Interest January 02, 1991 0 29,968
Madagascar PRGT SDA Interest January 02, 1991 66,950 66,950
Madagascar SAF Interest January 02, 1991 33,472 33,472
Madagascar Trust Fund Interest January 02, 1991 825 825
Madagascar PRGT SDA Interest June 30, 1991 77,046 0
Madagascar SAF Interest June 30, 1991 32,927 0
Madagascar Trust Fund Interest June 30, 1991 118 0
Madagascar PRGT Interest July 01, 1991 39,887 39,887
Madagascar PRGT SDA Interest July 01, 1991 0 77,046
Madagascar SAF Interest July 01, 1991 0 32,927
Madagascar Trust Fund Interest July 01, 1991 0 118
Madagascar PRGT Interest December 31, 1991 45,536 45,536
Madagascar PRGT SDA Interest December 31, 1991 83,688 83,688
Madagascar SAF Interest December 31, 1991 33,472 33,472
Malawi PRGT Interest January 01, 1991 57,513 0
Malawi PRGT Interest January 02, 1991 0 57,513
Malawi PRGT SDA Interest January 02, 1991 53,972 53,972
Malawi Trust Fund Interest January 02, 1991 171 171
Malawi PRGT SDA Interest June 30, 1991 61,616 0
Malawi Trust Fund Interest June 30, 1991 67 0
Malawi PRGT Interest July 01, 1991 69,360 69,360
Malawi PRGT SDA Interest July 01, 1991 0 61,616
Malawi Trust Fund Interest July 01, 1991 0 67
Malawi PRGT Interest December 31, 1991 80,982 80,982
Malawi PRGT SDA Interest December 31, 1991 65,644 65,644
Mali SAF Interest January 02, 1991 64,024 64,024
Mali Trust Fund Interest January 02, 1991 250 250
Mali SAF Interest June 30, 1991 62,979 0
Mali Trust Fund Interest June 30, 1991 102 0
Mali SAF Interest July 01, 1991 0 62,979
Mali Trust Fund Interest July 01, 1991 0 102
Mali SAF Interest December 31, 1991 64,024 64,024
Mauritania PRGT Interest January 01, 1991 34,178 0
Mauritania PRGT SDA Interest January 02, 1991 8,546 0
Mauritania SAF Interest January 02, 1991 42,722 0
Mauritania Trust Fund Interest January 02, 1991 149 0
Mauritania PRGT SDA Interest June 30, 1991 8,406 0
Mauritania SAF Interest June 30, 1991 42,026 0
Mauritania Trust Fund Interest June 30, 1991 60 0
Mauritania PRGT Interest July 01, 1991 33,621 33,621
Mauritania PRGT SDA Interest July 01, 1991 0 8,406
Mauritania SAF Interest July 01, 1991 0 42,026
Mauritania Trust Fund Interest July 01, 1991 0 60
Mauritania PRGT Interest December 31, 1991 34,178 34,178
Mauritania PRGT SDA Interest December 31, 1991 8,546 8,546
Mauritania SAF Interest December 31, 1991 42,722 42,722
Morocco Trust Fund Interest January 02, 1991 1,289 1,289
Morocco Trust Fund Interest June 30, 1991 509 0
Morocco Trust Fund Interest July 01, 1991 0 509
Mozambique PRGT Interest January 02, 1991 23,064 0
Mozambique SAF Interest January 02, 1991 107,628 0
Mozambique PRGT Interest January 03, 1991 0 23,064
Mozambique SAF Interest January 03, 1991 0 107,628
Mozambique SAF Interest June 30, 1991 105,873 0
Mozambique PRGT Interest July 01, 1991 38,773 0
Mozambique PRGT Interest July 15, 1991 0 38,773
Mozambique SAF Interest July 15, 1991 0 105,873
Mozambique PRGT Interest December 31, 1991 80,930 80,930
Mozambique SAF Interest December 31, 1991 107,628 107,628
Myanmar Trust Fund Interest January 02, 1991 684 684
Myanmar Trust Fund Interest June 30, 1991 270 0
Myanmar Trust Fund Interest July 01, 1991 0 270
Nepal SAF Interest January 02, 1991 65,814 65,814
Nepal Trust Fund Interest January 02, 1991 159 159
Nepal SAF Interest June 30, 1991 64,740 0
Nepal Trust Fund Interest June 30, 1991 62 0
Nepal SAF Interest July 01, 1991 0 64,740
Nepal Trust Fund Interest July 01, 1991 0 62
Nepal SAF Interest December 31, 1991 65,814 65,814
Niger PRGT Interest January 01, 1991 34,257 0
Niger PRGT SDA Interest January 02, 1991 16,988 0
Niger SAF Interest January 02, 1991 42,470 0
Niger Trust Fund Interest January 02, 1991 413 0
Niger PRGT SDA Interest June 30, 1991 16,712 0
Niger SAF Interest June 30, 1991 41,778 0
Niger Trust Fund Interest June 30, 1991 60 0
Niger PRGT Interest July 01, 1991 41,781 41,781
Niger PRGT SDA Interest July 01, 1991 0 16,712
Niger SAF Interest July 01, 1991 0 41,778
Niger Trust Fund Interest July 01, 1991 0 60
Niger PRGT Interest December 31, 1991 42,474 42,474
Niger PRGT SDA Interest December 31, 1991 16,988 16,988
Niger SAF Interest December 31, 1991 42,470 42,470
Pakistan SAF Interest January 02, 1991 688,486 688,486
Pakistan Trust Fund Interest January 02, 1991 2,686 2,686
Pakistan SAF Interest June 30, 1991 677,261 0
Pakistan Trust Fund Interest June 30, 1991 1,057 0
Pakistan SAF Interest July 01, 1991 0 677,261
Pakistan Trust Fund Interest July 01, 1991 0 1,057
Pakistan SAF Interest December 31, 1991 706,447 706,447
Papua New Guinea Trust Fund Interest January 02, 1991 634 634
Papua New Guinea Trust Fund Interest June 30, 1991 89 0
Papua New Guinea Trust Fund Interest July 17, 1991 0 89
Philippines Trust Fund Interest January 02, 1991 1,774 1,774
Philippines Trust Fund Interest June 30, 1991 697 0
Philippines Trust Fund Interest July 01, 1991 0 697
Rwanda Trust Fund Interest January 02, 1991 214 214
Rwanda SAF Interest June 30, 1991 7,440 0
Rwanda Trust Fund Interest June 30, 1991 86 0
Rwanda SAF Interest July 05, 1991 0 7,440
Rwanda Trust Fund Interest July 05, 1991 0 86
Rwanda SAF Interest December 31, 1991 22,080 22,080
Samoa Trust Fund Interest January 02, 1991 22 0
Samoa Trust Fund Interest June 30, 1991 9 0
Samoa Trust Fund Interest July 01, 1991 0 9
Sao Tome & Principe SAF Interest January 02, 1991 2,018 2,018
Sao Tome & Principe SDA Special Charges January 02, 1991 0 5
Sao Tome & Principe SAF Interest June 30, 1991 1,985 0
Sao Tome & Principe SAF Interest July 01, 1991 0 1,985
Sao Tome & Principe SAF Interest December 31, 1991 2,018 0
Senegal PRGT Interest January 01, 1991 228,444 0
Senegal PRGT SDA Interest January 02, 1991 28,956 0
Senegal SAF Interest January 02, 1991 107,254 0
Senegal Trust Fund Interest January 02, 1991 391 0
Senegal PRGT SDA Interest June 30, 1991 29,128 0
Senegal SAF Interest June 30, 1991 105,504 0
Senegal Trust Fund Interest June 30, 1991 157 0
Senegal PRGT Interest July 01, 1991 228,037 228,037
Senegal PRGT SDA Interest July 01, 1991 0 29,128
Senegal SAF Interest July 01, 1991 0 105,504
Senegal Trust Fund Interest July 01, 1991 0 157
Senegal PRGT Interest December 31, 1991 279,028 279,028
Senegal PRGT SDA Interest December 31, 1991 37,706 37,706
Senegal SAF Interest December 31, 1991 107,254 107,254
Sierra Leone SAF Interest January 02, 1991 29,190 0
Sierra Leone Trust Fund Interest January 02, 1991 23,523 0
Sierra Leone SDA Special Charges February 10, 1991 1,815 0
Sierra Leone TF Special Charges February 10, 1991 97,945 0
Sierra Leone SDA Special Charges May 10, 1991 1,817 0
Sierra Leone TF Special Charges May 10, 1991 86,225 0
Sierra Leone SAF Interest June 30, 1991 28,714 0
Sierra Leone Trust Fund Interest June 30, 1991 22,828 0
Sierra Leone SDA Special Charges August 10, 1991 1,894 0
Sierra Leone TF Special Charges August 10, 1991 84,531 0
Sierra Leone SDA Special Charges November 10, 1991 1,993 0
Sierra Leone TF Special Charges November 10, 1991 80,513 0
Sierra Leone SAF Interest December 31, 1991 29,190 0
Sierra Leone Trust Fund Interest December 31, 1991 22,984 0
Somalia SAF Interest January 02, 1991 22,282 0
Somalia Trust Fund Interest January 02, 1991 16,288 0
Somalia SDA Special Charges February 10, 1991 1,119 0
Somalia TF Special Charges February 10, 1991 68,278 0
Somalia SDA Special Charges May 10, 1991 1,154 0
Somalia TF Special Charges May 10, 1991 60,090 0
Somalia SAF Interest June 30, 1991 21,919 0
Somalia Trust Fund Interest June 30, 1991 16,023 0
Somalia SDA Special Charges August 10, 1991 1,195 0
Somalia TF Special Charges August 10, 1991 59,260 0
Somalia SDA Special Charges November 10, 1991 1,296 0
Somalia TF Special Charges November 10, 1991 56,728 0
Somalia SAF Interest December 31, 1991 22,282 0
Somalia Trust Fund Interest December 31, 1991 16,288 0
Sri Lanka SAF Interest January 02, 1991 322,116 0
Sri Lanka Trust Fund Interest January 02, 1991 1,119 0
Sri Lanka SAF Interest June 30, 1991 387,214 0
Sri Lanka Trust Fund Interest June 30, 1991 451 0
Sri Lanka SAF Interest July 01, 1991 0 387,214
Sri Lanka Trust Fund Interest July 01, 1991 0 451
Sri Lanka PRGT Interest December 31, 1991 71,343 71,343
Sri Lanka SAF Interest December 31, 1991 393,630 393,630
Sudan Trust Fund Interest January 02, 1991 169,828 0
Sudan TF Special Charges February 10, 1991 730,546 0
Sudan TF Special Charges May 10, 1991 641,645 0
Sudan Trust Fund Interest June 30, 1991 167,060 0
Sudan TF Special Charges August 10, 1991 629,840 0
Sudan TF Special Charges November 10, 1991 602,972 0
Sudan Trust Fund Interest December 31, 1991 169,828 0
Tanzania SAF Interest January 02, 1991 188,796 53,973
Tanzania Trust Fund Interest January 02, 1991 509 0
Tanzania SAF Interest June 30, 1991 185,716 0
Tanzania Trust Fund Interest June 30, 1991 195 0
Tanzania SAF Interest July 01, 1991 0 185,716
Tanzania Trust Fund Interest July 01, 1991 0 195
Tanzania PRGT Interest December 31, 1991 41,043 41,043
Tanzania SAF Interest December 31, 1991 188,796 188,796
Thailand Trust Fund Interest January 02, 1991 1,532 0
Thailand Trust Fund Interest June 30, 1991 617 0
Thailand Trust Fund Interest July 01, 1991 0 617
Togo PRGT Interest January 01, 1991 20,303 0
Togo PRGT Interest January 02, 1991 0 20,303
Togo PRGT SDA Interest January 02, 1991 39,663 39,663
Togo SAF Interest January 02, 1991 19,356 19,356
Togo Trust Fund Interest January 02, 1991 171 171
Togo PRGT SDA Interest June 30, 1991 47,606 0
Togo SAF Interest June 30, 1991 19,041 0
Togo Trust Fund Interest June 30, 1991 70 0
Togo PRGT Interest July 01, 1991 28,562 28,562
Togo PRGT SDA Interest July 01, 1991 0 47,606
Togo SAF Interest July 01, 1991 0 19,041
Togo Trust Fund Interest July 01, 1991 0 70
Togo PRGT Interest December 31, 1991 29,036 29,036
Togo PRGT SDA Interest December 31, 1991 48,396 48,396
Togo SAF Interest December 31, 1991 19,356 19,356
Uganda PRGT Interest January 01, 1991 173,722 0
Uganda PRGT SDA Interest January 02, 1991 50,212 0
Uganda SAF Interest January 02, 1991 125,522 0
Uganda Trust Fund Interest January 02, 1991 518 0
Uganda PRGT SDA Interest June 30, 1991 49,392 0
Uganda SAF Interest June 30, 1991 123,476 0
Uganda Trust Fund Interest June 30, 1991 172 0
Uganda PRGT Interest July 01, 1991 235,460 235,460
Uganda PRGT SDA Interest July 01, 1991 0 49,392
Uganda SAF Interest July 01, 1991 0 123,476
Uganda Trust Fund Interest July 01, 1991 0 172
Uganda PRGT Interest December 31, 1991 314,081 314,081
Uganda PRGT SDA Interest December 31, 1991 50,212 50,212
Uganda SAF Interest December 31, 1991 125,522 125,522
Vietnam Trust Fund Interest January 02, 1991 126,329 0
Vietnam TF Special Charges February 10, 1991 510,109 0
Vietnam TF Special Charges April 26, 1991 0 510,109
Vietnam Trust Fund Interest April 26, 1991 0 126,329
Vietnam TF Special Charges May 10, 1991 455,449 0
Vietnam Trust Fund Interest June 30, 1991 117,948 0
Vietnam TF Special Charges August 10, 1991 405,340 0
Vietnam TF Special Charges August 22, 1991 0 468,870
Vietnam Trust Fund Interest August 22, 1991 0 117,948
Vietnam TF Special Charges November 10, 1991 387,230 0
Vietnam Trust Fund Interest December 31, 1991 108,744 0
Yemen, Republic of Trust Fund Interest January 02, 1991 329 329
Yemen, Republic of Trust Fund Interest June 30, 1991 133 0
Yemen, Republic of Trust Fund Interest July 01, 1991 0 133
Zambia Trust Fund Interest January 02, 1991 17,504 0
Zambia TF Special Charges February 10, 1991 71,514 0
Zambia TF Special Charges March 13, 1991 0 146,567
Zambia TF Special Charges May 10, 1991 62,719 0
Zambia TF Special Charges May 21, 1991 0 62,719
Zambia Trust Fund Interest June 30, 1991 16,847 0
Zambia TF Special Charges August 10, 1991 61,403 0
Zambia TF Special Charges November 10, 1991 58,788 0
Zambia Trust Fund Interest December 31, 1991 16,770 0
Total 26,487,086 16,960,785

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.