International Monetary Fund

Past IMF Interest for all members
from January 01, 2002 to December 31, 2002


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 01, 2002 37,795 0
Albania PRGT Interest June 28, 2002 0 149,635
Albania PRGT Interest June 30, 2002 111,840 0
Albania PRGT Interest December 31, 2002 154,257 154,257
Armenia, Republic of PRGT Interest June 01, 2002 74,806 0
Armenia, Republic of PRGT Interest June 28, 2002 0 287,049
Armenia, Republic of PRGT Interest June 30, 2002 212,243 0
Armenia, Republic of PRGT Interest December 31, 2002 304,581 304,581
Azerbaijan PRGT Interest June 01, 2002 50,779 0
Azerbaijan PRGT Interest June 28, 2002 0 236,592
Azerbaijan PRGT Interest June 30, 2002 185,813 0
Azerbaijan PRGT Interest December 31, 2002 242,074 242,074
Bangladesh PRGT Interest June 01, 2002 39,738 0
Bangladesh PRGT Interest June 28, 2002 0 39,738
Bangladesh PRGT Interest December 31, 2002 14,297 14,297
Benin PRGT Interest June 01, 2002 73,586 0
Benin PRGT SDA Interest June 01, 2002 4,746 0
Benin PRGT Interest June 28, 2002 0 139,684
Benin PRGT SDA Interest June 28, 2002 0 4,746
Benin PRGT Interest June 30, 2002 66,098 0
Benin PRGT Interest December 31, 2002 138,049 138,049
Benin PRGT SDA Interest December 31, 2002 3,054 3,054
Bolivia PRGT Interest June 01, 2002 161,674 0
Bolivia PRGT Interest June 28, 2002 0 403,454
Bolivia PRGT Interest June 30, 2002 241,780 0
Bolivia PRGT Interest December 31, 2002 380,591 380,591
Burkina Faso PRGT Interest June 01, 2002 73,445 0
Burkina Faso PRGT SDA Interest June 01, 2002 18,091 0
Burkina Faso PRGT Interest June 28, 2002 0 214,397
Burkina Faso PRGT SDA Interest June 28, 2002 0 18,091
Burkina Faso PRGT Interest June 30, 2002 140,952 0
Burkina Faso PRGT Interest December 31, 2002 218,855 218,855
Burkina Faso PRGT SDA Interest December 31, 2002 14,417 14,417
Burundi PRGT Interest June 01, 2002 4,584 0
Burundi PRGT Interest June 28, 2002 0 4,584
Burundi PRGT Interest December 31, 2002 1,447 1,447
Cabo Verde PRGT Interest June 30, 2002 1,297 0
Cabo Verde PRGT Interest July 03, 2002 0 1,297
Cabo Verde PRGT Interest December 31, 2002 3,302 3,302
Cambodia PRGT Interest June 01, 2002 64,515 0
Cambodia PRGT Interest June 28, 2002 0 162,968
Cambodia PRGT Interest June 30, 2002 98,453 0
Cambodia PRGT Interest December 31, 2002 178,030 178,030
Cameroon PRGT Interest January 02, 2002 0 482,342
Cameroon PRGT Interest June 28, 2002 0 510,575
Cameroon PRGT Interest June 30, 2002 510,575 0
Cameroon PRGT Interest July 01, 2002 0 339,578
Cameroon PRGT Interest December 30, 2002 0 549,293
Cameroon PRGT Interest December 31, 2002 549,293 0
Central African Republic PRGT Interest January 14, 2002 0 61,702
Central African Republic PRGT Interest June 30, 2002 60,698 0
Central African Republic PRGT Interest July 01, 2002 0 60,698
Central African Republic PRGT Interest December 30, 2002 0 61,702
Central African Republic PRGT Interest December 31, 2002 61,702 0
Chad PRGT Interest January 03, 2002 0 177,839
Chad PRGT Interest June 01, 2002 53,036 0
Chad PRGT Interest June 30, 2002 134,881 0
Chad PRGT Interest July 01, 2002 0 187,917
Chad PRGT Interest December 31, 2002 195,258 0
Comoros SAF Interest June 01, 2002 1,495 0
Comoros SAF Interest June 28, 2002 0 1,495
Comoros SAF Interest December 31, 2002 1,157 1,157
Congo, Democratic Republic of SAF Interest June 01, 2002 317,142 0
Congo, Democratic Republic of SAF Interest June 12, 2002 0 7,210,853
Congo, Democratic Republic of PRGT Interest June 28, 2002 0 109,315
Congo, Democratic Republic of SAF Interest June 28, 2002 0 317,142
Congo, Democratic Republic of PRGT Interest June 30, 2002 109,315 0
Congo, Democratic Republic of PRGT Interest December 31, 2002 1,058,630 1,058,630
Congo, Republic of Overdue Interest February 10, 2002 1,508 0
Congo, Republic of PRGT Interest June 01, 2002 31,599 0
Congo, Republic of PRGT Interest August 06, 2002 0 31,599
Congo, Republic of Overdue Interest August 10, 2002 1,628 0
Congo, Republic of Overdue Interest November 10, 2002 1,282 0
Congo, Republic of PRGT Interest December 31, 2002 28,896 28,896
Cote d'Ivoire PRGT Interest June 01, 2002 589,430 0
Cote d'Ivoire PRGT Interest June 28, 2002 0 967,916
Cote d'Ivoire PRGT Interest June 30, 2002 378,486 0
Cote d'Ivoire PRGT Interest December 31, 2002 975,037 975,037
Djibouti PRGT Interest June 28, 2002 0 22,531
Djibouti PRGT Interest June 30, 2002 22,531 0
Djibouti PRGT Interest December 31, 2002 23,028 23,028
Equatorial Guinea PRGT Interest June 01, 2002 1,137 0
Equatorial Guinea PRGT SDA Interest June 01, 2002 2,538 0
Equatorial Guinea PRGT Interest June 28, 2002 0 1,137
Equatorial Guinea PRGT SDA Interest June 28, 2002 0 2,741
Equatorial Guinea PRGT Interest December 31, 2002 735 735
Equatorial Guinea PRGT SDA Interest December 31, 2002 1,837 1,837
Ethiopia PRGT Interest June 01, 2002 35,307 0
Ethiopia SAF Interest June 01, 2002 42,718 0
Ethiopia PRGT Interest June 28, 2002 0 187,398
Ethiopia SAF Interest June 28, 2002 0 42,718
Ethiopia PRGT Interest June 30, 2002 152,091 0
Ethiopia PRGT Interest December 31, 2002 230,234 230,234
Ethiopia SAF Interest December 31, 2002 31,026 31,026
Gambia, The PRGT Interest June 28, 2002 0 51,102
Gambia, The PRGT Interest June 30, 2002 51,102 0
Gambia, The PRGT Interest December 30, 2002 0 58,243
Gambia, The PRGT Interest December 31, 2002 58,243 0
Georgia PRGT Interest June 01, 2002 192,350 0
Georgia PRGT Interest June 28, 2002 0 479,471
Georgia PRGT Interest June 30, 2002 287,121 0
Georgia PRGT Interest December 31, 2002 519,133 519,133
Ghana PRGT Interest June 01, 2002 108,924 0
Ghana PRGT Interest June 28, 2002 0 635,785
Ghana PRGT Interest June 30, 2002 526,861 0
Ghana PRGT Interest December 31, 2002 680,838 680,838
Guinea PRGT Interest January 02, 2002 0 256,329
Guinea Overdue Interest February 10, 2002 52 0
Guinea PRGT Interest June 01, 2002 82,470 0
Guinea PRGT Interest June 28, 2002 0 241,136
Guinea PRGT Interest June 30, 2002 158,666 0
Guinea PRGT Interest December 31, 2002 260,208 260,191
Guinea-Bissau PRGT Interest June 01, 2002 12,249 0
Guinea-Bissau PRGT Interest June 28, 2002 0 36,561
Guinea-Bissau PRGT Interest June 30, 2002 24,312 0
Guinea-Bissau PRGT Interest December 31, 2002 35,960 35,960
Guyana PRGT Interest June 01, 2002 94,874 0
Guyana PRGT SDA Interest June 01, 2002 8,560 0
Guyana PRGT Interest June 28, 2002 0 179,382
Guyana PRGT SDA Interest June 28, 2002 0 8,577
Guyana PRGT Interest June 30, 2002 84,508 0
Guyana PRGT Interest December 31, 2002 177,246 177,246
Guyana PRGT SDA Interest December 31, 2002 4,394 4,394
Haiti PRGT Interest June 01, 2002 36,399 0
Haiti PRGT Interest June 28, 2002 0 36,399
Haiti PRGT Interest December 31, 2002 33,218 33,218
Honduras PRGT Interest June 01, 2002 43,043 0
Honduras PRGT Interest June 28, 2002 0 311,567
Honduras PRGT Interest June 30, 2002 268,524 0
Honduras PRGT Interest December 31, 2002 308,158 308,158
Kenya PRGT Interest June 01, 2002 108,939 0
Kenya PRGT Interest June 28, 2002 0 192,249
Kenya PRGT Interest June 30, 2002 83,310 0
Kenya PRGT Interest December 31, 2002 177,673 177,673
Kyrgyz Republic PRGT Interest June 01, 2002 143,902 0
Kyrgyz Republic PRGT Interest June 28, 2002 0 323,749
Kyrgyz Republic PRGT Interest June 30, 2002 179,847 0
Kyrgyz Republic PRGT Interest December 31, 2002 341,356 341,356
Lao People's Democratic Republic PRGT Interest June 01, 2002 58,208 0
Lao People's Democratic Republic SAF Interest June 01, 2002 1,011 0
Lao People's Democratic Republic PRGT Interest June 28, 2002 0 77,073
Lao People's Democratic Republic SAF Interest June 28, 2002 0 1,011
Lao People's Democratic Republic PRGT Interest June 30, 2002 18,865 0
Lao People's Democratic Republic PRGT Interest December 31, 2002 80,526 80,526
Lesotho PRGT Interest June 01, 2002 10,048 0
Lesotho PRGT Interest June 28, 2002 0 9,752
Lesotho PRGT Interest June 30, 2002 22,007 0
Lesotho PRGT Interest July 12, 2002 0 22,303
Lesotho PRGT Interest December 31, 2002 37,418 37,418
Liberia Trust Fund Interest June 01, 2002 56,752 0
Liberia Trust Fund Interest December 31, 2002 57,697 0
Madagascar PRGT Interest June 01, 2002 33,389 0
Madagascar PRGT Interest June 30, 2002 217,729 0
Madagascar PRGT Interest July 16, 2002 0 251,075
Madagascar Overdue Interest August 10, 2002 817 0
Madagascar PRGT Interest December 31, 2002 252,042 252,085
Malawi PRGT Interest June 01, 2002 56,415 0
Malawi PRGT Interest June 28, 2002 0 141,945
Malawi PRGT Interest June 30, 2002 85,530 0
Malawi PRGT Interest December 31, 2002 137,125 137,125
Mali PRGT Interest June 01, 2002 141,584 0
Mali PRGT SDA Interest June 01, 2002 5,122 0
Mali PRGT Interest June 28, 2002 0 322,595
Mali PRGT SDA Interest June 28, 2002 0 5,122
Mali PRGT Interest June 30, 2002 181,011 0
Mali PRGT Interest December 31, 2002 318,293 318,293
Mali PRGT SDA Interest December 31, 2002 2,651 2,651
Mauritania PRGT Interest June 01, 2002 84,951 0
Mauritania PRGT SDA Interest June 01, 2002 1,607 0
Mauritania PRGT Interest June 28, 2002 0 195,782
Mauritania PRGT SDA Interest June 28, 2002 0 1,595
Mauritania PRGT Interest June 30, 2002 110,831 0
Mauritania PRGT Interest December 31, 2002 200,859 200,841
Mauritania PRGT SDA Interest December 31, 2002 771 771
Moldova, Republic of PRGT Interest June 28, 2002 0 45,820
Moldova, Republic of PRGT Interest June 30, 2002 45,820 0
Moldova, Republic of PRGT Interest December 31, 2002 66,705 66,705
Mongolia PRGT Interest June 01, 2002 36,697 0
Mongolia PRGT Interest June 28, 2002 0 90,022
Mongolia PRGT Interest June 30, 2002 53,325 0
Mongolia PRGT Interest December 30, 2002 0 83,988
Mongolia PRGT Interest December 31, 2002 84,000 0
Mozambique PRGT Interest June 01, 2002 103,733 0
Mozambique PRGT Interest June 28, 2002 0 382,767
Mozambique PRGT Interest June 30, 2002 279,034 0
Mozambique PRGT Interest December 31, 2002 386,090 385,931
Nepal PRGT Interest June 01, 2002 13,304 0
Nepal PRGT Interest June 28, 2002 0 13,304
Nepal PRGT Interest December 31, 2002 9,312 9,312
Nicaragua PRGT Interest June 01, 2002 24,737 0
Nicaragua PRGT Interest June 28, 2002 0 310,668
Nicaragua PRGT Interest June 30, 2002 285,931 0
Nicaragua PRGT Interest December 31, 2002 311,971 311,971
Niger PRGT Interest June 01, 2002 45,349 0
Niger PRGT Interest June 28, 2002 0 174,918
Niger PRGT Interest June 30, 2002 129,569 0
Niger PRGT Interest December 31, 2002 192,753 192,753
North Macedonia, Republic of PRGT Interest June 01, 2002 22,548 0
North Macedonia, Republic of PRGT Interest June 28, 2002 0 71,913
North Macedonia, Republic of PRGT Interest June 30, 2002 49,365 0
North Macedonia, Republic of PRGT Interest December 31, 2002 72,158 72,158
Pakistan PRGT Interest June 01, 2002 206,665 0
Pakistan PRGT Interest June 28, 2002 0 1,175,027
Pakistan PRGT Interest June 30, 2002 968,362 0
Pakistan PRGT Interest December 31, 2002 1,513,201 1,513,201
Rwanda PRGT Interest June 28, 2002 0 153,426
Rwanda PRGT Interest June 30, 2002 153,426 0
Rwanda PRGT Interest December 31, 2002 157,059 157,059
Sao Tome & Principe PRGT Interest February 01, 2002 0 2,399
Sao Tome & Principe Overdue Interest February 10, 2002 5 0
Sao Tome & Principe PRGT Interest June 28, 2002 0 4,716
Sao Tome & Principe PRGT Interest June 30, 2002 4,716 0
Sao Tome & Principe PRGT Interest December 31, 2002 4,794 4,794
Senegal PRGT Interest June 01, 2002 219,726 0
Senegal PRGT Interest June 28, 2002 0 490,328
Senegal PRGT Interest June 30, 2002 270,602 0
Senegal PRGT Interest December 31, 2002 483,661 483,661
Sierra Leone PRGT Interest June 01, 2002 127,884 0
Sierra Leone SAF Interest June 01, 2002 29,944 0
Sierra Leone PRGT Interest June 28, 2002 0 269,977
Sierra Leone SAF Interest June 28, 2002 0 29,944
Sierra Leone PRGT Interest June 30, 2002 142,093 0
Sierra Leone PRGT Interest December 31, 2002 284,734 284,734
Sierra Leone SAF Interest December 31, 2002 23,689 23,689
Somalia SAF Interest June 01, 2002 21,918 0
Somalia Trust Fund Interest June 01, 2002 16,025 0
Somalia SAF Interest December 31, 2002 22,282 0
Somalia Trust Fund Interest December 31, 2002 16,290 0
Sri Lanka PRGT Interest June 01, 2002 143,683 0
Sri Lanka PRGT Interest June 28, 2002 0 143,683
Sri Lanka PRGT Interest December 31, 2002 89,983 89,983
Sudan Trust Fund Interest June 01, 2002 146,852 0
Sudan Trust Fund Interest December 31, 2002 149,287 0
Tajikistan, Republic of PRGT Interest June 28, 2002 0 193,832
Tajikistan, Republic of PRGT Interest June 30, 2002 193,832 0
Tajikistan, Republic of PRGT Interest December 31, 2002 174,431 174,431
Tanzania PRGT Interest June 01, 2002 84,038 0
Tanzania PRGT Interest June 28, 2002 0 685,883
Tanzania PRGT Interest June 30, 2002 601,845 0
Tanzania PRGT Interest December 31, 2002 717,433 717,433
Togo PRGT Interest June 01, 2002 56,470 0
Togo PRGT Interest June 28, 2002 0 110,324
Togo PRGT Interest June 30, 2002 53,854 0
Togo PRGT Interest December 31, 2002 102,322 102,322
Uganda PRGT Interest June 01, 2002 245,849 0
Uganda PRGT Interest June 28, 2002 0 531,450
Uganda PRGT Interest June 30, 2002 285,601 0
Uganda PRGT Interest December 31, 2002 501,686 501,686
Vietnam PRGT Interest June 01, 2002 469,629 0
Vietnam PRGT Interest June 28, 2002 0 674,927
Vietnam PRGT Interest June 30, 2002 205,298 0
Vietnam PRGT Interest December 31, 2002 717,005 717,005
Yemen, Republic of PRGT Interest June 28, 2002 0 591,969
Yemen, Republic of PRGT Interest June 30, 2002 591,969 0
Yemen, Republic of PRGT Interest December 31, 2002 601,781 601,781
Zambia PRGT Interest June 01, 2002 1,304,947 0
Zambia SAF Interest June 01, 2002 354,039 0
Zambia PRGT Interest June 28, 2002 0 1,577,827
Zambia SAF Interest June 28, 2002 0 354,039
Zambia PRGT Interest June 30, 2002 272,880 0
Zambia PRGT Interest December 31, 2002 1,570,472 1,570,472
Zambia SAF Interest December 31, 2002 313,955 313,955
Zimbabwe Overdue Interest February 10, 2002 166,785 0
Zimbabwe Overdue Interest May 10, 2002 211,386 0
Zimbabwe PRGT Interest June 01, 2002 221,579 0
Zimbabwe Overdue Interest August 10, 2002 253,868 0
Zimbabwe Overdue Interest November 10, 2002 292,881 0
Zimbabwe PRGT Interest December 31, 2002 223,399 0
Total 34,383,634 40,857,127

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.