SDR Interest Rate, Rate of Remuneration and Rate of Charge

SDR Interest Rate, Rate of Remuneration and Rate of Charge.
Week Beginning SDR Interest Rate Rate of Remuneration2 Rate of Charge1,2
January 31, 2000 4.03 4.03 4.58
January 24, 2000 3.92 3.92 4.46
January 17, 2000 3.89 3.89 4.42
January 10, 2000 3.86 3.86 4.39
January 3, 2000 3.81 3.81 4.33
December 27, 1999 3.90 3.90 4.43
December 20, 1999 3.88 3.88 4.41
December 13, 1999 3.78 3.78 4.30
December 6, 1999 3.79 3.79 4.31
November 29, 1999 3.78 3.78 4.30
November 22, 1999 3.77 3.77 4.29
November 15, 1999 3.76 3.76 4.28
November 8, 1999 3.75 3.75 4.26
November 1, 1999 3.72 3.72 4.23
1Effective May 1, 1999 the proportion of the basic rate of charge is equal to 113.7 percent of the SDR interest rate. In light of the decision to use any income in excess of the target to reduce retroactively the rate of charge, these rates will be reduced further at the end of the Fund's financial year.
2The rate of remuneration and the rate of charge are further adjusted under the burden sharing mechanism. These adjustments are determined retroactively at the end of financial quarter. For the quarter ended January 31, 2000, these adjustments reduced the rate of remuneration by 18 basis points and increased the rate of charge by 17 basis points.