Locations
Africa Training Institute (ATI), Ebene, Mauritius
7th Floor, Bramer House,
66C2, Cybercity,
Ebene, Mauritius
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English French
Brazil Training Program (BTP), Brasilia, Brazil
SCES Trecho 2, conjunto 31
lotes 1A/1B Universidade Banco Central
CEP: 70200-002, Brasília, DF, Brasil
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
China-IMF Capacity Development Center (CICDC), Beijing, China
Room 1808-A, East Tower, Twin Towers
No. B12, Jianguomenwai Avenue,
Beijing 100022, People's Republic of China
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English Chinese
Georgia Training Program (GTP), Tbilisi, Georgia
10 Gorgasali St. Tbilisi, 0114
Georgia
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
Headquarters (HQ), Washington, D.C., United States
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
U.S.A
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
IMF's Middle East Center for Economics and Finance (CEF), Kuwait City, Kuwait
The Symphony Style Building
Salem Al Mubarak St.
Salmiya, Block 71
P.O. Box 273 / Salmiya, 22003
Kuwait
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English Arabic
Internal Economics Training (IET), Washington, D.C., United States
Section Chief, Economics Training Management
International Monetary Fund
700 19th Street, NW
Washington, DC 20431, USA
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
Joint Vienna Institute (JVI), Vienna, Austria
Mariahilfer Strasse 97,
1060 Vienna, Austria
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
Online Learning (OL)
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
USA
Frequently Asked Questions on In-person Course: Selection Guidelines, Sponsorship and Eligibility
Frequently Asked Questions on Online Course: Eligibility, Registration, edX Enrollment and Certification
2022 Training Catalogs: English
Other Training (OT)
Singapore Training Institute (STI), Singapore, Singapore
79 Robinson Road #16-01
Singapore 068897
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
South Asia Regional Training and Technical Assistance Center (SARTTAC), New Delhi, India
6th Floor, Worldmark 2 Bldg
Asset 8, AEROCITY
New Delhi 110037
India
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
2022 Training Catalogs: English
IMF Institute Training
Start Date | End Date | Session No. | Course Title | Primary & (Interpretation) Language |
---|---|---|---|---|
May 1, 2021 | April 15, 2022 | OL 21.133 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Spanish |
May 1, 2021 | April 15, 2022 | OL 21.119 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Russian |
May 1, 2021 | April 15, 2022 | OL 21.20 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Arabic |
May 1, 2021 | April 15, 2022 | OL 21.132 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | French |
May 1, 2021 | April 15, 2022 | OL 21.136 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | French |
May 1, 2021 | April 15, 2022 | OL 21.130 | Macroeconomic Management in Resource-Rich Countries (MRCx) | English |
May 1, 2021 | April 15, 2022 | OL 21.131 | Macroeconomic Management in Resource-Rich Countries (MRCx) | French |
May 1, 2021 | April 15, 2022 | OL 21.129 | Energy Subsidy Reform (ESRx) | English |
May 1, 2021 | April 15, 2022 | OL 21.117 | Energy Subsidy Reform (ESRx) | Arabic |
May 1, 2021 | April 15, 2022 | OL 21.118 | RA-GAP VAT Gap Estimation Model (VGAPx) | English |
May 1, 2021 | April 15, 2022 | OL 21.128 | Public Financial Management (PFMx) | English |
September 1, 2021 | April 15, 2022 | OL 21.154 | Foundations of Central Bank Law (FCBLx) | English |
September 1, 2021 | April 15, 2022 | OL 21.155 | Macroeconomic Management in Resource-Rich Countries (MRCx) | Russian |
September 1, 2021 | April 15, 2022 | OL 21.150 | Public Sector Debt Statistics (PSDSx) | French |
September 1, 2021 | April 15, 2022 | OL 21.151 | Public Sector Debt Statistics (PSDSx) | Spanish |
September 1, 2021 | April 15, 2022 | OL 21.163 | Macroeconomic Diagnostics (MDSx) | French |
September 1, 2021 | April 15, 2022 | OL 21.153 | RA-GAP VAT Gap Estimation Model (VGAPx) | French |
September 1, 2021 | April 15, 2022 | OL 21.152 | RA-GAP VAT Gap Estimation Model (VGAPx) | Spanish |
November 11, 2021 | January 28, 2022 | OL 21.166 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | Spanish |
November 11, 2021 | January 31, 2022 | OL 21.165 | Financial Development and Financial Inclusion - Online (FDFIx) | French |
January 1, 2022 | April 15, 2022 | OL 22.104 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | English |
January 1, 2022 | April 15, 2022 | OL 22.119 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | English |
January 1, 2022 | April 15, 2022 | OL 22.127 | VITARA - Reform Management Fundamentals: Setting up a Reform Program (VITARA-RMF) | English |
January 1, 2022 | April 15, 2022 | OL 22.128 | VITARA - Reform Management Specific Topics: Managing a Reform Program (VITARA-RMS) | English |
January 1, 2022 | April 15, 2022 | OL 22.110 | Online: National Accounts Statistics (NASx) | English |
January 1, 2022 | April 15, 2022 | OL 22.121 | Financial Market Analysis (FMAx) | English |
January 1, 2022 | April 15, 2022 | OL 22.103 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | English |
January 1, 2022 | April 15, 2022 | OL 22.108 | Financial Development and Financial Inclusion - Online (FDFIx) | English |
January 1, 2022 | April 15, 2022 | OL 22.114 | Inclusive Growth - Labor Markets Gender and Technology (IGX-LMGT) | English |
January 1, 2022 | April 15, 2022 | OL 22.117 | Public Debt, Investment, and Growth: The DIG and DIGNAR Models (DIGx) | English |
January 1, 2022 | April 15, 2022 | OL 22.130 | Foundations of Central Bank Law (FCBLx) | English |
January 1, 2022 | April 15, 2022 | OL 22.109 | Compilation Basics for Macroeconomic Statistics (CBMSx) | English |
January 1, 2022 | April 15, 2022 | OL 22.116 | Inclusive Growth - Climate Change (IGX-CC) | English |
January 1, 2022 | April 15, 2022 | OL 22.124 | Online: Debt Sustainability Framework for Low Income Countries (LIC DSFX) | English |
January 1, 2022 | April 15, 2022 | OL 22.107 | Public Sector Debt Statistics (PSDSx) | English |
January 1, 2022 | April 15, 2022 | OL 22.122 | Medium-Term Debt Management Strategy (MTDSX) | English |
January 1, 2022 | April 15, 2022 | OL 22.123 | Online: Projecting Public Debt - The Public Debt Dynamics Tool (DDTX) | English |
January 1, 2022 | April 15, 2022 | OL 22.125 | Public Debt Dynamics Under Uncertainty (DDUx) | English |
January 1, 2022 | April 15, 2022 | OL 22.105 | Macroeconomic Diagnostics (MDSx) | English |
January 1, 2022 | April 15, 2022 | OL 22.106 | Government Finance Statistics (GFSx) | English |
January 1, 2022 | April 15, 2022 | OL 22.113 | Inclusive Growth - Fiscal Policy (IGX-FP) | English |
January 1, 2022 | April 15, 2022 | OL 22.120 | Macroeconometric Forecasting (MFx) | English |
January 1, 2022 | April 15, 2022 | OL 22.115 | Inclusive Growth - Governance (IGX-GOV) | English |
January 1, 2022 | April 15, 2022 | OL 22.111 | Inclusive Growth (IGx) | English |
January 1, 2022 | April 15, 2022 | OL 22.126 | VITARA - Strategic Management (VITARA-SMG) | English |
January 10, 2022 | January 14, 2022 | SA 22.11V | Virtual : Better Budget Communication (BBC) | English |
January 10, 2022 | January 20, 2022 | CE 22.01V | Financial Programming and Policies (FPP) | Arabic |
January 10, 2022 | January 13, 2022 | CE 22.05V | Medium-Term Debt Management Strategy Framework (MTDS) | English (Arabic) |
January 10, 2022 | January 20, 2022 | CE 22.12V | Vulnerability Diagnostics (VDS) | English |
January 10, 2022 | January 21, 2022 | JV 22.01V | Fiscal Sustainability (FS) | English (Russian) |
January 17, 2022 | January 19, 2022 | SA 22.12V | Virtual : Monetary policy implementation Segment 3- Collateral framework for central bank liquidity | English |
January 17, 2022 | January 20, 2022 | SA 22.01V | Fiscal Reporting - Improving the coverage, quality and transparency (FRBT) | English |
January 17, 2022 | January 28, 2022 | AT 22.01V | Macroeconomic Diagnostics (MDS) | English (French, Portuguese) |
January 17, 2022 | January 28, 2022 | ST 22.11V | Inclusive Growth (IG) | English |
January 24, 2022 | February 3, 2022 | AT 22.20V | Virtual : Gender Equality and Macroeconomics | English (French, Portuguese) |
January 24, 2022 | January 27, 2022 | CE 22.07V | Consumer Price Index-Advanced (CPI-A) | English (Arabic) |
January 24, 2022 | January 27, 2022 | CE 22.06V | EMoney and Mobile Payments (EMM) | English (Arabic) |
January 24, 2022 | January 26, 2022 | ST 22.03V | Workshop on Corporate and Household Insolvency (CHI) - Cancelled | English |
January 24, 2022 | February 4, 2022 | JV 22.02V | Balance of Payments and International Investment Position Statistics - Intermediate (BPIIPS-M) | English (Russian) |
January 24, 2022 | February 4, 2022 | OT 22.03V | Fiscal Sustainability (FS) | Spanish |
January 31, 2022 | February 4, 2022 | AT 22.11V | Virtual : Debt Sustainability and Debt Restructuring | English (French, Portuguese) |
January 31, 2022 | March 27, 2022 | OL 22.129 | Revenue Forecasting and Analysis (RFAx) | English |
January 31, 2022 | February 11, 2022 | AT 22.10V | Core Elements of Banking Supervision (CBS) | English (French, Portuguese) |
January 31, 2022 | February 3, 2022 | JV 22.03V | Financial Soundness Indicators (FSI) | English (Russian) |
February 1, 2022 | February 3, 2022 | CE 22.08V | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | English (Arabic) |
February 7, 2022 | February 11, 2022 | SA 22.04V | Virtual : Gender and Macroeconomics | English |
February 7, 2022 | February 17, 2022 | CE 22.02V | Fiscal Policy Analysis (FPA) | Arabic |
February 7, 2022 | April 15, 2022 | OL 22.118 | Model-Based Monetary Policy Analysis and Forecasting (MPAFx) | English |
February 7, 2022 | February 17, 2022 | CE 22.03V | Financial Development and Financial Inclusion (FDFI) | English |
February 7, 2022 | February 18, 2022 | JV 22.04V | Financial Programming and Policies (FPP) | English (Russian) |
February 7, 2022 | February 11, 2022 | SA 22.03V | Compliance Risk Management (CMPLRM) | English |
February 7, 2022 | February 11, 2022 | SA 22.02V | External Debt Statistics (EDS) | English |
February 8, 2022 | February 11, 2022 | AT 22.07V | Financial Soundness Indicators (FSI) | English (French, Portuguese) |
February 14, 2022 | February 25, 2022 | AT 22.12V | Virtual : Monetary Policy Frameworks and Operations | English (French, Portuguese) |
February 14, 2022 | February 17, 2022 | CE 22.14V | Tax Policy and Administration: Theory and Practice (TPAT) | English (Arabic) |
February 14, 2022 | February 25, 2022 | ST 22.12V | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | English |
February 14, 2022 | February 23, 2022 | ST 22.04V | Assessing and Managing Fiscal Risks (AMFR) | English |
February 14, 2022 | February 18, 2022 | AT 22.13V | Safeguards Assessments of Central Banks (SAC) | English (French, Portuguese) |
February 21, 2022 | March 4, 2022 | AT 22.02V | Financial Sector Policies (FSP) | English (French, Portuguese) |
February 24, 2022 | April 21, 2022 | OL 22.101 | Government Finance Statistics (GFSx) | French |
February 28, 2022 | March 4, 2022 | AT 22.08V | High-Frequency Indicators of Economic Activity (IEA) | English (French, Portuguese) |
February 28, 2022 | March 4, 2022 | ST 22.06V | Selected Issues in the Evolving Financial Regulatory Framework (FRF) | English |
February 28, 2022 | March 3, 2022 | ST 22.05V | Financial Soundness Indicators (FSI) | English |
March 1, 2022 | March 4, 2022 | JV 22.05V | Gender Budgeting (GB) | English (Russian) |
March 7, 2022 | March 10, 2022 | CE 22.09V | Financial Market Infrastructures: Principles and Practices (FMI-PP) | English (Arabic) |
March 7, 2022 | March 11, 2022 | JV 22.06V | Understanding, Assessing and Managing Fiscal Risks (UAMFR) | English (Russian) |
March 7, 2022 | March 11, 2022 | SA 22.15V | Risk-Based Banking Supervision (BSO) | English |
March 7, 2022 | March 11, 2022 | AT 22.14V | Selected Issues in the Regulation of Fintech (SIFR) | English (French, Portuguese) |
March 14, 2022 | March 17, 2022 | CE 22.16V | Understanding, Assessing and Managing Fiscal Risks (UAMFR) | English (Arabic) |
March 14, 2022 | March 16, 2022 | AT 22.18V | Central Bank Digital Currencies: Principles and Policy Considerations (CBDC) | English |
March 14, 2022 | March 25, 2022 | AT 22.16V | Bank Restructuring and Resolution (BR) | English (French, Portuguese) |
March 14, 2022 | March 25, 2022 | ST 22.13V | Macroeconomic Diagnostics (MDS) | English |
March 14, 2022 | March 25, 2022 | AT 22.04V | Exchange Rate Policy (ERP) | English (French, Portuguese) |
March 14, 2022 | March 17, 2022 | CE 22.13V | Financial Soundness Indicators (FSI) | English (Arabic) |
March 14, 2022 | March 18, 2022 | JV 22.07V | Financial Sector Surveillance (FSS) | English |
March 14, 2022 | March 25, 2022 | SA 22.10V | Monetary Policy (MP) | English |
March 15, 2022 | April 5, 2022 | OL 22.07 | VITARA - Institutional Governance (VITARA-IGO) | English |
March 17, 2022 | May 19, 2022 | OL 22.102 | Government Finance Statistics (GFSx) | Spanish |
March 21, 2022 | March 28, 2022 | AT 22.21V | Virtual: Building Institutions to Fight Corruption In Africa | English (French, Portuguese) |
March 21, 2022 | March 25, 2022 | SA 22.05V | Virtual : Sector Classification of Public Sector Units: A Practical Workshop | English |
March 21, 2022 | March 24, 2022 | JV 22.08V | Monetary and Financial Statistics - Advanced (MFS-A) | English (Russian) |
March 21, 2022 | March 30, 2022 | ST 22.07V | Systemic Macro Financial Risk Analysis (MFRA) | English |
March 21, 2022 | March 31, 2022 | CE 22.04V | Macroeconomic Management in Resource-Rich Countries (MRC) | English (Arabic) |
March 21, 2022 | March 25, 2022 | JV 22.52V | Fiscal Sustainability (FS) | English (Russian) |
March 24, 2022 | April 15, 2022 | OL 22.131 | Online: Debt Sustainability Framework for Low Income Countries (LIC DSFX) | French |
March 28, 2022 | March 31, 2022 | CE 22.15V | Virtual : AML-CFT Regulation and Supervision of Virtual Assets Service Providers | English (Arabic) |
March 28, 2022 | April 1, 2022 | SA 22.13 | Nowcasting | English |
March 28, 2022 | April 8, 2022 | JV 22.10V | Macroeconometric Forecasting and Analysis (MFA) | English |
March 28, 2022 | April 1, 2022 | OT 22.310V | Financial Development and Financial Inclusion (FDFI) | English (French, Portuguese) |
March 28, 2022 | April 8, 2022 | JV 22.09V | Fiscal Frameworks (FF) | English (Russian) |
March 28, 2022 | April 8, 2022 | AT 22.09V | Inclusive Growth (IG) | English (French, Portuguese) |
April 4, 2022 | April 8, 2022 | AT 22.23V | Virtual : DDSR II - Legal Aspects of International Borrowing | English |
April 4, 2022 | April 6, 2022 | SA 22.17V | Virtual : Monetary Policy Implementation-Emergency Liquidity Assistance | English |
April 4, 2022 | April 7, 2022 | SA 22.06V | Understanding, Assessing and Managing Fiscal Risks (UAMFR) | English |
April 4, 2022 | April 13, 2022 | SA 22.18 | Financial Programming and Policies (FPP) | English |
April 4, 2022 | April 7, 2022 | ST 22.09V | Selected Issues in the Regulation of Fintech (SIFR) | English |
April 4, 2022 | April 15, 2022 | ST 22.14V | Fiscal Frameworks (FF) | English |
April 4, 2022 | April 8, 2022 | SA 22.07V | Taxpayer Registration (TPR) | English |
April 6, 2022 | May 31, 2022 | OL 22.177 | Macroeconomics of Climate Change - Science, Economics, and Policies | English |
April 6, 2022 | April 27, 2022 | OL 22.08 | VITARA - Organization (VITARA-ORG) | English |
April 7, 2022 | May 5, 2022 | OL 22.01 | VITARA - Strategic Management (VITARA-SMG) | Spanish |
April 7, 2022 | April 28, 2022 | OL 22.02 | VITARA - Strategic Management (VITARA-SMG) | French |
April 11, 2022 | April 13, 2022 | SA 22.16V | Cancelled : Virtual : Dispute Resolution and Rulings India - Cancelled | English |
April 11, 2022 | April 14, 2022 | JV 22.11V | Legal Aspects of International Financial Institutions (LAIF) | English (Russian) |
April 18, 2022 | April 21, 2022 | AT 22.24V | Virtual : Macroeconomics of Climate Change | English (French) |
April 18, 2022 | April 29, 2022 | AT 22.03V | Virtual : Nowcasting | English (French, Portuguese) |
April 18, 2022 | April 22, 2022 | ST 22.02V | Producer, Export, and Import Price Statistics - Advanced (PEI-A) | English |
April 18, 2022 | April 29, 2022 | AT 22.05V | Fiscal Policy Analysis (FPA) | English (French, Portuguese) |
April 18, 2022 | April 29, 2022 | CT 22.05V | Macroeconometric Forecasting and Analysis (MFA) | English |
April 18, 2022 | April 22, 2022 | JV 22.13V | Legal Frameworks for Banking Supervision and Resolution (LBSR) | English (Russian) |
April 18, 2022 | April 22, 2022 | ST 22.10V | Gender Budgeting (GB) | English |
April 18, 2022 | April 29, 2022 | SA 22.19 | Macroeconomic Diagnostics (MDS) | English |
April 18, 2022 | April 22, 2022 | SA 22.08V | Financial Sector Policies (FSP) - Cancelled | English |
April 18, 2022 | April 29, 2022 | AT 22.06V | Monetary Policy (MP) | English (French, Portuguese) |
April 25, 2022 | April 29, 2022 | SA 22.14V | Virtual : Consumer Price Index | English |
April 25, 2022 | April 29, 2022 | SA 22.20V | Virtual : Workshop on Insurance Supervision Issues | English |
April 25, 2022 | April 29, 2022 | AT 22.19V | Financial Market Infrastructures: Principles and Practices (FMI-PP) | English |
April 25, 2022 | April 29, 2022 | JV 22.14V | Social Insurance, Taxation and Employment (SITE) | English |
April 25, 2022 | April 29, 2022 | SA 22.22 | Macroeconomic Diagnostics (MDS) | English |
April 25, 2022 | April 29, 2022 | SA 22.09V | Financial Sector Policies (FSP) - Cancelled | English |
April 25, 2022 | April 29, 2022 | OT 22.302V | Financial Sector Surveillance (FSS) - Cancelled | English |
April 25, 2022 | May 6, 2022 | JV 22.15V | Monetary Policy (MP) | English |
April 28, 2022 | July 17, 2022 | OL 22.132 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | French |
April 28, 2022 | July 17, 2022 | OL 22.133 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | Spanish |
April 28, 2022 | June 30, 2022 | OL 22.05 | Consumer Price Index (CPIx) | English |
May 1, 2022 | April 15, 2023 | OL 22.10 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Arabic |
May 1, 2022 | April 15, 2023 | OL 22.134 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | French |
May 1, 2022 | April 15, 2023 | OL 22.135 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Spanish |
May 1, 2022 | April 15, 2023 | OL 22.136 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Russian |
May 1, 2022 | August 31, 2022 | OL 22.144 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | English |
May 1, 2022 | April 15, 2023 | OL 22.137 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | French |
May 1, 2022 | April 15, 2023 | OL 22.138 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | Spanish |
May 1, 2022 | August 31, 2022 | OL 22.145 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | English |
May 1, 2022 | August 31, 2022 | OL 22.155 | VITARA - Reform Management Fundamentals: Setting up a Reform Program (VITARA-RMF) | English |
May 1, 2022 | August 31, 2022 | OL 22.156 | VITARA - Reform Management Specific Topics: Managing a Reform Program (VITARA-RMS) | English |
May 1, 2022 | April 15, 2023 | OL 22.169 | Online: National Accounts Statistics (NASx) | English |
May 1, 2022 | June 26, 2022 | OL 22.184 | Revenue Forecasting and Analysis (RFAx) | English |
May 1, 2022 | August 31, 2022 | OL 22.147 | Model-Based Monetary Policy Analysis and Forecasting (MPAFx) | English |
May 1, 2022 | August 31, 2022 | OL 22.149 | Financial Market Analysis (FMAx) | English |
May 1, 2022 | April 15, 2023 | OL 22.173 | Public Debt, Investment, and Growth: The DIG and DIGNAR Models (DIGx) | English |
May 1, 2022 | April 15, 2023 | OL 22.167 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | English |
May 1, 2022 | August 31, 2022 | OL 22.183 | Inclusive Growth - Labor Markets Gender and Technology (IGX-LMGT) | English |
May 1, 2022 | August 31, 2022 | OL 22.180 | Inclusive Growth - Concepts and Indicators (IGX-CI) | English |
May 1, 2022 | April 15, 2023 | OL 22.143 | Financial Development and Financial Inclusion - Online (FDFIx) | French |
May 1, 2022 | August 31, 2022 | OL 22.150 | Financial Development and Financial Inclusion - Online (FDFIx) | English |
May 1, 2022 | April 15, 2023 | OL 22.176 | Foundations of Central Bank Law (FCBLx) | English |
May 1, 2022 | April 15, 2023 | OL 22.165 | Compilation Basics for Macroeconomic Statistics (CBMSx) | English |
May 1, 2022 | August 31, 2022 | OL 22.179 | Inclusive Growth - Climate Change (IGX-CC) | English |
May 1, 2022 | April 15, 2023 | OL 22.170 | Online: Debt Sustainability Framework for Low Income Countries (LIC DSFX) | English |
May 1, 2022 | April 15, 2023 | OL 22.141 | Macroeconomic Management in Resource-Rich Countries (MRCx) | Russian |
May 1, 2022 | April 15, 2023 | OL 22.140 | Macroeconomic Management in Resource-Rich Countries (MRCx) | French |
May 1, 2022 | April 15, 2023 | OL 22.163 | Online: Debt Sustainability Framework for Low Income Countries (LIC DSFX) | French |
May 1, 2022 | April 15, 2023 | OL 22.154 | Macroeconomic Management in Resource-Rich Countries (MRCx) | English |
May 1, 2022 | April 15, 2023 | OL 22.171 | Online: Projecting Public Debt - The Public Debt Dynamics Tool (DDTX) | English |
May 1, 2022 | April 15, 2023 | OL 22.172 | Public Debt Dynamics Under Uncertainty (DDUx) | English |
May 1, 2022 | April 15, 2023 | OL 22.174 | Medium-Term Debt Management Strategy Framework (MTDS) | English |
May 1, 2022 | April 15, 2023 | OL 22.166 | Public Sector Debt Statistics (PSDSx) | English |
May 1, 2022 | April 15, 2023 | OL 22.158 | Public Sector Debt Statistics (PSDSx) | French |
May 1, 2022 | April 15, 2023 | OL 22.159 | Public Sector Debt Statistics (PSDSx) | Spanish |
May 1, 2022 | April 15, 2023 | OL 22.142 | Macroeconomic Diagnostics (MDSx) | French |
May 1, 2022 | August 31, 2022 | OL 22.146 | Macroeconomic Diagnostics (MDSx) | English |
May 1, 2022 | April 15, 2023 | OL 22.139 | Energy Subsidy Reform (ESRx) | Arabic |
May 1, 2022 | April 15, 2023 | OL 22.153 | Energy Subsidy Reform (ESRx) | English |
May 1, 2022 | April 15, 2023 | OL 22.160 | RA-GAP VAT Gap Estimation Model (VGAPx) | French |
May 1, 2022 | April 15, 2023 | OL 22.161 | RA-GAP VAT Gap Estimation Model (VGAPx) | Spanish |
May 1, 2022 | April 15, 2023 | OL 22.152 | RA-GAP VAT Gap Estimation Model (VGAPx) | English |
May 1, 2022 | April 15, 2023 | OL 22.168 | Government Finance Statistics (GFSx) | English |
May 1, 2022 | April 15, 2023 | OL 22.162 | Government Finance Statistics (GFSx) | French |
May 1, 2022 | April 15, 2023 | OL 22.151 | Public Financial Management (PFMx) | English |
May 1, 2022 | August 31, 2022 | OL 22.181 | Inclusive Growth - Fiscal Policy (IGX-FP) | English |
May 1, 2022 | August 31, 2022 | OL 22.148 | Macroeconometric Forecasting (MFx) | English |
May 1, 2022 | August 31, 2022 | OL 22.175 | VITARA - Institutional Governance (VITARA-IGO) | English |
May 1, 2022 | August 31, 2022 | OL 22.182 | Inclusive Growth - Governance (IGX-GOV) | English |
May 1, 2022 | April 15, 2023 | OL 22.178 | Inclusive Growth (IGx) | English |
May 1, 2022 | April 15, 2023 | OL 22.164 | VITARA - Strategic Management (VITARA-SMG) | French |
May 1, 2022 | August 31, 2022 | OL 22.157 | VITARA - Strategic Management (VITARA-SMG) | English |
May 2, 2022 | May 6, 2022 | JV 22.16V | Bank Restructuring and Resolution (BR) | English |
May 2, 2022 | May 6, 2022 | OT 22.311V | Financial Sector Surveillance (FSS) - Cancelled | English |
May 9, 2022 | May 17, 2022 | ST 22.18V | Virtual : Developing Local Currency Bond Markets | English |
May 9, 2022 | May 20, 2022 | OT 22.312V | Fiscal Policy Analysis (FPA) | Spanish |
May 16, 2022 | May 18, 2022 | CE 22.11V | Cancelled : Virtual : Cross-Border Payments in the Digital Age - Cancelled | English (Arabic) |
May 16, 2022 | May 18, 2022 | CE 22.18V | Virtual : Cross-Border Payments in the Digital Age | English (Arabic) |
May 16, 2022 | May 20, 2022 | ST 22.19V | Virtual : Workshop on the Joint IMF World Bank Debt Sustainability Framework for Low-Income Countries | English |
May 16, 2022 | May 26, 2022 | CE 22.17V | Macroeconomic Diagnostics (MDS) | English |
May 16, 2022 | May 27, 2022 | JV 22.19V | Macroeconomic Diagnostics (MDS) - Cancelled | English |
May 16, 2022 | May 20, 2022 | OT 22.11V | Financial Sector Policies (FSP) | Spanish |
May 18, 2022 | June 8, 2022 | OL 22.09 | VITARA - Human Resource Management (VITARA-HRM) | English |
May 23, 2022 | May 27, 2022 | JV 22.20V | Tax Administration Diagnostic Assessment Tool (TADAT) | English |
May 23, 2022 | June 3, 2022 | ST 22.15 | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | English |
May 23, 2022 | May 27, 2022 | AT 22.27V | External Debt Statistics (EDS) | English (French) |
May 23, 2022 | May 27, 2022 | OT 22.12V | Financial Sector Policies (FSP) | Spanish |
May 23, 2022 | May 27, 2022 | ST 22.20V | Financial Sector Surveillance (FSS) | English |
May 23, 2022 | May 27, 2022 | GT 22.01V | Inclusive Growth (IG) | English |
May 24, 2022 | June 28, 2022 | OL 22.03 | Cyber Risk Supervision Online Course | English |
May 30, 2022 | June 3, 2022 | ST 22.33V | Financial Sector Surveillance (FSS) | English |
May 30, 2022 | June 10, 2022 | JV 22.21V | Inclusive Growth (IG) - Cancelled | English |
June 1, 2022 | August 31, 2022 | OL 22.189 | VITARA - Organization (VITARA-ORG) | English |
June 6, 2022 | June 16, 2022 | SA 22.26V | Virtual : Monetary Policy Implementation | English |
June 6, 2022 | June 10, 2022 | OT 22.13V | Financial Development and Financial Inclusion (FDFI) | Spanish |
June 6, 2022 | June 17, 2022 | SA 22.21 | Exchange Rate Policy (ERP) - Cancelled | English |
June 6, 2022 | June 16, 2022 | CE 22.19V | Fiscal Frameworks (FF) | English (Arabic) |
June 7, 2022 | June 9, 2022 | JV 22.22V | Workshop on Corporate and Household Insolvency (CHI) | English |
June 13, 2022 | June 14, 2022 | CE 22.22V | Virtual : Selected Central Banking Issues in Fixed Exchange Rate Arrangements Without Capital Controls | English (Arabic) |
June 13, 2022 | June 17, 2022 | SA 22.23 | Macro-Fiscal Analysis and Quantitative Methods | English |
June 13, 2022 | June 24, 2022 | AT 22.22V | Fiscal Frameworks (FF) | English (French, Portuguese) |
June 15, 2022 | August 31, 2022 | OL 22.186 | Macroeconomics of Climate Change - Science, Economics, and Policies | English |
June 15, 2022 | July 31, 2022 | OL 22.185 | Macroeconomics of Climate Change - Mitigation Strategies (MCCX-MS) | English |
June 20, 2022 | July 1, 2022 | CT 22.08V | Virtual : Nowcasting | English (Chinese) |
June 20, 2022 | July 1, 2022 | ST 22.01V | Fiscal Analysis and Forecasting (FAF) | English |
June 20, 2022 | June 24, 2022 | JV 22.12V | Systemic Macro Financial Risk Analysis (MFRA) | English |
June 20, 2022 | July 1, 2022 | ST 22.16V | Financial Programming and Policies (FPP) | English |
