Download World Economic Outlook database: April 2021

The downloads are presented in Tab Delimited Values format which is compatible with most statistical packages and Excel

ISO Country Subject Descriptor Units Scale Country/Series-specific Notes 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
AFG Afghanistan Gross domestic product, current prices U.S. dollars Billions 15.325 17.890 20.293 20.170 20.635 20.220 17.994 18.910 18.401 18.876 19.132 19.938
ALB Albania Gross domestic product, current prices U.S. dollars Billions 11.937 12.899 12.324 12.784 13.246 11.389 11.862 13.053 15.147 15.276 15.147 17.138
DZA Algeria Gross domestic product, current prices U.S. dollars Billions 161.207 200.251 209.059 209.755 213.810 165.979 160.034 170.207 175.367 171.070 144.294 151.459
AGO Angola Gross domestic product, current prices U.S. dollars Billions 83.799 111.790 128.053 136.710 145.712 116.194 101.124 122.124 105.902 89.603 62.440 66.493
ATG Antigua and Barbuda Gross domestic product, current prices U.S. dollars Billions 1.149 1.138 1.200 1.181 1.250 1.337 1.437 1.468 1.605 1.662 1.390 1.376
ARG Argentina Gross domestic product, current prices U.S. dollars Billions 424.729 527.644 579.666 611.471 563.614 642.464 556.774 643.861 517.244 444.458 388.279 418.150
ARM Armenia Gross domestic product, current prices U.S. dollars Billions 9.260 10.142 10.619 11.121 11.610 10.553 10.546 11.527 12.458 13.673 12.339 12.251
ABW Aruba Gross domestic product, current prices U.S. dollars Billions 2.454 2.638 2.615 2.728 2.791 2.963 2.984 3.092 3.202 3.342 2.458 2.582
AUS Australia Gross domestic product, current prices U.S. dollars Billions 1,251.853 1,513.684 1,569.319 1,518.427 1,457.388 1,234.823 1,266.268 1,385.194 1,421.303 1,391.536 1,359.326 1,617.543
AUT Austria Gross domestic product, current prices U.S. dollars Billions 392.595 431.609 409.661 430.197 442.699 382.010 395.728 417.091 455.301 445.125 428.622 481.796
AZE Azerbaijan Gross domestic product, current prices U.S. dollars Billions 52.913 65.990 69.687 74.160 75.240 50.844 37.830 41.375 47.113 48.048 42.607 49.914
BHS The Bahamas Gross domestic product, current prices U.S. dollars Billions 10.096 10.070 10.720 10.568 11.112 11.711 11.929 12.491 13.022 13.579 11.250 11.706
BHR Bahrain Gross domestic product, current prices U.S. dollars Billions 25.713 28.777 30.749 32.539 33.388 31.051 32.235 35.474 37.654 38.474 33.904 37.503
BGD Bangladesh Gross domestic product, current prices U.S. dollars Billions 115.279 128.605 133.304 150.026 172.887 195.147 221.398 249.695 273.300 302.396 329.120 352.908
BRB Barbados Gross domestic product, current prices U.S. dollars Billions 4.530 4.658 4.610 4.677 4.696 4.715 4.830 4.978 5.087 5.209 4.365 4.628
BLR Belarus Gross domestic product, current prices U.S. dollars Billions 57.220 61.368 65.669 75.496 78.736 56.329 47.703 54.723 60.011 64.414 60.201 60.725
BEL Belgium Gross domestic product, current prices U.S. dollars Billions 481.814 523.239 496.467 521.799 535.529 462.383 475.931 502.521 543.980 533.157 513.087 578.996
BLZ Belize Gross domestic product, current prices U.S. dollars Billions 1.375 1.459 1.521 1.577 1.667 1.724 1.773 1.833 1.882 1.920 1.651 1.700
BEN Benin Gross domestic product, current prices U.S. dollars Billions 9.543 10.691 11.148 12.518 13.288 11.389 11.818 12.697 14.257 14.392 15.193 17.327
BTN Bhutan Gross domestic product, current prices U.S. dollars Billions 1.399 1.696 1.772 1.805 1.784 1.922 2.025 2.365 2.411 2.488 2.503 2.480
BOL Bolivia Gross domestic product, current prices U.S. dollars Billions 19.786 24.135 27.282 30.883 33.237 33.241 34.189 37.782 40.581 41.193 39.381 43.110
BIH Bosnia and Herzegovina Gross domestic product, current prices U.S. dollars Billions 17.164 18.629 17.207 18.155 18.522 16.210 16.910 18.081 20.184 20.203 19.389 21.953
BWA Botswana Gross domestic product, current prices U.S. dollars Billions 12.794 15.393 16.110 14.915 16.259 14.445 15.658 17.383 18.664 18.339 15.910 18.726
BRA Brazil Gross domestic product, current prices U.S. dollars Billions 2,208.704 2,614.027 2,464.054 2,471.718 2,456.055 1,800.046 1,796.622 2,063.518 1,916.934 1,877.114 1,434.084 1,491.772
BRN Brunei Darussalam Gross domestic product, current prices U.S. dollars Billions 13.707 18.525 19.047 18.092 17.098 12.931 11.399 12.128 13.568 13.470 12.016 15.278
BGR Bulgaria Gross domestic product, current prices U.S. dollars Billions 50.383 57.388 54.031 55.617 56.902 50.647 53.802 59.093 66.294 68.563 68.561 77.782
BFA Burkina Faso Gross domestic product, current prices U.S. dollars Billions 10.118 12.078 12.569 13.444 13.947 11.833 12.819 14.165 16.207 15.746 16.541 18.853
BDI Burundi Gross domestic product, current prices U.S. dollars Billions 2.032 2.236 2.333 2.456 2.706 3.104 2.960 3.172 3.037 2.968 3.011 3.244
CPV Cabo Verde Gross domestic product, current prices U.S. dollars Billions 1.664 1.866 1.742 1.850 1.860 1.597 1.663 1.770 1.967 1.982 1.753 2.003
KHM Cambodia Gross domestic product, current prices U.S. dollars Billions 11.232 12.818 14.057 15.228 16.702 18.083 20.043 22.189 24.444 26.728 25.953 27.239
CMR Cameroon Gross domestic product, current prices U.S. dollars Billions 26.191 29.370 29.121 32.358 34.999 30.932 32.635 34.997 38.712 38.863 39.020 44.893
CAN Canada Gross domestic product, current prices U.S. dollars Billions 1,617.345 1,793.327 1,828.362 1,846.595 1,805.751 1,556.508 1,527.996 1,649.266 1,721.822 1,741.576 1,643.408 1,883.487
CAF Central African Republic Gross domestic product, current prices U.S. dollars Billions 2.141 2.435 2.512 1.692 1.896 1.696 1.825 2.072 2.280 2.277 2.366 2.718
TCD Chad Gross domestic product, current prices U.S. dollars Billions 10.701 12.183 12.411 12.994 14.003 10.952 10.202 10.079 11.036 10.934 10.742 12.531
CHL Chile Gross domestic product, current prices U.S. dollars Billions 218.321 252.097 267.021 278.346 260.472 243.888 250.326 276.900 297.436 279.270 252.756 307.938
CHN China Gross domestic product, current prices U.S. dollars Billions 6,033.813 7,492.257 8,539.472 9,625.044 10,524.211 11,113.528 11,227.075 12,265.317 13,841.901 14,340.600 14,722.837 16,642.318
COL Colombia Gross domestic product, current prices U.S. dollars Billions 286.499 334.966 370.692 382.094 381.240 293.492 282.720 311.889 334.124 323.375 271.463 295.610
COM Comoros Gross domestic product, current prices U.S. dollars Billions 0.909 1.023 1.016 1.116 1.150 0.966 1.013 1.077 1.179 1.190 1.222 1.309
COD Democratic Republic of the Congo Gross domestic product, current prices U.S. dollars Billions 21.541 25.853 29.350 32.695 35.911 37.915 36.640 37.615 47.099 50.418 49.077 55.088
COG Republic of Congo Gross domestic product, current prices U.S. dollars Billions 13.159 15.653 17.704 17.959 17.918 11.891 10.159 11.110 13.402 12.542 10.232 12.022
CRI Costa Rica Gross domestic product, current prices U.S. dollars Billions 37.656 42.762 47.231 50.949 52.017 56.442 58.847 60.517 62.338 63.946 61.450 61.178
CIV Côte d'Ivoire Gross domestic product, current prices U.S. dollars Billions 34.431 35.529 37.030 43.228 48.882 45.815 47.964 51.588 58.011 58.539 61.402 70.991
HRV Croatia Gross domestic product, current prices U.S. dollars Billions 59.919 62.538 56.581 58.194 57.640 49.526 51.601 55.482 61.375 60.759 56.925 65.217
CYP Cyprus Gross domestic product, current prices U.S. dollars Billions 25.753 27.560 24.993 23.900 23.162 19.844 20.947 22.721 25.322 24.953 23.967 26.479
CZE Czech Republic Gross domestic product, current prices U.S. dollars Billions 209.070 229.563 208.858 211.686 209.359 188.033 196.272 218.629 248.950 250.686 241.455 276.109
DNK Denmark Gross domestic product, current prices U.S. dollars Billions 321.995 344.003 327.149 343.584 352.994 302.673 313.116 332.121 356.880 350.104 352.243 392.570
DJI Djibouti Gross domestic product, current prices U.S. dollars Billions 1.542 1.739 1.900 2.043 2.216 2.445 2.619 2.767 3.013 3.346 3.408 3.663
DMA Dominica Gross domestic product, current prices U.S. dollars Billions 0.494 0.501 0.486 0.502 0.524 0.541 0.575 0.522 0.530 0.579 0.517 0.523
DOM Dominican Republic Gross domestic product, current prices U.S. dollars Billions 53.921 58.088 60.747 62.758 67.264 71.254 75.777 80.082 85.630 89.032 78.731 83.917
ECU Ecuador Gross domestic product, current prices U.S. dollars Billions 69.555 79.277 87.925 95.130 101.726 99.290 99.938 104.296 107.562 108.108 96.665 100.595
EGY Egypt Gross domestic product, current prices U.S. dollars Billions 230.024 247.726 278.769 288.007 305.567 332.075 332.484 236.528 250.253 302.335 361.847 394.284
SLV El Salvador Gross domestic product, current prices U.S. dollars Billions 18.448 20.284 21.386 21.991 22.593 23.438 24.191 24.979 26.117 27.023 24.609 26.277
GNQ Equatorial Guinea Gross domestic product, current prices U.S. dollars Billions 16.314 21.357 22.388 21.949 21.765 13.185 11.241 12.201 13.278 11.025 9.524 11.726
ERI Eritrea Gross domestic product, current prices U.S. dollars Billions 1.590 2.065 2.255 1.958 2.604 2.016 2.213 1.904 2.006 1.982 2.086 2.250
EST Estonia Gross domestic product, current prices U.S. dollars Billions 19.730 23.421 23.206 25.279 26.816 23.060 24.269 26.942 30.645 31.475 31.005 35.187
SWZ Eswatini Gross domestic product, current prices U.S. dollars Billions 4.438 4.826 4.887 4.600 4.426 4.061 3.815 4.407 4.666 4.471 3.949 4.226
ETH Ethiopia Gross domestic product, current prices U.S. dollars Billions 26.887 30.480 42.221 46.544 54.165 63.081 72.120 76.841 80.207 92.608 96.611 93.966
FJI Fiji Gross domestic product, current prices U.S. dollars Billions 3.402 4.094 4.303 4.539 4.857 4.682 4.930 5.353 5.581 5.497 4.316 4.586
FIN Finland Gross domestic product, current prices U.S. dollars Billions 249.628 275.556 258.454 271.366 274.934 234.558 240.705 255.558 276.112 268.996 270.637 300.484
FRA France Gross domestic product, current prices U.S. dollars Billions 2,647.348 2,864.653 2,685.371 2,811.918 2,856.701 2,439.436 2,472.282 2,594.235 2,791.163 2,717.204 2,598.907 2,938.271
GAB Gabon Gross domestic product, current prices U.S. dollars Billions 14.384 18.207 17.181 17.596 18.209 14.385 14.020 14.924 16.875 16.875 15.642 18.362
GMB The Gambia Gross domestic product, current prices U.S. dollars Billions 1.543 1.410 1.415 1.376 1.229 1.355 1.470 1.498 1.662 1.818 1.913 2.078
GEO Georgia Gross domestic product, current prices U.S. dollars Billions 12.243 15.107 16.489 17.190 17.627 14.953 15.141 16.242 17.599 17.477 15.733 16.163
DEU Germany Gross domestic product, current prices U.S. dollars Billions 3,402.444 3,748.655 3,529.377 3,733.859 3,890.095 3,357.926 3,468.896 3,681.303 3,965.565 3,861.550 3,803.014 4,319.286
GHA Ghana Gross domestic product, current prices U.S. dollars Billions 43.043 53.645 56.505 63.279 53.173 48.595 54.989 58.978 65.518 66.998 68.418 74.260
GRC Greece Gross domestic product, current prices U.S. dollars Billions 297.368 282.946 242.193 238.555 235.669 195.416 192.810 200.055 212.346 205.349 189.259 209.857
GRD Grenada Gross domestic product, current prices U.S. dollars Billions 0.771 0.779 0.800 0.843 0.911 0.997 1.062 1.126 1.169 1.205 1.037 1.041
GTM Guatemala Gross domestic product, current prices U.S. dollars Billions 41.492 47.419 49.902 52.989 57.835 62.180 66.034 71.583 73.121 76.694 77.073 81.402
GIN Guinea Gross domestic product, current prices U.S. dollars Billions 6.858 6.034 7.304 8.374 8.790 8.790 8.604 10.337 12.181 13.797 15.455 16.339
GNB Guinea-Bissau Gross domestic product, current prices U.S. dollars Billions 0.941 1.157 1.050 1.110 1.136 1.153 1.245 1.469 1.506 1.440 1.434 1.647
GUY Guyana Gross domestic product, current prices U.S. dollars Billions 2.889 3.328 4.063 4.168 4.128 4.280 4.483 4.748 4.788 5.174 5.766 7.255
HTI Haiti Gross domestic product, current prices U.S. dollars Billions 11.655 13.009 13.709 14.500 14.789 14.856 13.732 14.214 15.965 14.334 14.286 22.431
HND Honduras Gross domestic product, current prices U.S. dollars Billions 15.730 17.650 18.527 18.497 19.755 20.978 21.714 23.137 23.857 24.921 23.691 26.161
HKG Hong Kong SAR Gross domestic product, current prices U.S. dollars Billions 228.639 248.514 262.629 275.697 291.460 309.386 320.840 341.242 361.692 365.708 349.445 368.633
HUN Hungary Gross domestic product, current prices U.S. dollars Billions 131.917 141.760 128.475 135.412 140.765 125.074 128.471 142.962 160.419 163.459 154.562 176.543
ISL Iceland Gross domestic product, current prices U.S. dollars Billions 13.751 15.222 14.752 16.125 17.868 17.517 20.793 24.728 26.224 24.837 21.715 24.155
IND India Gross domestic product, current prices U.S. dollars Billions 1,708.460 1,823.052 1,827.637 1,856.721 2,039.127 2,103.588 2,294.118 2,651.474 2,701.112 2,870.504 2,708.770 3,049.704
IDN Indonesia Gross domestic product, current prices U.S. dollars Billions 755.256 892.590 919.002 916.646 891.051 860.741 932.066 1,015.488 1,042.711 1,120.042 1,059.638 1,158.783
IRN Islamic Republic of Iran Gross domestic product, current prices U.S. dollars Billions 486.774 580.113 392.295 400.087 433.088 385.023 418.064 445.528 456.590 581.252 635.724 682.859
IRQ Iraq Gross domestic product, current prices U.S. dollars Billions 138.517 185.750 218.032 234.638 234.651 177.634 167.716 192.343 216.946 222.434 172.119 190.733
IRL Ireland Gross domestic product, current prices U.S. dollars Billions 222.723 237.905 225.185 238.264 258.889 292.037 299.145 337.545 386.689 398.379 418.716 476.663
ISR Israel Gross domestic product, current prices U.S. dollars Billions 234.000 261.014 257.173 292.693 310.048 300.123 318.617 352.668 370.456 394.652 402.639 446.708
ITA Italy Gross domestic product, current prices U.S. dollars Billions 2,137.845 2,294.591 2,088.278 2,141.954 2,162.567 1,836.824 1,876.554 1,961.105 2,093.089 2,005.135 1,884.935 2,106.287
JAM Jamaica Gross domestic product, current prices U.S. dollars Billions 13.193 14.413 14.765 14.213 13.865 14.154 14.108 14.755 15.648 15.808 13.948 14.600
JPN Japan Gross domestic product, current prices U.S. dollars Billions 5,759.072 6,233.147 6,272.364 5,212.328 4,896.995 4,444.931 5,003.678 4,930.837 5,036.892 5,148.781 5,048.688 5,378.136
JOR Jordan Gross domestic product, current prices U.S. dollars Billions 27.134 29.524 31.679 34.503 36.900 38.642 39.949 41.467 42.993 44.566 43.481 44.979
KAZ Kazakhstan Gross domestic product, current prices U.S. dollars Billions 148.047 192.626 207.999 236.635 221.416 184.388 137.289 166.806 179.340 181.667 164.792 187.836
KEN Kenya Gross domestic product, current prices U.S. dollars Billions 40.000 41.671 50.422 55.125 61.546 64.235 69.190 78.896 87.801 95.410 99.287 106.041
KIR Kiribati Gross domestic product, current prices U.S. dollars Billions 0.157 0.182 0.190 0.186 0.180 0.171 0.178 0.187 0.200 0.198 0.200 0.231
KOR Korea Gross domestic product, current prices U.S. dollars Billions 1,143.568 1,253.419 1,278.046 1,370.633 1,484.489 1,466.039 1,499.362 1,623.074 1,725.373 1,646.739 1,630.871 1,806.707
UVK Kosovo Gross domestic product, current prices U.S. dollars Billions 5.841 6.700 6.504 7.074 7.398 6.444 6.717 7.243 7.947 7.953 7.789 8.810
KWT Kuwait Gross domestic product, current prices U.S. dollars Billions 115.401 154.020 174.066 174.179 162.695 114.606 109.381 120.687 140.665 134.624 107.936 126.930
KGZ Kyrgyz Republic Gross domestic product, current prices U.S. dollars Billions 4.794 6.198 6.604 7.335 7.467 6.678 6.813 7.703 8.271 8.455 7.471 7.470
LAO Lao P.D.R. Gross domestic product, current prices U.S. dollars Billions 7.504 8.963 10.195 11.974 13.266 14.363 15.905 17.056 18.133 18.807 19.078 20.440
LVA Latvia Gross domestic product, current prices U.S. dollars Billions 23.911 28.649 28.346 30.442 31.379 27.253 28.064 30.448 34.432 34.059 33.478 37.720
LBN Lebanon Gross domestic product, current prices U.S. dollars Billions 38.444 39.927 44.036 46.909 48.134 49.939 51.205 53.141 54.961 52.572 19.126 n/a
LSO Lesotho Gross domestic product, current prices U.S. dollars Billions 2.356 2.571 2.465 2.345 2.477 2.207 2.219 2.356 2.320 2.289 2.068 2.458
LBR Liberia Gross domestic product, current prices U.S. dollars Billions 1.973 2.342 2.673 3.046 3.090 3.088 3.258 3.335 3.264 3.064 3.033 3.370
LBY Libya Gross domestic product, current prices U.S. dollars Billions 68.974 31.999 79.759 51.896 24.262 17.216 18.563 30.211 41.432 39.832 21.797 24.267
LTU Lithuania Gross domestic product, current prices U.S. dollars Billions 37.195 43.584 42.952 46.537 48.611 41.440 43.035 47.742 53.747 54.633 55.688 62.198
LUX Luxembourg Gross domestic product, current prices U.S. dollars Billions 53.308 60.073 56.711 61.758 66.209 57.774 60.716 64.159 70.952 71.113 73.205 84.077
MAC Macao SAR Gross domestic product, current prices U.S. dollars Billions 28.242 36.844 43.190 51.536 54.903 45.060 45.085 50.457 55.303 55.154 24.333 39.449
MDG Madagascar Gross domestic product, current prices U.S. dollars Billions 9.983 11.552 11.579 12.424 12.523 11.323 11.849 13.176 13.974 14.519 13.837 14.746
MWI Malawi Gross domestic product, current prices U.S. dollars Billions 6.957 7.984 5.981 5.432 6.055 6.402 5.492 6.230 6.911 7.663 8.488 9.268
MYS Malaysia Gross domestic product, current prices U.S. dollars Billions 258.641 302.184 318.910 327.869 342.868 301.355 301.255 319.109 358.713 364.684 338.276 387.093
MDV Maldives Gross domestic product, current prices U.S. dollars Billions 2.588 2.629 2.885 3.286 3.690 4.098 4.367 4.747 5.293 5.632 3.755 4.536
MLI Mali Gross domestic product, current prices U.S. dollars Billions 10.698 12.993 12.450 13.243 14.369 13.106 14.022 15.360 17.079 17.308 17.639 19.912
MLT Malta Gross domestic product, current prices U.S. dollars Billions 9.043 9.637 9.468 10.551 11.629 11.093 11.698 13.217 14.872 15.218 14.559 16.476
MHL Marshall Islands Gross domestic product, current prices U.S. dollars Billions 0.160 0.172 0.181 0.185 0.182 0.184 0.201 0.212 0.222 0.239 0.234 0.234
MRT Mauritania Gross domestic product, current prices U.S. dollars Billions 5.637 6.782 6.721 7.331 6.615 6.182 6.414 6.784 7.048 7.930 8.176 9.239
MUS Mauritius Gross domestic product, current prices U.S. dollars Billions 10.004 11.518 11.669 12.130 12.803 11.692 12.232 13.259 14.182 14.048 11.396 12.212
MEX Mexico Gross domestic product, current prices U.S. dollars Billions 1,057.801 1,180.487 1,201.094 1,274.444 1,315.356 1,171.870 1,078.493 1,158.912 1,222.346 1,268.868 1,076.163 1,192.480
FSM Micronesia Gross domestic product, current prices U.S. dollars Billions 0.297 0.311 0.327 0.317 0.319 0.316 0.332 0.367 0.402 0.413 0.408 0.401
MDA Moldova Gross domestic product, current prices U.S. dollars Billions 6.977 8.417 8.708 9.496 9.510 7.726 8.072 9.670 11.309 11.956 11.500 11.998
MNG Mongolia Gross domestic product, current prices U.S. dollars Billions 7.185 10.410 12.278 12.582 12.227 11.750 11.159 11.426 13.138 13.997 13.137 14.233
MNE Montenegro Gross domestic product, current prices U.S. dollars Billions 4.146 4.544 4.090 4.466 4.595 4.055 4.376 4.855 5.509 5.543 4.790 5.651
MAR Morocco Gross domestic product, current prices U.S. dollars Billions 93.217 101.371 98.266 106.826 110.081 101.179 103.312 109.683 118.096 119.701 113.548 124.003
MOZ Mozambique Gross domestic product, current prices U.S. dollars Billions 11.418 14.382 16.257 16.968 17.623 15.951 11.937 13.150 14.710 15.195 14.385 13.957
MMR Myanmar Gross domestic product, current prices U.S. dollars Billions 38.084 53.916 59.000 60.903 63.153 62.655 60.090 61.267 66.699 68.802 81.257 76.195
NAM Namibia Gross domestic product, current prices U.S. dollars Billions 11.281 12.423 13.016 12.168 12.434 11.450 10.719 12.883 13.672 12.541 10.564 11.381
NRU Nauru Gross domestic product, current prices U.S. dollars Billions 0.047 0.066 0.097 0.099 0.105 0.087 0.100 0.110 0.124 0.119 0.114 0.133
NPL Nepal Gross domestic product, current prices U.S. dollars Billions 18.293 21.733 21.703 22.161 22.722 24.361 24.524 28.972 33.112 34.187 34.465 36.084
NLD Netherlands Gross domestic product, current prices U.S. dollars Billions 848.073 905.111 839.455 877.186 892.398 765.650 783.844 833.575 914.458 907.151 909.503 1,012.598
NZL New Zealand Gross domestic product, current prices U.S. dollars Billions 145.288 166.944 175.044 187.105 200.139 176.193 185.962 203.817 209.827 210.224 209.329 243.332
NIC Nicaragua Gross domestic product, current prices U.S. dollars Billions 8.759 9.774 10.532 10.983 11.880 12.757 13.286 13.786 13.064 12.535 12.146 12.283
NER Niger Gross domestic product, current prices U.S. dollars Billions 7.838 8.754 9.412 10.206 10.830 9.684 10.350 11.185 12.850 12.912 13.698 15.899
NGA Nigeria Gross domestic product, current prices U.S. dollars Billions 369.062 414.095 460.952 514.966 568.499 492.437 404.649 375.745 421.737 448.120 429.423 514.049
MKD North Macedonia Gross domestic product, current prices U.S. dollars Billions 9.415 10.499 9.751 10.824 11.378 10.067 10.686 11.336 12.694 12.550 12.288 13.821
NOR Norway Gross domestic product, current prices U.S. dollars Billions 428.757 498.283 509.506 522.762 498.410 385.802 368.827 398.394 437.000 405.510 362.009 444.519
OMN Oman Gross domestic product, current prices U.S. dollars Billions 57.048 68.017 76.616 78.784 81.077 68.919 65.481 70.598 79.789 76.331 63.192 74.115
PAK Pakistan Gross domestic product, current prices U.S. dollars Billions 176.738 213.308 223.119 230.644 243.940 270.170 278.023 304.603 313.073 276.114 262.799 n/a
PLW Palau Gross domestic product, current prices U.S. dollars Billions 0.184 0.193 0.212 0.224 0.244 0.279 0.297 0.288 0.285 0.280 0.254 0.229
PAN Panama Gross domestic product, current prices U.S. dollars Billions 29.440 34.686 40.430 45.600 49.921 54.092 57.908 62.203 64.928 66.788 52.938 59.377
PNG Papua New Guinea Gross domestic product, current prices U.S. dollars Billions 14.251 17.985 21.295 21.261 23.211 21.723 20.759 22.743 24.110 24.829 23.575 24.536
PRY Paraguay Gross domestic product, current prices U.S. dollars Billions 27.108 33.696 33.308 38.736 40.277 36.164 36.054 39.009 40.385 38.145 35.875 37.836
PER Peru Gross domestic product, current prices U.S. dollars Billions 148.931 170.983 192.882 202.091 202.308 191.316 194.950 214.061 225.141 230.746 203.772 225.918
PHL Philippines Gross domestic product, current prices U.S. dollars Billions 208.369 234.217 261.920 283.903 297.484 306.446 318.627 328.481 346.842 376.795 362.243 402.638
POL Poland Gross domestic product, current prices U.S. dollars Billions 479.834 528.292 498.517 521.013 542.602 477.488 472.256 526.643 587.433 595.772 594.180 642.121
PRT Portugal Gross domestic product, current prices U.S. dollars Billions 238.308 245.075 216.361 226.437 229.961 199.414 206.369 221.280 242.423 239.537 231.348 257.391
PRI Puerto Rico Gross domestic product, current prices U.S. dollars Billions 98.381 100.352 101.565 102.450 102.446 103.376 104.337 103.446 100.989 104.989 95.851 100.684
QAT Qatar Gross domestic product, current prices U.S. dollars Billions 119.707 167.775 186.834 198.728 206.225 161.740 151.732 161.099 183.335 175.838 146.090 166.031
ROU Romania Gross domestic product, current prices U.S. dollars Billions 166.309 183.326 170.636 190.800 199.961 177.731 188.130 211.696 241.456 249.695 247.214 289.130
RUS Russia Gross domestic product, current prices U.S. dollars Billions 1,633.111 2,046.621 2,191.484 2,288.428 2,048.836 1,356.704 1,280.648 1,575.140 1,653.006 1,689.302 1,473.583 1,710.734
RWA Rwanda Gross domestic product, current prices U.S. dollars Billions 6.148 6.911 7.687 7.852 8.272 8.585 8.734 9.253 9.629 10.123 10.372 10.633
WSM Samoa Gross domestic product, current prices U.S. dollars Billions 0.663 0.737 0.761 0.770 0.757 0.788 0.799 0.832 0.837 0.852 0.804 0.752
SMR San Marino Gross domestic product, current prices U.S. dollars Billions 1.883 1.813 1.606 1.678 1.674 1.420 1.468 1.528 1.656 1.616 1.505 1.688
STP São Tomé and Príncipe Gross domestic product, current prices U.S. dollars Billions 0.197 0.233 0.253 0.303 0.349 0.318 0.348 0.376 0.416 0.422 0.418 0.485
SAU Saudi Arabia Gross domestic product, current prices U.S. dollars Billions 528.207 671.239 735.975 746.647 756.350 654.270 644.936 688.586 786.522 792.967 701.467 804.921
SEN Senegal Gross domestic product, current prices U.S. dollars Billions 16.134 17.811 17.672 18.919 19.802 17.777 19.035 20.989 23.127 23.307 24.448 27.927
SRB Serbia Gross domestic product, current prices U.S. dollars Billions 41.397 49.314 43.330 48.428 47.095 39.656 40.693 44.179 50.641 51.475 52.960 60.435
SYC Seychelles Gross domestic product, current prices U.S. dollars Billions 0.970 1.018 1.060 1.328 1.343 1.377 1.426 1.528 1.542 1.580 1.131 0.948
SLE Sierra Leone Gross domestic product, current prices U.S. dollars Billions 2.578 2.942 3.802 4.916 5.007 4.252 3.855 3.713 4.085 4.119 4.204 4.420
SGP Singapore Gross domestic product, current prices U.S. dollars Billions 239.808 279.357 295.093 307.576 314.864 307.999 318.753 343.332 375.963 374.390 339.981 374.394
SVK Slovak Republic Gross domestic product, current prices U.S. dollars Billions 90.473 99.235 94.589 98.878 101.351 88.512 89.691 95.461 105.750 105.091 104.088 117.664
SVN Slovenia Gross domestic product, current prices U.S. dollars Billions 48.248 51.575 46.607 48.416 50.010 43.112 44.754 48.569 54.186 54.180 52.838 59.132
SLB Solomon Islands Gross domestic product, current prices U.S. dollars Billions 0.847 1.050 1.191 1.285 1.338 1.311 1.381 1.458 1.566 1.579 1.567 1.644
SOM Somalia Gross domestic product, current prices U.S. dollars Billions n/a 3.499 3.611 3.892 3.964 4.049 4.198 4.509 4.721 4.944 4.920 5.367
ZAF South Africa Gross domestic product, current prices U.S. dollars Billions 375.304 416.879 396.332 366.821 350.901 317.578 296.273 349.433 368.135 351.354 302.114 329.529
SSD South Sudan Gross domestic product, current prices U.S. dollars Billions n/a 17.186 11.267 14.947 15.383 14.801 3.501 3.495 4.659 4.143 4.074 4.461
ESP Spain Gross domestic product, current prices U.S. dollars Billions 1,423.270 1,480.450 1,325.583 1,355.162 1,371.576 1,195.721 1,232.573 1,312.076 1,422.799 1,393.644 1,278.208 1,461.552
LKA Sri Lanka Gross domestic product, current prices U.S. dollars Billions 56.732 65.265 68.381 74.253 79.312 80.557 82.390 87.422 87.922 83.978 80.700 84.532
KNA St. Kitts and Nevis Gross domestic product, current prices U.S. dollars Billions 0.760 0.818 0.800 0.840 0.917 0.923 0.971 0.997 1.011 1.065 0.852 0.831
LCA St. Lucia Gross domestic product, current prices U.S. dollars Billions 1.487 1.577 1.605 1.665 1.755 1.808 1.865 1.999 2.066 2.122 1.692 1.787
VCT St. Vincent and the Grenadines Gross domestic product, current prices U.S. dollars Billions 0.681 0.676 0.693 0.721 0.728 0.755 0.774 0.792 0.811 0.825 0.787 0.798
SDN Sudan Gross domestic product, current prices U.S. dollars Billions 65.716 66.448 48.948 52.892 60.726 64.536 64.883 47.837 35.891 33.564 34.370 35.827
SUR Suriname Gross domestic product, current prices U.S. dollars Billions 4.368 4.422 4.980 5.146 5.241 4.787 3.129 3.216 3.465 3.697 2.410 2.465
SWE Sweden Gross domestic product, current prices U.S. dollars Billions 495.813 574.094 552.484 586.842 581.964 505.104 515.655 541.019 555.455 531.283 537.610 625.948
CHE Switzerland Gross domestic product, current prices U.S. dollars Billions 602.899 721.703 692.405 713.254 734.730 702.214 695.457 704.772 736.433 732.187 747.427 824.734
SYR Syria Gross domestic product, current prices U.S. dollars Billions 60.043 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
TWN Taiwan Province of China Gross domestic product, current prices U.S. dollars Billions 444.281 483.974 495.610 512.943 535.328 534.515 543.081 590.733 609.198 612.168 668.510 759.104
TJK Tajikistan Gross domestic product, current prices U.S. dollars Billions 5.642 6.523 7.592 8.506 9.242 7.857 6.953 7.144 7.520 8.117 7.997 7.825
TZA Tanzania Gross domestic product, current prices U.S. dollars Billions 31.533 34.067 39.651 45.681 50.002 47.384 49.774 53.227 56.699 60.810 63.244 65.919
THA Thailand Gross domestic product, current prices U.S. dollars Billions 340.928 370.929 397.722 420.364 407.373 401.142 413.497 456.523 506.403 544.152 501.888 538.735
