Download World Economic Outlook database: April 2023

The downloads are presented in Tab Delimited Values format which is compatible with most statistical packages and Excel

Country Subject Descriptor Units Scale Country/Series-specific Notes 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Afghanistan Gross domestic product, constant prices Percent change n/a n/a n/a 8.692 0.671 11.830 5.361 13.340 3.863 20.585 8.438 6.479 13.968 5.683 2.697 0.988 2.164 2.647 1.189 3.912 -2.351 n/a n/a n/a n/a n/a n/a n/a n/a
Albania Gross domestic product, constant prices Percent change 6.946 8.293 4.537 5.529 5.515 5.526 5.903 5.983 7.500 3.354 3.707 2.545 1.418 1.002 1.774 2.219 3.315 3.802 4.019 2.088 -3.482 8.516 3.740 2.250 3.340 3.400 3.400 3.400 3.400
Algeria Gross domestic product, constant prices Percent change 3.800 3.000 5.600 7.200 4.300 5.900 1.684 3.373 2.360 1.632 3.616 2.900 3.400 2.800 3.800 3.700 3.200 1.400 1.200 1.000 -5.100 3.400 2.931 2.636 2.551 2.163 2.073 1.684 1.782
Andorra Gross domestic product, constant prices Percent change n/a 8.119 4.546 8.694 8.136 5.398 4.809 1.553 -5.559 -5.303 -1.975 -0.008 -4.974 -3.548 2.504 1.434 3.710 0.346 1.589 2.016 -11.184 8.949 8.665 1.300 1.500 1.500 1.500 1.500 1.500
Angola Gross domestic product, constant prices Percent change 3.055 4.206 13.666 2.990 10.953 15.029 11.548 14.010 11.166 0.859 4.859 3.472 8.542 4.955 4.823 0.944 -2.580 -0.150 -1.316 -0.702 -5.638 1.092 2.841 3.490 3.655 3.954 4.052 4.158 4.230
Antigua and Barbuda Gross domestic product, constant prices Percent change 6.203 -4.548 1.028 6.076 5.767 6.475 12.707 9.316 -0.014 -11.963 -7.841 -1.959 3.372 -0.601 3.797 3.824 5.497 3.144 6.884 4.862 -20.192 5.270 6.397 5.533 5.375 4.072 2.726 2.710 2.719
Argentina Gross domestic product, constant prices Percent change -0.789 -4.409 -10.894 8.955 8.911 8.852 8.047 9.008 4.057 -5.919 10.125 6.004 -1.026 2.405 -2.513 2.731 -2.080 2.819 -2.617 -2.001 -9.943 10.398 5.243 0.200 2.000 2.000 2.000 2.000 2.000
Armenia Gross domestic product, constant prices Percent change 5.853 9.468 14.807 14.052 10.473 14.113 13.198 13.749 6.948 -14.150 2.200 4.700 7.134 3.412 3.607 3.254 0.195 7.518 5.225 7.631 -7.151 5.684 12.604 5.500 5.006 4.500 4.500 4.500 4.500
Aruba Gross domestic product, constant prices Percent change 7.685 4.182 -0.945 1.111 7.294 -0.383 1.127 3.090 1.836 -11.678 -2.733 3.369 -1.041 6.431 -0.015 3.551 2.110 5.474 5.259 0.645 -18.585 17.164 5.686 1.550 1.200 1.200 1.100 1.100 1.100
Australia Gross domestic product, constant prices Percent change 3.092 2.655 4.164 3.019 4.112 2.998 2.616 4.375 2.542 1.949 2.415 2.763 3.768 2.203 2.560 2.283 2.691 2.383 2.815 1.943 -1.814 5.196 3.661 1.596 1.698 2.091 2.190 2.283 2.285
Austria Gross domestic product, constant prices Percent change 3.376 1.267 1.652 0.941 2.735 2.244 3.454 3.727 1.460 -3.765 1.837 2.923 0.680 0.026 0.661 1.015 1.989 2.259 2.425 1.517 -6.454 4.557 4.997 0.440 1.079 1.766 1.673 1.683 1.527
Azerbaijan Gross domestic product, constant prices Percent change 6.227 6.486 9.439 10.208 9.254 27.962 34.466 25.463 10.591 9.370 4.789 -1.573 2.203 5.843 2.798 1.050 -3.064 0.154 1.500 2.480 -4.199 5.600 4.646 2.999 2.567 2.535 2.530 2.551 2.572
The Bahamas Gross domestic product, constant prices Percent change 4.149 2.626 2.705 -1.265 0.883 3.395 2.517 1.446 -2.324 -4.175 1.539 0.613 3.087 -2.863 1.847 0.997 -0.858 3.050 1.831 1.896 -23.823 13.720 10.983 4.255 1.838 1.611 1.583 1.496 1.500
Bahrain Gross domestic product, constant prices Percent change 7.018 2.491 3.349 6.296 6.981 6.769 6.467 8.294 6.242 2.541 4.337 1.984 3.728 5.416 4.351 2.485 3.558 4.292 2.110 2.167 -4.645 2.670 4.194 3.004 3.773 3.164 2.666 2.720 2.733
Bangladesh Gross domestic product, constant prices Percent change 5.293 5.077 3.833 4.740 5.240 6.536 6.672 7.059 6.014 5.045 5.572 6.464 6.521 6.014 6.061 6.553 7.114 6.590 7.319 7.882 3.448 6.939 7.100 5.500 6.500 7.100 7.300 7.400 7.000
Barbados Gross domestic product, constant prices Percent change 4.453 -2.367 0.791 2.171 1.407 3.965 5.669 2.202 0.698 -5.076 -2.288 -0.673 -0.450 -1.411 -0.126 2.446 2.485 0.478 -0.583 -0.523 -13.311 -0.189 10.000 4.900 3.850 2.800 2.300 2.000 2.000
Belarus Gross domestic product, constant prices Percent change 5.760 4.717 5.048 7.033 11.439 9.452 10.001 8.637 10.235 0.168 7.805 5.290 1.629 0.962 1.686 -3.830 -2.536 2.541 3.138 1.446 -0.673 2.273 -4.741 0.710 1.197 1.030 0.747 0.632 0.741
Belgium Gross domestic product, constant prices Percent change 3.717 1.100 1.707 1.038 3.571 2.322 2.552 3.677 0.447 -2.021 2.865 1.694 0.739 0.459 1.579 2.041 1.267 1.620 1.793 2.241 -5.362 6.134 3.091 0.696 1.117 1.177 1.220 1.153 1.289
Belize Gross domestic product, constant prices Percent change 13.020 5.015 5.120 9.327 4.649 2.361 4.409 3.297 -1.530 -0.441 1.255 -0.117 3.853 4.534 4.088 3.371 0.120 -1.712 1.123 4.492 -13.392 15.208 11.401 2.960 2.015 2.015 2.015 2.015 2.015
Benin Gross domestic product, constant prices Percent change 5.858 5.333 4.643 3.444 4.430 1.713 3.944 5.986 4.897 2.319 2.114 2.964 4.811 7.191 6.358 1.778 3.340 5.672 6.697 6.866 3.849 7.155 6.021 5.991 5.933 6.089 6.007 5.958 5.934
Bhutan Gross domestic product, constant prices Percent change 6.934 7.040 9.516 9.320 6.876 6.666 7.137 12.861 10.964 5.801 9.484 9.866 6.495 3.582 3.968 6.221 7.408 6.322 3.835 4.425 -2.348 -3.332 4.325 4.679 3.397 5.410 7.166 4.000 3.877
Bolivia Gross domestic product, constant prices Percent change 2.508 1.684 2.486 2.711 4.173 4.421 4.797 4.564 6.148 3.357 4.127 5.204 5.122 6.796 5.461 4.857 4.264 4.195 4.224 2.217 -8.738 6.106 3.200 1.800 1.900 2.100 2.200 2.300 2.300
Bosnia and Herzegovina Gross domestic product, constant prices Percent change 4.442 2.362 5.053 3.858 6.257 4.236 5.691 5.979 5.594 -0.816 0.767 0.908 -0.707 2.351 1.148 4.314 3.242 3.244 3.829 2.886 -3.015 7.392 3.800 2.000 3.000 3.000 3.000 3.000 3.000
Botswana Gross domestic product, constant prices Percent change 4.271 2.348 7.434 5.388 1.397 4.972 6.034 5.793 3.252 -14.144 10.122 6.839 -0.171 11.103 5.697 -4.851 7.202 4.113 4.190 3.033 -8.726 11.840 6.433 3.739 4.263 3.992 3.969 3.979 3.957
Brazil Gross domestic product, constant prices Percent change 4.388 1.390 3.053 1.141 5.760 3.202 3.962 6.070 5.094 -0.126 7.528 3.974 1.921 3.005 0.504 -3.546 -3.276 1.323 1.784 1.221 -3.277 4.989 2.901 0.916 1.486 1.918 1.990 2.015 2.015
Brunei Darussalam Gross domestic product, constant prices Percent change 2.850 2.745 3.871 2.904 0.504 0.388 4.397 0.154 -1.939 -1.765 2.599 3.744 0.913 -2.125 -2.508 -0.405 -2.465 1.329 0.052 3.869 1.134 -1.591 -1.510 3.263 3.484 3.128 2.360 3.218 3.098
Bulgaria Gross domestic product, constant prices Percent change 4.587 3.824 5.872 5.237 6.510 7.056 6.803 6.654 6.130 -3.347 1.542 2.101 0.755 -0.560 0.967 3.428 3.040 2.762 2.685 4.038 -3.959 7.635 3.361 1.412 3.516 2.870 2.800 2.840 2.840
Burkina Faso Gross domestic product, constant prices Percent change 1.888 6.613 4.353 7.802 4.478 8.662 6.253 4.111 5.800 2.962 8.446 6.623 6.453 5.793 4.327 3.921 5.958 6.203 6.603 5.689 1.931 6.905 2.473 4.892 5.889 5.752 5.282 5.231 5.248
Burundi Gross domestic product, constant prices Percent change 1.781 1.665 2.353 2.469 3.766 4.370 5.414 3.452 4.862 3.813 5.124 4.033 4.447 4.924 4.241 -3.900 -0.600 0.500 1.610 1.842 0.335 3.119 1.827 3.336 5.950 5.945 5.700 5.942 5.466
Cabo Verde Gross domestic product, constant prices Percent change 7.267 6.138 5.283 7.502 4.927 5.810 9.118 9.218 6.651 -1.270 1.467 3.969 1.082 0.803 0.611 1.007 4.706 3.702 14.566 5.668 -14.783 7.000 10.500 4.400 5.400 5.300 5.000 4.500 4.500
Cambodia Gross domestic product, constant prices Percent change 9.575 8.561 6.579 8.506 10.341 13.250 10.771 10.213 6.692 0.087 5.963 7.070 7.313 7.357 7.143 7.036 6.863 6.997 7.469 7.054 -3.096 3.026 5.012 5.819 6.213 6.378 6.514 6.240 6.304
Cameroon Gross domestic product, constant prices Percent change 3.363 3.356 4.847 4.994 6.561 1.218 3.524 4.100 2.858 2.619 2.935 3.484 4.508 4.987 5.779 5.600 4.479 3.541 4.022 3.422 0.539 3.649 3.383 4.322 4.384 4.529 4.639 4.730 4.732
Canada Gross domestic product, constant prices Percent change 5.178 1.790 3.018 1.802 3.087 3.204 2.634 2.072 1.004 -2.926 3.090 3.146 1.761 2.329 2.870 0.659 1.001 3.040 2.777 1.888 -5.074 5.012 3.396 1.453 1.498 2.247 1.880 1.699 1.669
Central African Republic Gross domestic product, constant prices Percent change -3.581 2.609 2.091 -2.249 -0.096 2.931 4.754 4.031 2.613 2.812 4.631 4.195 5.054 -36.392 0.080 4.338 4.750 4.528 3.820 2.970 0.959 0.983 0.378 2.514 3.782 3.788 3.791 3.685 3.347
Chad Gross domestic product, constant prices Percent change -0.880 11.658 8.491 14.722 33.629 8.311 0.648 3.272 3.063 4.139 13.598 0.120 8.807 5.753 6.893 1.770 -5.558 -2.380 2.355 3.419 -2.142 -1.102 2.494 3.545 3.687 3.441 3.831 3.688 3.677
Chile Gross domestic product, constant prices Percent change 4.972 3.154 3.203 4.723 6.674 5.837 6.050 5.168 3.789 -1.118 5.852 6.224 6.155 3.309 1.793 2.152 1.753 1.358 3.990 0.743 -6.145 11.737 2.440 -0.990 1.894 2.187 2.150 2.408 2.486
China Gross domestic product, constant prices Percent change 8.472 8.319 9.115 10.021 10.114 11.389 12.710 14.247 9.592 9.446 10.611 9.551 7.848 7.771 7.391 7.018 6.851 6.947 6.751 5.951 2.242 8.450 2.988 5.238 4.481 4.080 3.958 3.620 3.437
Colombia Gross domestic product, constant prices Percent change 2.925 1.678 2.504 3.918 5.333 4.447 6.717 6.738 3.283 1.140 4.495 6.948 3.913 5.134 4.499 2.956 2.088 1.359 2.564 3.187 -7.252 11.016 7.496 0.961 1.924 2.930 3.345 3.345 3.345
Comoros Gross domestic product, constant prices Percent change -0.967 5.444 4.616 1.971 3.100 5.745 -1.829 0.804 3.965 3.241 3.778 4.144 3.168 4.466 2.107 1.147 3.320 3.816 3.642 1.761 -0.196 2.112 2.431 3.005 3.586 4.148 4.309 4.285 4.179
Democratic Republic of the Congo Gross domestic product, constant prices Percent change -8.136 -2.100 2.948 6.633 7.661 9.804 5.109 8.530 7.402 0.565 7.843 7.593 8.669 9.624 7.302 6.360 0.394 3.658 4.825 4.485 1.671 6.229 6.627 6.322 6.483 6.777 6.959 6.693 6.482
Republic of Congo Gross domestic product, constant prices Percent change 11.752 -4.823 0.985 0.459 -0.197 9.211 7.986 -6.614 6.306 11.637 9.931 2.206 9.947 -0.712 6.717 -3.551 -10.783 -4.383 -4.805 1.026 -6.198 1.500 2.785 4.090 4.565 3.547 4.031 4.138 3.980
Costa Rica Gross domestic product, constant prices Percent change 3.869 3.491 3.417 4.317 4.425 3.977 7.327 8.215 4.738 -0.873 5.360 4.403 4.883 2.495 3.542 3.652 4.204 4.158 2.616 2.418 -4.273 7.781 4.324 2.744 3.156 3.240 3.340 3.241 3.242
Côte d'Ivoire Gross domestic product, constant prices Percent change -2.068 0.121 -1.668 -1.360 1.232 1.721 1.516 1.765 2.543 3.251 2.018 -4.857 10.864 9.272 8.794 8.843 7.173 6.143 3.751 8.310 1.700 7.000 6.700 6.200 6.600 6.400 6.300 6.100 6.000
Croatia Gross domestic product, constant prices Percent change 3.749 3.110 5.824 5.596 4.180 4.309 4.919 4.959 2.004 -7.195 -1.221 -0.091 -2.328 -0.398 -0.431 2.524 3.560 3.414 2.799 3.420 -8.580 13.070 6.332 1.700 2.300 2.700 2.900 2.800 2.800
Cyprus Gross domestic product, constant prices Percent change 5.965 3.951 3.723 2.624 5.026 4.854 4.713 5.097 3.649 -2.016 2.282 0.416 -3.447 -6.587 -1.776 3.418 6.574 5.733 5.649 5.529 -4.371 6.637 5.632 2.520 2.759 2.990 3.083 2.938 2.862
Czech Republic Gross domestic product, constant prices Percent change 4.001 3.043 1.570 3.584 4.814 6.602 6.767 5.570 2.686 -4.657 2.435 1.760 -0.785 -0.046 2.262 5.388 2.537 5.169 3.220 3.030 -5.503 3.553 2.442 -0.501 2.029 3.405 2.843 2.510 2.511
Denmark Gross domestic product, constant prices Percent change 3.749 0.823 0.467 0.388 2.668 2.342 3.912 0.908 -0.511 -4.905 1.868 1.336 0.229 0.935 1.616 2.343 3.248 2.819 1.991 1.493 -1.994 4.857 3.623 0.000 1.000 1.400 1.500 1.500 1.500
Djibouti Gross domestic product, constant prices Percent change 0.713 1.793 3.234 3.186 2.779 3.111 4.825 5.017 5.806 1.616 4.147 7.293 4.842 5.001 7.061 7.526 7.123 5.458 4.774 5.545 1.202 4.812 2.500 4.000 6.000 5.500 5.000 5.000 5.000
Dominica Gross domestic product, constant prices Percent change 2.340 -0.063 -2.829 6.353 3.051 0.656 4.659 6.354 7.121 -1.170 0.673 -0.224 -1.059 -1.000 4.754 -2.732 2.764 -6.619 3.548 5.502 -16.605 4.830 5.998 4.861 4.681 4.257 2.653 2.723 2.685
Dominican Republic Gross domestic product, constant prices Percent change 4.662 2.460 4.495 -1.346 2.570 9.428 9.174 7.416 3.210 0.946 8.340 3.133 2.717 4.875 7.050 6.927 6.659 4.667 6.983 5.052 -6.720 12.272 4.949 4.248 4.985 4.985 4.985 4.985 4.985
Ecuador Gross domestic product, constant prices Percent change 1.092 4.016 4.097 2.723 8.211 5.291 4.404 2.190 6.357 0.566 3.525 7.868 5.642 4.947 3.789 0.099 -1.226 2.368 1.289 0.012 -7.788 4.235 3.039 2.878 2.796 2.779 2.752 2.752 2.751
Egypt Gross domestic product, constant prices Percent change 5.383 3.524 3.186 3.193 4.092 4.472 6.844 7.088 7.156 4.674 5.147 1.765 2.226 3.302 3.276 4.434 4.506 2.369 5.331 5.534 3.514 3.307 6.609 3.734 5.032 5.513 5.793 5.869 5.984
El Salvador Gross domestic product, constant prices Percent change 1.126 0.877 1.581 1.562 0.891 2.707 4.343 1.861 2.127 -2.083 2.106 3.812 2.814 2.239 1.710 2.395 2.542 2.253 2.412 2.435 -8.175 10.269 2.800 2.440 1.940 2.045 2.100 2.100 2.100
Equatorial Guinea Gross domestic product, constant prices Percent change 110.505 60.023 19.621 14.455 30.391 8.210 6.501 15.282 17.799 1.343 -8.924 6.524 8.313 -4.133 0.415 -9.110 -8.816 -5.668 -6.237 -5.482 -4.241 -3.187 1.568 -1.820 -8.186 -8.557 -1.600 -1.083 -0.283
Eritrea Gross domestic product, constant prices Percent change -12.355 8.755 3.005 -2.656 1.452 2.574 -0.969 1.427 -19.436 12.179 10.853 25.710 1.886 -10.456 30.934 -20.621 7.391 -10.015 13.032 3.836 -0.531 2.895 2.618 2.850 2.860 2.889 2.903 2.936 2.925
Estonia Gross domestic product, constant prices Percent change 10.088 6.004 6.771 7.600 6.804 9.526 9.766 7.579 -5.132 -14.629 2.444 7.263 3.228 1.458 3.011 1.853 3.155 5.792 3.784 3.740 -0.551 8.013 -1.287 -1.200 3.200 3.600 3.300 3.300 3.200
Eswatini Gross domestic product, constant prices Percent change 1.760 1.055 4.380 3.880 3.624 5.999 5.992 4.435 0.822 1.565 3.794 2.247 5.397 3.861 0.923 2.227 1.063 2.027 2.369 2.704 -1.560 7.883 0.467 2.808 2.527 2.598 2.528 2.401 2.386
Ethiopia Gross domestic product, constant prices Percent change 9.838 7.400 1.600 -2.100 11.700 12.600 11.500 11.800 11.200 10.000 10.600 11.400 8.700 9.900 10.300 10.400 8.000 10.210 7.703 9.037 6.057 6.265 6.358 6.109 6.377 6.543 6.683 6.780 6.953
Fiji Gross domestic product, constant prices Percent change -1.700 1.900 3.200 0.800 5.400 -1.300 1.900 -0.900 1.000 -1.400 3.000 2.700 1.411 4.734 5.604 4.502 2.445 5.354 3.813 -0.582 -17.001 -5.111 14.520 6.985 4.983 4.815 4.051 3.650 3.459
Finland Gross domestic product, constant prices Percent change 5.773 2.609 1.707 2.004 3.992 2.780 4.027 5.299 0.784 -8.074 3.186 2.547 -1.397 -0.902 -0.365 0.544 2.811 3.192 1.140 1.224 -2.355 3.046 2.084 0.046 1.285 1.292 1.338 1.262 1.246
France Gross domestic product, constant prices Percent change 4.116 1.935 1.175 0.844 2.550 1.735 2.639 2.382 0.156 -2.787 1.822 2.212 0.362 0.685 0.965 1.055 0.982 2.449 1.824 1.884 -7.907 6.770 2.606 0.701 1.254 1.902 1.761 1.559 1.450
Gabon Gross domestic product, constant prices Percent change -1.883 2.150 0.187 1.701 1.120 -0.786 -1.908 6.333 1.733 -2.279 6.270 7.092 5.251 5.517 4.435 3.879 2.091 0.473 0.843 3.915 -1.864 1.484 2.848 2.989 3.071 3.028 3.283 3.457 3.489
The Gambia Gross domestic product, constant prices Percent change 5.525 5.753 -3.247 6.874 7.046 -2.352 -0.556 3.043 6.256 6.666 5.908 -8.130 5.242 2.873 -1.407 4.058 1.943 4.823 7.235 6.222 0.591 4.265 4.441 5.623 6.260 5.788 5.008 4.999 5.025
Georgia Gross domestic product, constant prices Percent change 1.838 4.805 5.474 11.058 5.794 9.590 9.420 12.579 2.419 -3.651 6.191 7.361 6.417 3.616 4.442 3.027 2.906 4.843 4.843 4.982 -6.760 10.466 10.109 3.981 4.971 5.197 5.201 5.200 5.198
Germany Gross domestic product, constant prices Percent change 2.904 1.687 -0.201 -0.703 1.184 0.726 3.814 2.982 0.959 -5.696 4.185 3.914 0.427 0.432 2.217 1.487 2.230 2.680 0.984 1.054 -3.692 2.625 1.778 -0.109 1.098 2.044 1.848 1.238 1.134
Ghana Gross domestic product, constant prices Percent change 3.596 3.828 4.617 5.112 5.404 6.230 5.816 4.076 9.008 5.683 7.768 13.949 8.428 7.242 2.856 2.121 3.373 8.129 6.200 6.508 0.514 5.356 3.219 1.623 2.944 4.849 4.953 5.000 5.000
Greece Gross domestic product, constant prices Percent change 3.920 4.132 3.923 5.795 5.061 0.599 5.652 3.274 -0.335 -4.301 -5.478 -10.149 -7.087 -2.516 0.476 -0.196 -0.487 1.092 1.668 1.884 -9.004 8.434 5.914 2.600 1.502 1.404 1.400 1.260 1.200
Grenada Gross domestic product, constant prices Percent change 5.063 -2.024 3.438 9.464 -0.647 13.273 -3.993 6.124 0.948 -6.613 -0.511 0.765 -1.155 2.351 7.342 6.445 3.740 4.439 4.361 0.677 -13.757 4.658 5.998 3.656 4.145 3.635 3.165 2.849 2.812
Guatemala Gross domestic product, constant prices Percent change 2.500 2.399 4.245 2.617 2.969 3.065 5.575 6.049 3.662 0.632 2.806 4.445 3.147 3.485 4.444 4.092 2.678 3.080 3.407 4.002 -1.764 7.981 4.009 3.400 3.500 3.600 3.700 3.800 3.900
Guinea Gross domestic product, constant prices Percent change 2.503 3.658 5.165 1.249 2.340 2.997 2.497 6.512 4.142 -1.538 4.219 5.614 5.913 3.946 3.697 3.826 10.821 10.300 6.358 5.617 4.920 4.292 4.294 5.558 5.651 5.743 5.486 5.402 5.020
Guinea-Bissau Gross domestic product, constant prices Percent change 1.100 4.786 3.654 -0.286 1.172 6.560 2.667 2.560 4.525 2.448 5.605 8.085 -1.713 3.256 0.965 6.134 5.307 4.789 3.761 4.500 1.500 6.400 3.500 4.500 5.000 5.000 5.000 5.000 4.500
Guyana Gross domestic product, constant prices Percent change -1.345 2.260 1.149 -0.652 1.566 -1.942 5.127 7.020 1.977 3.319 4.371 5.437 5.039 3.653 1.686 0.687 3.807 3.734 4.441 5.353 43.480 20.060 62.288 37.219 45.333 3.411 36.595 3.343 3.337
Haiti Gross domestic product, constant prices Percent change 0.870 -0.343 1.052 3.481 -1.318 3.072 1.769 4.707 2.658 5.890 -5.652 5.098 0.502 4.325 1.723 2.563 1.812 2.510 1.668 -1.685 -3.343 -1.798 -1.682 0.300 1.200 1.500 1.500 1.500 1.500
Honduras Gross domestic product, constant prices Percent change 7.291 2.723 3.754 4.547 6.232 6.051 6.567 6.188 4.232 -2.432 3.731 3.836 4.129 2.792 3.058 3.840 3.893 4.843 3.845 2.653 -8.965 12.534 4.000 3.693 3.528 3.740 3.940 3.940 3.940
Hong Kong SAR Gross domestic product, constant prices Percent change 7.663 0.561 1.657 3.056 8.700 7.388 7.033 6.465 2.128 -2.459 6.768 4.815 1.700 3.102 2.762 2.388 2.175 3.796 2.847 -1.672 -6.545 6.448 -3.507 3.465 3.133 2.926 2.768 2.678 2.652
Hungary Gross domestic product, constant prices Percent change 4.479 4.074 4.741 4.074 5.005 4.294 3.946 0.277 1.004 -6.598 1.076 1.867 -1.250 1.803 4.232 3.707 2.201 4.272 5.362 4.858 -4.547 7.117 4.900 0.549 3.200 3.300 3.400 3.450 3.451
Iceland Gross domestic product, constant prices Percent change 4.985 4.013 0.560 2.143 7.802 6.125 6.317 8.455 2.210 -7.664 -2.833 1.846 1.064 4.552 1.687 4.437 6.304 4.195 4.889 1.805 -7.242 4.333 6.445 2.259 2.147 2.314 2.252 2.301 2.329
India Gross domestic product, constant prices Percent change 3.975 4.944 3.907 7.944 7.849 9.285 9.264 9.801 3.891 8.480 10.260 6.638 5.456 6.386 7.410 7.996 8.256 6.795 6.454 3.871 -5.831 9.050 6.831 5.890 6.331 6.206 6.068 6.002 6.042
Indonesia Gross domestic product, constant prices Percent change 4.979 3.643 4.499 4.780 5.031 5.693 5.501 6.345 7.442 4.702 6.378 6.170 6.030 5.557 5.007 4.876 5.033 5.070 5.174 5.019 -2.066 3.703 5.309 4.952 5.060 4.971 4.960 4.961 4.969
Islamic Republic of Iran Gross domestic product, constant prices Percent change 5.846 2.392 8.079 8.639 4.337 3.190 5.000 8.156 0.251 1.007 5.798 2.646 -3.747 -1.522 4.985 -1.425 8.815 2.759 -1.838 -3.071 3.330 4.720 2.513 2.046 2.047 2.047 2.046 2.047 2.047
Iraq Gross domestic product, constant prices Percent change -4.341 -6.569 -7.797 81.787 53.386 1.675 5.638 1.889 8.228 3.379 6.403 7.546 13.936 7.628 0.738 2.537 15.199 -3.399 4.703 5.811 -15.701 7.677 8.137 3.671 3.127 2.641 2.434 2.184 2.188
Ireland Gross domestic product, constant prices Percent change 9.403 5.307 5.899 3.014 6.788 5.740 4.988 5.310 -4.484 -5.096 1.683 0.834 -0.006 1.126 8.649 24.371 2.007 9.005 8.528 5.441 6.184 13.588 11.970 5.576 4.028 3.554 3.032 3.038 3.030
Israel Gross domestic product, constant prices Percent change 8.672 0.335 -0.116 1.394 4.785 4.134 5.583 6.033 3.252 0.883 5.668 5.561 2.588 4.416 3.919 2.486 4.522 4.276 4.070 4.156 -1.857 8.612 6.432 2.871 3.102 3.365 3.422 3.552 3.551
Italy Gross domestic product, constant prices Percent change 3.787 1.951 0.254 0.139 1.424 0.818 1.791 1.487 -0.962 -5.281 1.713 0.707 -2.981 -1.841 -0.005 0.778 1.293 1.668 0.926 0.483 -8.979 6.987 3.675 0.652 0.780 1.229 1.097 1.045 0.882
Jamaica Gross domestic product, constant prices Percent change 0.776 1.281 0.675 3.667 1.324 0.894 2.899 1.444 -0.818 -3.411 -1.435 1.426 -0.501 0.224 0.575 0.869 1.498 0.679 1.827 0.970 -9.920 4.601 4.000 2.200 2.000 1.700 1.600 1.600 1.600
Japan Gross domestic product, constant prices Percent change 2.765 0.386 0.042 1.535 2.186 1.804 1.372 1.484 -1.224 -5.693 4.098 0.024 1.375 2.005 0.296 1.561 0.754 1.675 0.643 -0.402 -4.279 2.145 1.075 1.302 1.019 0.592 0.492 0.386 0.409
Jordan Gross domestic product, constant prices Percent change 4.200 4.987 6.584 3.980 8.257 8.822 8.515 8.373 7.383 5.024 2.315 2.737 2.429 2.610 3.384 2.496 1.994 2.474 1.919 1.927 -1.570 2.228 2.711 2.700 2.700 3.000 3.000 3.000 3.000
Kazakhstan Gross domestic product, constant prices Percent change 9.800 13.499 9.799 9.300 9.599 9.702 10.700 8.900 3.300 1.200 7.299 7.501 5.001 5.899 4.300 1.000 0.900 3.901 4.100 4.500 -2.600 4.100 3.214 4.267 4.875 3.440 1.724 2.713 2.778
Kenya Gross domestic product, constant prices Percent change 0.347 3.979 0.481 2.949 4.635 5.665 5.854 6.851 0.232 3.307 8.058 5.121 4.569 3.798 5.020 4.968 4.214 3.816 5.671 5.114 -0.250 7.517 5.369 5.281 5.436 5.489 5.479 5.504 5.458
Kiribati Gross domestic product, constant prices Percent change 5.956 -1.418 3.962 2.006 -1.629 4.952 -0.049 2.035 -2.092 0.803 -1.120 1.763 5.136 4.162 -1.096 9.865 -0.478 -0.094 5.279 -2.146 -1.384 7.886 1.154 2.467 2.400 2.309 2.093 2.126 2.094
Korea Gross domestic product, constant prices Percent change 9.061 4.852 7.725 3.147 5.197 4.309 5.264 5.800 3.013 0.793 6.805 3.686 2.403 3.165 3.202 2.809 2.947 3.160 2.907 2.244 -0.709 4.145 2.561 1.505 2.439 2.340 2.281 2.227 2.168
Kosovo Gross domestic product, constant prices Percent change n/a 4.553 -0.441 2.555 0.605 4.510 3.594 8.348 1.815 5.035 4.941 6.320 1.712 5.340 3.349 5.916 5.572 4.825 3.406 4.757 -5.341 10.746 2.700 3.500 3.900 3.900 3.600 3.500 3.500
Kuwait Gross domestic product, constant prices Percent change 4.691 0.209 3.014 17.337 10.762 10.076 7.520 5.992 2.480 -7.076 -2.371 9.628 6.625 1.151 0.499 0.593 2.926 -4.714 2.437 -0.552 -8.855 1.308 8.177 0.905 2.663 2.647 2.663 2.668 2.673
Kyrgyz Republic Gross domestic product, constant prices Percent change 5.443 5.322 -0.017 7.030 7.027 -0.176 3.103 8.543 7.566 2.886 -0.472 5.956 -0.088 10.915 4.024 3.876 4.336 4.740 3.459 4.601 -8.617 3.742 7.000 3.549 3.819 3.982 3.995 4.035 3.977
Lao P.D.R. Gross domestic product, constant prices Percent change 6.429 4.772 6.809 6.179 7.187 6.940 8.954 7.851 7.822 7.373 8.018 7.986 7.805 8.026 7.612 7.270 7.023 6.851 6.289 4.652 -0.435 2.061 2.252 3.967 4.007 4.123 4.192 4.337 4.496
Latvia Gross domestic product, constant prices Percent change 5.676 6.324 7.088 8.423 8.284 10.720 11.972 9.942 -3.249 -14.260 -4.456 2.574 7.042 2.008 1.902 3.885 2.369 3.312 3.992 2.570 -2.203 4.064 1.976 0.395 2.933 3.431 3.438 3.445 3.427
Lebanon Gross domestic product, constant prices Percent change 1.100 3.900 3.400 1.700 7.500 0.700 1.549 9.312 9.067 10.234 7.974 0.868 2.564 3.828 2.485 0.461 1.556 0.903 -1.885 -6.915 -25.907 n/a n/a n/a n/a n/a n/a n/a n/a
