• IMF Live
International Monetary Fund International Monetary Fund
  • About
      • IMF’s Work

      • RESOURCES

      • TOPICS

      • IMF at a Glance
      • Surveillance
      • Lending
      • Capacity Development
      • IMF Factsheets List
      • How the IMF Supports the Global Economy
      • IMF Members
      • IMF Finances
      • IMF Financial Statements
      • IMF Senior Officials
      • IMF in History
      • Archives of the IMF
      • Job Opportunities
      • Artificial Intelligence
      • Fintech
      • Fiscal Policies
      • Governance and Anti-Corruption
      • All Topics
  • Research
      • Flagship Publications

      • Other Publications

      • World Economic Outlook
      • Global Financial Stability Report
      • Fiscal Monitor
      • External Sector Report
      • Staff Discussion Notes
      • Working Papers
      • IMF Research Perspectives
      • Economic Review
      • Global Housing Watch
      • Commodity Prices
      • Commodities Data Portal
      • IMF Researchers
      • Annual Research Conference
      • Other IMF Events
  • Countries
      • IMF reports and publications by country

      • Regional Offices

      • A
      • B
      • C
      • D
      • E
      • F
      • G
      • H
      • I
      • J
      • K
      • L
      • M
      • N
      • O
      • P
      • Q
      • R
      • S
      • T
      • U
      • V
      • Y
      • Z
      • IMF Resident Representative Offices
      • IMF Regional Reports
      • IMF and Europe
      • IMF Members' Quotas and Voting Power, and Board of Governors
      • IMF Regional Office for Asia and the Pacific
      • IMF Capacity Development Office in Thailand (CDOT)
      • IMF Regional Office in Central America, Panama, and the Dominican Republic
      • Eastern Caribbean Currency Union (ECCU)
      • IMF Europe Office in Paris and Brussels
      • IMF Office in the Pacific Islands
      • IMF Regional Office in Riyadh
  • Capacity Development
      • About Us
      • What We Do
      • How We Work
      • IMF Training
      • Digital Training Catalog
      • Online Learning
      • Our Partners
      • Country Stories
      • Technical Assistance Reports
      • High-Level Summary Technical Assistance Reports
      • Strategy and Policies
  • News
      • All News

      • See Also

      • For Journalists

      • IMF Live
      • Country Focus
      • Chart of the Week
      • Communiqués
      • Mission Concluding Statements
      • Press Releases
      • Speeches
      • Statements at Donor Meetings
      • Transcripts
      • Views & Commentaries
      • IMFBlog
      • Article IV Consultations
      • Financial Sector Assessment Program (FSAP)
      • Seminars, Conferences, & Other Events
      • E-mail Notification
      • Press Center

        The IMF Press Center is a password-protected site for working journalists.

      • Login or Register
      • Information of interest
  • Videos
      • IMF Live
      • About the IMF
      • Conferences
      • Press briefings
      • Speeches
      • Special Features
      • Africa
      • Americas
      • Asia
      • Europe
      • Middle East and Central Asia
      • Economic Outlook
      • Annual and spring meetings
      • Capacity Development
      • Most Recent
      • Most Popular
  • Data
      • IMF Data Portal
      • World Economic Outlook Databases
      • AI Preparedness Index
      • Climate Change Indicators Dashboard
      • IMF Finances
      • International Financial Statistics
      • Financial Access Survey
      • G20 Data Gaps Initiative
      • Currency Composition of Official Foreign Exchange Reserves
      • World Revenue Longitudinal Data
  • Publications
      • RESOURCES

      • FLAGSHIPS

      • KEY SERIES

      • IMF NOTES

      • Publications Advanced Search
      • IMF eLibrary
      • IMF Bookstore
      • Publications Newsletter
      • Essential Reading Guides
      • World Economic Outlook
      • Global Financial Stability Report
      • Fiscal Monitor
      • External Sector Report
      • Regional Economic Reports
      • Country Reports
      • Departmental Papers
      • Policy Papers
      • Staff Discussion Notes
      • Selected Issues Papers
      • All Staff Notes Series
      • Analytical Notes
      • Fintech Notes
      • How-To Notes
      • Staff Climate Notes

World Economic Outlook Database

Disclaimer

New Query

Download World Economic Outlook database: April 2023

The downloads are presented in Tab Delimited Values format which is compatible with most statistical packages and Excel

Download Report
Country Subject Descriptor Units Scale Country/Series-specific Notes 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Angola Gross domestic product, constant prices Percent change -1.316 -0.702 -5.638 1.092 2.841 3.490 3.655 3.954 4.052 4.158 4.230
Angola Gross domestic product, current prices U.S. dollars Billions 101.353 84.516 57.139 74.791 121.417 117.877 124.102 130.262 136.042 143.146 151.540
Angola Gross domestic product, current prices Purchasing power parity; international dollars Billions 220.105 222.480 212.676 224.656 247.225 265.631 281.439 298.128 315.986 335.105 355.863
Angola Gross domestic product per capita, current prices U.S. dollars Units 3,240.858 2,612.246 1,709.284 2,167.605 3,399.954 3,204.687 3,275.646 3,338.085 3,384.673 3,457.702 3,553.828
Angola Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 7,038.075 6,876.515 6,362.112 6,511.045 6,922.857 7,221.611 7,428.530 7,639.826 7,861.624 8,094.471 8,345.498
Angola Inflation, average consumer prices Percent change 19.629 17.079 22.277 25.765 21.360 11.687 10.751 9.445 9.290 9.090 8.890
Angola Unemployment rate Percent of total labor force
Angola Population Persons Millions 31.274 32.354 33.428 34.504 35.711 36.783 37.886 39.023 40.194 41.399 42.641
Angola General government gross debt Percent of GDP 92.995 113.554 138.897 86.861 67.050 63.273 59.202 56.712 54.388 51.512 49.474
Benin Gross domestic product, constant prices Percent change 6.697 6.866 3.849 7.155 6.021 5.991 5.933 6.089 6.007 5.958 5.934
Benin Gross domestic product, current prices U.S. dollars Billions 14.257 14.392 15.674 17.699 17.413 19.236 20.638 21.770 22.829 23.793 25.700
Benin Gross domestic product, current prices Purchasing power parity; international dollars Billions 37.174 40.439 42.544 47.636 54.042 59.469 64.392 69.611 75.168 81.093 87.524
Benin Gross domestic product per capita, current prices U.S. dollars Units 1,193.921 1,170.397 1,237.790 1,357.245 1,296.588 1,390.870 1,449.040 1,484.290 1,511.453 1,529.691 1,604.467
Benin Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 3,112.993 3,288.562 3,359.678 3,652.856 4,024.034 4,299.870 4,521.129 4,746.167 4,976.680 5,213.583 5,464.128
Benin Inflation, average consumer prices Percent change 0.849 -0.933 3.049 1.700 1.500 3.000 2.000 2.000 2.000 2.000 2.000
Benin Unemployment rate Percent of total labor force
Benin Population Persons Millions 11.942 12.297 12.663 13.041 13.430 13.830 14.243 14.667 15.104 15.554 16.018
Benin General government gross debt Percent of GDP 41.080 41.230 46.142 50.289 52.386 52.781 51.645 50.353 49.479 48.701 47.427
Botswana Gross domestic product, constant prices Percent change 4.190 3.033 -8.726 11.840 6.433 3.739 4.263 3.992 3.969 3.979 3.957
Botswana Gross domestic product, current prices U.S. dollars Billions 17.032 16.696 14.930 18.768 19.176 19.572 20.914 22.208 23.876 25.589 27.471
Botswana Gross domestic product, current prices Purchasing power parity; international dollars Billions 37.560 39.393 36.425 42.567 48.480 52.214 55.646 58.967 62.449 66.114 70.026
Botswana Gross domestic product per capita, current prices U.S. dollars Units 6,947.818 6,679.188 5,863.182 7,235.110 7,257.119 7,270.813 7,627.203 7,950.513 8,390.696 8,827.721 9,303.424
Botswana Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 15,321.803 15,759.137 14,304.407 16,410.113 18,346.671 19,397.588 20,293.282 21,110.022 21,946.719 22,808.529 23,714.829
Botswana Inflation, average consumer prices Percent change 3.241 2.745 1.890 6.679 12.200 6.500 5.200 4.525 4.500 4.500 4.500
Botswana Unemployment rate Percent of total labor force
Botswana Population Persons Millions 2.451 2.500 2.546 2.594 2.642 2.692 2.742 2.793 2.846 2.899 2.953
Botswana General government gross debt Percent of GDP 14.856 16.472 18.694 19.026 19.949 20.599 19.305 18.207 16.694 15.168 13.660
Burkina Faso Gross domestic product, constant prices Percent change 6.603 5.689 1.931 6.905 2.473 4.892 5.889 5.752 5.282 5.231 5.248
Burkina Faso Gross domestic product, current prices U.S. dollars Billions 15.896 16.179 17.960 19.748 19.568 21.076 22.645 24.372 26.071 27.838 29.568
Burkina Faso Gross domestic product, current prices Purchasing power parity; international dollars Billions 43.058 46.324 47.835 53.435 58.593 63.808 69.062 74.423 79.813 85.514 91.698
Burkina Faso Gross domestic product per capita, current prices U.S. dollars Units 779.509 772.229 833.782 891.782 859.504 900.485 941.082 985.192 1,025.098 1,064.691 1,099.998
Burkina Faso Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 2,111.460 2,211.014 2,220.777 2,413.011 2,573.667 2,726.217 2,870.124 3,008.438 3,138.239 3,270.579 3,411.313
Burkina Faso Inflation, average consumer prices Percent change 1.956 -3.233 1.885 3.908 14.070 1.470 2.300 2.000 2.000 2.000 2.000
Burkina Faso Unemployment rate Percent of total labor force
Burkina Faso Population Persons Millions 20.393 20.952 21.540 22.145 22.766 23.405 24.062 24.738 25.432 26.146 26.880
Burkina Faso General government gross debt Percent of GDP 38.212 42.045 44.870 48.209 54.309 57.958 60.212 61.258 61.281 60.066 58.939
Burundi Gross domestic product, constant prices Percent change 1.610 1.842 0.335 3.119 1.827 3.336 5.950 5.945 5.700 5.942 5.466
Burundi Gross domestic product, current prices U.S. dollars Billions 3.037 3.012 3.086 3.351 3.894 3.234 3.341 3.881 4.362 4.909 5.467
Burundi Gross domestic product, current prices Purchasing power parity; international dollars Billions 8.715 9.035 9.183 9.895 10.782 11.567 12.527 13.524 14.561 15.707 16.877
Burundi Gross domestic product per capita, current prices U.S. dollars Units 271.289 261.294 259.906 273.956 309.112 249.222 250.002 281.924 307.618 336.121 363.409
Burundi Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 778.585 783.643 773.330 809.003 855.819 891.426 937.271 982.392 1,026.925 1,075.445 1,121.943
Burundi Inflation, average consumer prices Percent change -2.767 -0.709 7.305 8.313 18.901 16.010 13.000 10.000 7.000 7.000 7.000
Burundi Unemployment rate Percent of total labor force
Burundi Population Persons Millions 11.193 11.529 11.875 12.231 12.598 12.976 13.365 13.766 14.179 14.605 15.043
Burundi General government gross debt Percent of GDP 52.971 59.988 65.966 66.566 68.300 69.529 60.982 54.206 50.498 47.423 44.789
Cabo Verde Gross domestic product, constant prices Percent change 14.566 5.668 -14.783 7.000 10.500 4.400 5.400 5.300 5.000 4.500 4.500
Cabo Verde Gross domestic product, current prices U.S. dollars Billions 2.155 2.172 1.871 2.112 2.224 2.468 2.636 2.758 2.867 2.948 3.011
Cabo Verde Gross domestic product, current prices Purchasing power parity; international dollars Billions 4.189 4.506 3.890 4.349 5.143 5.574 6.005 6.444 6.892 7.333 7.807
Cabo Verde Gross domestic product per capita, current prices U.S. dollars Units 3,963.620 3,947.491 3,359.764 3,748.980 3,900.539 4,278.297 4,515.735 4,669.076 4,794.889 4,872.221 4,918.464
Cabo Verde Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 7,703.978 8,189.010 6,986.185 7,718.979 9,019.499 9,661.071 10,285.712 10,906.643 11,527.854 12,121.007 12,753.161
Cabo Verde Inflation, average consumer prices Percent change 1.275 1.106 0.605 1.863 7.930 4.500 2.000 2.000 2.000 2.000 2.000
Cabo Verde Unemployment rate Percent of total labor force 12.200 8.500 8.500 8.500 8.500 8.500 8.500 8.500 8.500 8.500 8.500
Cabo Verde Population Persons Millions 0.544 0.550 0.557 0.563 0.570 0.577 0.584 0.591 0.598 0.605 0.612
Cabo Verde General government gross debt Percent of GDP 114.590 113.980 145.126 142.943 127.407 120.175 117.880 113.922 110.386 107.651 103.761
Cameroon Gross domestic product, constant prices Percent change 4.022 3.422 0.539 3.649 3.383 4.322 4.384 4.529 4.639 4.730 4.732
Cameroon Gross domestic product, current prices U.S. dollars Billions 39.992 39.673 40.863 45.391 43.716 48.625 52.603 55.154 57.138 58.896 60.298
Cameroon Gross domestic product, current prices Purchasing power parity; international dollars Billions 95.910 100.971 102.841 111.381 123.216 133.455 142.391 151.668 161.660 172.383 183.943
Cameroon Gross domestic product per capita, current prices U.S. dollars Units 1,585.960 1,533.161 1,539.354 1,667.318 1,566.245 1,699.684 1,794.430 1,836.538 1,857.598 1,869.929 1,870.061
Cameroon Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 3,803.515 3,902.069 3,874.083 4,091.251 4,414.532 4,664.926 4,857.312 5,050.258 5,255.678 5,473.101 5,704.803
Cameroon Inflation, average consumer prices Percent change 1.064 2.456 2.451 2.262 5.300 5.900 4.700 3.000 2.300 2.000 2.000
Cameroon Unemployment rate Percent of total labor force
Cameroon Population Persons Millions 25.216 25.876 26.546 27.224 27.912 28.608 29.315 30.032 30.759 31.496 32.244
Cameroon General government gross debt Percent of GDP 38.335 41.597 44.858 46.784 46.432 42.774 40.385 38.524 37.547 37.153 36.806
Central African Republic Gross domestic product, constant prices Percent change 3.820 2.970 0.959 0.983 0.378 2.514 3.782 3.788 3.791 3.685 3.347
Central African Republic Gross domestic product, current prices U.S. dollars Billions 2.279 2.278 2.389 2.585 2.462 2.736 2.909 3.016 3.110 3.185 3.373
Central African Republic Gross domestic product, current prices Purchasing power parity; international dollars Billions 4.460 4.675 4.782 5.045 5.419 5.768 6.119 6.471 6.841 7.222 7.605
Central African Republic Gross domestic product per capita, current prices U.S. dollars Units 488.506 480.176 494.521 525.329 490.670 534.481 556.476 564.967 570.150 571.689 592.415
Central African Republic Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 955.900 985.266 989.966 1,025.493 1,080.189 1,126.756 1,170.576 1,212.259 1,254.398 1,296.211 1,335.604
Central African Republic Inflation, average consumer prices Percent change 1.612 2.752 0.881 4.264 5.835 6.300 2.690 2.750 2.532 2.534 2.535
Central African Republic Unemployment rate Percent of total labor force
Central African Republic Population Persons Millions 4.666 4.745 4.830 4.920 5.017 5.119 5.227 5.338 5.454 5.572 5.694
Central African Republic General government gross debt Percent of GDP 50.039 47.147 43.422 47.597 50.687 49.080 48.503 48.012 46.193 43.411 42.958
Chad Gross domestic product, constant prices Percent change 2.355 3.419 -2.142 -1.102 2.494 3.545 3.687 3.441 3.831 3.688 3.677
Chad Gross domestic product, current prices U.S. dollars Billions 11.042 10.993 10.757 11.800 11.909 11.962 12.577 13.282 14.127 15.038 16.008
Chad Gross domestic product, current prices Purchasing power parity; international dollars Billions 25.185 26.514 26.284 27.162 29.790 32.025 33.941 35.776 37.839 39.947 42.197
Chad Gross domestic product per capita, current prices U.S. dollars Units 713.426 689.327 654.882 697.617 683.892 667.507 682.159 700.515 724.815 750.766 777.975
Chad Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 1,627.173 1,662.613 1,600.162 1,605.805 1,710.692 1,787.000 1,840.916 1,886.817 1,941.335 1,994.364 2,050.775
Chad Inflation, average consumer prices Percent change 4.037 -0.972 4.464 -0.773 5.287 3.439 3.000 2.971 2.968 2.968 2.968
Chad Unemployment rate Percent of total labor force
Chad Population Persons Millions 15.478 15.947 16.426 16.915 17.414 17.921 18.437 18.961 19.491 20.030 20.576
Chad General government gross debt Percent of GDP 48.407 52.314 54.057 55.913 50.367 43.682 40.115 36.365 32.962 31.032 28.760
Comoros Gross domestic product, constant prices Percent change 3.642 1.761 -0.196 2.112 2.431 3.005 3.586 4.148 4.309 4.285 4.179
Comoros Gross domestic product, current prices U.S. dollars Billions 1.179 1.188 1.218 1.285 1.233 1.348 1.406 1.493 1.585 1.677 1.762
Comoros Gross domestic product, current prices Purchasing power parity; international dollars Billions 2.619 2.713 2.743 2.927 3.208 3.431 3.633 3.855 4.096 4.349 4.617
Comoros Gross domestic product per capita, current prices U.S. dollars Units 1,386.014 1,359.750 1,357.291 1,395.028 1,290.743 1,360.535 1,368.378 1,399.965 1,431.440 1,458.916 1,476.581
Comoros Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 3,079.057 3,105.378 3,057.534 3,176.926 3,357.886 3,462.851 3,535.680 3,614.949 3,699.954 3,784.023 3,868.259
Comoros Inflation, average consumer prices Percent change 1.702 3.701 0.800 -0.015 11.995 8.101 1.440 2.316 2.148 1.967 1.967
Comoros Unemployment rate Percent of total labor force
Comoros Population Persons Millions 0.851 0.874 0.897 0.921 0.955 0.991 1.027 1.066 1.107 1.149 1.193
Comoros General government gross debt Percent of GDP 17.710 21.976 23.962 25.376 29.064 32.471 35.659 37.587 38.048 38.421 39.401
Democratic Republic of the Congo Gross domestic product, constant prices Percent change 4.825 4.485 1.671 6.229 6.627 6.322 6.483 6.777 6.959 6.693 6.482
Democratic Republic of the Congo Gross domestic product, current prices U.S. dollars Billions 48.037 50.891 48.707 56.516 62.859 69.474 77.081 85.728 95.383 105.936 116.867
Democratic Republic of the Congo Gross domestic product, current prices Purchasing power parity; international dollars Billions 96.213 102.331 105.399 116.993 133.485 147.348 160.376 174.500 190.119 206.530 224.062
Democratic Republic of the Congo Gross domestic product per capita, current prices U.S. dollars Units 564.342 578.891 536.450 602.830 649.369 695.103 746.932 804.562 866.957 932.489 996.188
Democratic Republic of the Congo Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 1,130.318 1,164.029 1,160.858 1,247.919 1,378.970 1,474.252 1,554.085 1,637.692 1,728.039 1,817.960 1,909.934
Democratic Republic of the Congo Inflation, average consumer prices Percent change 29.266 4.705 11.358 8.989 8.996 10.764 7.202 6.818 5.585 6.254 6.000
Democratic Republic of the Congo Unemployment rate Percent of total labor force
Democratic Republic of the Congo Population Persons Millions 85.120 87.911 90.794 93.751 96.801 99.948 103.197 106.552 110.020 113.605 117.314
Democratic Republic of the Congo General government gross debt Percent of GDP 14.778 14.847 16.674 16.294 14.580 11.033 8.982 7.178 5.756 4.592 3.618
Republic of Congo Gross domestic product, constant prices Percent change -4.805 1.026 -6.198 1.500 2.785 4.090 4.565 3.547 4.031 4.138 3.980
Republic of Congo Gross domestic product, current prices U.S. dollars Billions 13.676 12.910 10.502 12.131 12.530 13.031 13.698 14.082 14.544 14.990 15.348
Republic of Congo Gross domestic product, current prices Purchasing power parity; international dollars Billions 21.097 21.696 20.617 21.866 24.050 25.990 27.779 29.311 31.060 32.933 34.889
Republic of Congo Gross domestic product per capita, current prices U.S. dollars Units 3,069.052 2,826.475 2,243.216 2,527.886 2,547.288 2,584.600 2,650.607 2,658.477 2,678.740 2,693.520 2,690.610
Republic of Congo Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 4,734.422 4,750.057 4,403.700 4,556.617 4,889.378 5,155.010 5,375.359 5,533.462 5,720.699 5,917.708 6,116.301
Republic of Congo Inflation, average consumer prices Percent change 1.153 0.400 1.373 1.969 3.500 3.300 3.200 3.100 3.000 3.000 3.000
Republic of Congo Unemployment rate Percent of total labor force
Republic of Congo Population Persons Millions 4.456 4.568 4.682 4.799 4.919 5.042 5.168 5.297 5.429 5.565 5.704
Republic of Congo General government gross debt Percent of GDP 76.974 84.019 112.109 107.921 99.565 96.456 89.238 85.860 81.724 76.726 70.159
Côte d'Ivoire Gross domestic product, constant prices Percent change 3.751 8.310 1.700 7.000 6.700 6.200 6.600 6.400 6.300 6.100 6.000
Côte d'Ivoire Gross domestic product, current prices U.S. dollars Billions 58.438 59.787 62.954 71.712 70.046 77.047 83.225 89.969 96.929 103.889 111.136
Côte d'Ivoire Gross domestic product, current prices Purchasing power parity; international dollars Billions 127.671 140.761 145.022 162.143 185.127 204.119 222.411 241.142 261.108 282.070 304.629
Côte d'Ivoire Gross domestic product per capita, current prices U.S. dollars Units 2,281.931 2,275.463 2,335.274 2,592.749 2,468.343 2,646.237 2,785.990 2,935.436 3,082.378 3,219.973 3,357.311
Côte d'Ivoire Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 4,985.437 5,357.280 5,379.587 5,862.298 6,523.666 7,010.640 7,445.306 7,867.770 8,303.326 8,742.599 9,202.555
Côte d'Ivoire Inflation, average consumer prices Percent change 0.624 0.806 2.415 4.159 5.208 3.732 1.800 1.700 1.700 1.950 2.000
Côte d'Ivoire Unemployment rate Percent of total labor force
Côte d'Ivoire Population Persons Millions 25.609 26.275 26.958 27.659 28.378 29.116 29.873 30.649 31.446 32.264 33.103
Côte d'Ivoire General government gross debt Percent of GDP 35.317 37.517 46.349 50.852 56.750 63.268 60.633 57.337 55.064 53.731 51.625
Equatorial Guinea Gross domestic product, constant prices Percent change -6.237 -5.482 -4.241 -3.187 1.568 -1.820 -8.186 -8.557 -1.600 -1.083 -0.283
Equatorial Guinea Gross domestic product, current prices U.S. dollars Billions 13.097 11.364 10.099 12.269 16.451 15.099 13.238 12.386 12.513 12.848 12.979
Equatorial Guinea Gross domestic product, current prices Purchasing power parity; international dollars Billions 27.326 26.291 25.505 25.801 28.042 28.583 26.825 24.996 25.054 25.233 25.636
Equatorial Guinea Gross domestic product per capita, current prices U.S. dollars Units 9,968.089 8,355.342 7,181.470 8,447.959 10,980.200 9,777.944 8,324.098 7,568.183 7,433.822 7,425.233 7,302.424
Equatorial Guinea Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 20,797.840 19,330.458 18,136.392 17,765.113 18,715.741 18,510.153 16,868.017 15,272.717 14,883.761 14,583.301 14,423.568
Equatorial Guinea Inflation, average consumer prices Percent change 1.346 1.213 4.798 -0.094 5.016 5.709 5.210 4.710 4.210 3.446 3.000
Equatorial Guinea Unemployment rate Percent of total labor force
Equatorial Guinea Population Persons Millions 1.314 1.360 1.406 1.452 1.498 1.544 1.590 1.637 1.683 1.730 1.777
Equatorial Guinea General government gross debt Percent of GDP 41.207 43.190 48.382 42.619 27.147 26.417 29.480 30.900 29.380 27.330 29.452
Eritrea Gross domestic product, constant prices Percent change 13.032 3.836 -0.531 2.895 2.618 2.850 2.860 2.889 2.903 2.936 2.925
Eritrea Gross domestic product, current prices U.S. dollars Billions 2.006 1.982 2.112 2.212 2.383 2.666 2.866 3.092 3.356 3.655 3.942
Eritrea Gross domestic product, current prices Purchasing power parity; international dollars Billions 6.074 6.420 6.469 6.955 7.637 8.155 8.574 8.990 9.423 9.876 10.356
Eritrea Gross domestic product per capita, current prices U.S. dollars Units 580.845 566.731 595.657 614.261 650.819 715.097 754.956 799.684 852.321 911.524 965.249
Eritrea Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 1,758.978 1,835.816 1,824.332 1,931.505 2,085.595 2,187.578 2,258.786 2,325.326 2,393.447 2,462.825 2,535.832
Eritrea Inflation, average consumer prices Percent change -14.401 1.300 5.639 6.642 7.352 6.387 4.062 4.275 4.709 5.021 4.370
Eritrea Unemployment rate Percent of total labor force
Eritrea Population Persons Millions 3.453 3.497 3.546 3.601 3.662 3.728 3.796 3.866 3.937 4.010 4.084
Eritrea General government gross debt Percent of GDP 185.607 187.087 179.656 175.364 163.769 146.318 135.295 124.511 113.734 103.356 94.668
Eswatini Gross domestic product, constant prices Percent change 2.369 2.704 -1.560 7.883 0.467 2.808 2.527 2.598 2.528 2.401 2.386
Eswatini Gross domestic product, current prices U.S. dollars Billions 4.665 4.495 3.984 4.744 4.462 4.824 5.110 5.268 5.423 5.550 5.621
Eswatini Gross domestic product, current prices Purchasing power parity; international dollars Billions 9.914 10.365 10.336 11.652 12.527 13.371 14.012 14.649 15.300 15.952 16.640
Eswatini Gross domestic product per capita, current prices U.S. dollars Units 4,225.743 4,031.719 3,535.090 4,164.801 3,876.193 4,146.583 4,345.330 4,432.072 4,514.622 4,571.703 4,580.936
Eswatini Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 8,979.768 9,295.924 9,172.221 10,230.314 10,881.751 11,491.959 11,915.843 12,325.823 12,736.553 13,138.807 13,560.724
Eswatini Inflation, average consumer prices Percent change 4.815 2.598 3.872 3.719 4.802 5.372 4.815 4.434 4.403 4.406 4.406
Eswatini Unemployment rate Percent of total labor force
Eswatini Population Persons Millions 1.104 1.115 1.127 1.139 1.151 1.163 1.176 1.189 1.201 1.214 1.227
Eswatini General government gross debt Percent of GDP 33.863 39.514 41.235 41.516 45.353 39.293 37.168 37.685 38.563 39.844 41.076
Ethiopia Gross domestic product, constant prices Percent change 7.703 9.037 6.057 6.265 6.358 6.109 6.377 6.543 6.683 6.780 6.953
Ethiopia Gross domestic product, current prices U.S. dollars Billions 80.207 92.608 96.611 99.269 120.369 156.083 184.215 213.199 234.668 256.612 280.983
Ethiopia Gross domestic product, current prices Purchasing power parity; international dollars Billions 237.232 263.310 282.904 314.132 357.509 393.847 428.242 464.931 505.240 549.299 598.563
Ethiopia Gross domestic product per capita, current prices U.S. dollars Units 839.861 948.851 969.014 974.185 1,156.478 1,475.995 1,714.598 1,953.120 2,115.941 2,277.368 2,454.378
Ethiopia Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 2,484.103 2,697.849 2,837.550 3,082.743 3,434.875 3,724.419 3,985.902 4,259.233 4,555.615 4,874.892 5,228.439
Ethiopia Inflation, average consumer prices Percent change 13.833 15.810 20.354 26.794 33.938 31.429 23.480 14.831 12.364 12.364 12.364
Ethiopia Unemployment rate Percent of total labor force
Ethiopia Population Persons Millions 95.500 97.600 99.700 101.900 104.082 105.747 107.439 109.158 110.905 112.679 114.482
Ethiopia General government gross debt Percent of GDP 58.386 55.783 53.900 53.788 46.372 37.563 33.255 30.920 29.753 29.062 28.490
Gabon Gross domestic product, constant prices Percent change 0.843 3.915 -1.864 1.484 2.848 2.989 3.071 3.028 3.283 3.457 3.489
Gabon Gross domestic product, current prices U.S. dollars Billions 16.875 16.875 15.339 20.242 21.931 20.330 20.864 21.568 22.646 23.158 23.920
Gabon Gross domestic product, current prices Purchasing power parity; international dollars Billions 31.999 33.849 33.651 35.685 39.272 41.992 44.240 46.446 48.864 51.472 54.273
Gabon Gross domestic product per capita, current prices U.S. dollars Units 8,220.504 8,111.340 7,277.369 9,482.513 10,147.630 9,294.276 9,427.039 9,633.970 10,002.598 10,117.257 10,338.865
Gabon Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 15,588.267 16,269.980 15,965.472 16,716.576 18,171.232 19,197.150 19,988.924 20,745.977 21,582.663 22,486.815 23,458.146
Gabon Inflation, average consumer prices Percent change 4.777 2.022 1.703 1.077 4.250 3.407 2.625 2.645 2.662 2.662 2.662
Gabon Unemployment rate Percent of total labor force
Gabon Population Persons Millions 2.053 2.080 2.108 2.135 2.161 2.187 2.213 2.239 2.264 2.289 2.314
Gabon General government gross debt Percent of GDP 60.914 59.779 78.282 65.771 55.054 60.281 58.209 56.863 55.655 56.391 56.763
The Gambia Gross domestic product, constant prices Percent change 7.235 6.222 0.591 4.265 4.441 5.623 6.260 5.788 5.008 4.999 5.025
The Gambia Gross domestic product, current prices U.S. dollars Billions 1.662 1.806 1.809 2.034 2.133 2.277 2.501 2.699 2.864 3.048 3.247
The Gambia Gross domestic product, current prices Purchasing power parity; international dollars Billions 5.039 5.448 5.552 6.049 6.760 7.413 8.052 8.680 9.284 9.925 10.621
The Gambia Gross domestic product per capita, current prices U.S. dollars Units 729.035 768.921 747.886 816.380 830.761 861.084 918.356 962.184 991.003 1,024.117 1,058.999
The Gambia Gross domestic product per capita, current prices Purchasing power parity; international dollars Units 2,209.953 2,319.682 2,294.884 2,427.364 2,633.587 2,803.723 2,956.397 3,093.955 3,212.853 3,334.535 3,464.005
The Gambia Inflation, average consumer prices Percent change 6.521 7.116 5.931 7.370 11.513 11.306 8.727 6.050 5.000 5.000 5.000
The Gambia Unemployment rate Percent of total labor force
The Gambia Population Persons Millions 2.280 2.349 2.419 2.492 2.567 2.644 2.724 2.805 2.890 2.977 3.066
The Gambia General government gross debt Percent of GDP 83.596 82.967 85.888 83.541 83.952 72.957 68.628 63.418 59.016 54.868 50.883
Ghana Gross domestic product, constant prices Percent change 6.200 6.508 0.514 5.356 3.219 1.623 2.944 4.849 4.953 5.000 5.000
Ghana Gross domestic product, current prices U.S. dollars Billions 67.259 68.353 70.008 79.157 72.839 66.622 67.903 71.791 76.227 81.207 86.624
Ghana Gross domestic product, current prices Purchasing power parity; international dollars Billions 162.024 175.663 178.870 196.916 217.494 229.471 241.459 257.978 275.798 294.850 315.428
