International Monetary Fund

Currency units per SDR for September 2020


Exchange Rate Archives
Download this file
TSV -- TSV tips

This rate, which is not used in Fund transactions, is the reciprocal of the SDR per currency unit rate, rounded to six significant digits.


Currency units per SDR for September 2020
Currency September 01,
2020
September 02,
2020
September 03,
2020
September 08,
2020
September 09,
2020
September 10,
2020
September 11,
2020
September 14,
2020
September 15,
2020
September 16,
2020
September 17,
2020
Chinese yuan 9.706380 9.673990 9.659410 9.643670 9.647480 9.668560 9.654750 9.656520 9.607810 9.582120 9.569560
Euro 1.187570 1.194880 1.196810 1.197900 1.196780 1.192690 1.191380 1.190550 1.191260 1.193730 1.198620
Japanese yen 150.710000 150.242000 150.187000 150.066000 149.281000 150.084000 149.911000 150.085000 149.711000 149.165000 148.542000
U.K. pound 1.056940 1.060490 1.066850 1.080750 1.089780 1.085340 1.100830 1.097830 1.097110 1.092730 1.091100
U.S. dollar 1.423540 1.417250 1.413790 1.411720 1.408970 1.413220 1.412260 1.413900 1.416640 1.416840 1.414010
Algerian dinar 181.820000 181.989000 181.864000 181.673000 181.621000 181.882000 181.660000 181.723000 181.993000 182.068000 182.065000
Australian dollar 1.920590 1.925610 1.935100 1.936790 1.950140 1.941240 1.939650 1.940300 1.933190 1.937960 1.942850
Botswana pula 16.362500 16.252800 16.306700 16.226700 16.345400 16.225300 16.307800 16.270400 16.227300 16.174000 16.141700
Brazilian real 7.648130 7.615570 7.503400 7.579830 7.470100 7.480210 7.463520 7.490520 7.468820 7.442080 7.435830
Brunei dollar 1.931740 1.929580 1.926280 1.931100 1.932270 1.932730 1.931550 1.931670 1.928470 1.926900 1.927010
Canadian dollar 1.858430 1.851910 1.855310 1.862200 1.856040 1.860080 NA 1.862810 1.866570 1.865700 1.866490
Chilean peso 1,105.320000 1,092.120000 1,090.670000 1,091.600000 1,094.280000 1,085.170000 1,080.370000 1,086.350000 1,086.580000 1,076.810000 1,076.830000
Colombian peso 5,331.740000 5,220.110000 5,165.560000 5,227.060000 5,293.810000 5,253.310000 5,225.750000 5,244.140000 5,237.330000 5,218.910000 5,237.300000
Czech koruna 31.149900 31.467100 31.562800 31.768000 31.746900 31.707100 31.650200 31.740600 31.965100 31.883200 32.054200
Danish krone 8.839620 8.891340 8.904320 8.913210 8.904400 8.874060 8.864070 8.857470 8.862500 8.880920 8.917190
Indian rupee 103.663000 103.477000 103.710000 103.659000 103.803000 103.666000 103.764000 103.756000 104.005000 104.485000 104.215000
Israeli New Shekel 4.773130 4.770450 4.761630 4.788560 4.800380 4.824740 4.855360 4.856730 4.847760 4.832830 4.838750
Korean won 1,684.470000 1,678.870000 1,677.030000 1,676.000000 1,673.720000 1,681.170000 1,673.950000 1,680.130000 1,677.590000 1,672.580000 1,665.420000
Kuwaiti dinar 0.434322 0.432827 0.432195 0.431704 0.431005 0.432163 NA 0.432369 0.432925 0.432987 0.432475
Malaysian ringgit 5.904130 5.880870 5.856620 5.881940 5.880350 5.886790 5.870060 5.865550 5.856380 NA 5.863900
Mauritian rupee 56.611400 56.351400 56.226800 56.287900 NA 56.321200 56.292400 56.329800 56.388500 56.401900 56.306000
Mexican peso 30.954200 30.951600 30.592000 30.653900 30.346100 30.069600 30.110800 29.794800 29.847500 NA 29.673000
New Zealand dollar 2.106450 2.093730 2.088310 2.110200 2.128040 2.116240 2.121790 2.114080 2.115020 2.107450 2.113620
Norwegian krone 12.395600 12.433900 12.604200 12.783200 12.823500 12.746300 12.751100 12.730900 12.742000 12.726200 12.853800
Omani rial 0.547351 0.544932 0.543602 0.542809 0.541750 0.543384 NA 0.543644 0.544698 0.544775 0.543685
Peruvian sol 5.020840 5.001450 5.001980 5.000330 4.979310 5.001400 NA 5.040550 5.026240 5.011350 4.995700
Philippine peso 69.017400 68.702600 68.697400 68.632300 68.512900 68.704000 68.606400 68.646000 68.738400 68.614900 68.429400
Polish zloty 5.225400 5.270870 5.278660 5.315420 5.335920 5.315130 5.300770 5.305240 5.304620 5.316830 5.332650
Qatari riyal 5.181700 5.158760 5.146180 5.138670 5.128650 5.144140 NA 5.146570 5.156580 5.157300 5.147000
Russian ruble 104.751000 104.676000 106.696000 107.241000 107.182000 106.737000 105.764000 105.639000 106.515000 106.161000 106.325000
Saudi Arabian riyal 5.338290 5.314680 5.301690 5.293970 5.283650 5.299590 NA 5.302110 5.312400 5.313160 5.302540
Singapore dollar 1.931740 1.929580 1.926280 1.931100 1.932270 1.932730 1.931550 1.931670 1.928470 1.926900 1.927010
South African rand 23.716200 23.777400 23.704800 23.605600 23.621600 23.679800 NA 23.546900 23.303400 23.069900 23.105900
Swedish krona 12.269600 12.340000 12.347600 12.386900 12.432200 12.366500 12.363900 12.385600 12.409200 12.438700 12.482300
Swiss franc 1.287090 1.290330 1.288880 1.295040 1.294630 1.284480 1.284520 1.281910 1.282770 1.283660 1.288230
Thai baht 44.114100 44.264800 44.309500 44.336700 44.230600 44.226800 44.210800 44.232300 44.238800 44.165700 44.110000
Trinidadian dollar 9.569740 9.520360 9.508140 9.526990 9.508320 9.548730 NA 9.536890 9.552830 9.530620 9.512850
U.A.E. dirham 5.227940 5.204840 5.192130 5.184540 5.174460 5.190060 NA 5.192540 5.202620 5.203350 5.192940
Uruguayan peso 60.503400 60.478100 60.217400 60.080300 59.909700 60.095800 NA 60.073800 60.125100 60.122200 60.024700


Currency units per SDR for September 2020 (Continued)
Currency September 18,
2020
September 21,
2020
September 22,
2020
September 23,
2020
September 24,
2020
September 25,
2020
September 28,
2020
September 29,
2020
September 30,
2020
Chinese yuan 9.575880 9.567270 9.594810 9.560500 9.577900 9.564530 9.598490 9.598030 9.583590
Euro 1.197190 1.199020 1.202610 1.204030 1.205770 1.206340 1.205310 1.202590 1.202230
Japanese yen 148.492000 NA NA 147.997000 148.037000 148.107000 148.241000 148.425000 148.907000
U.K. pound 1.091270 1.098890 1.098130 1.106330 1.100930 1.105000 1.090210 1.093920 1.096880
U.S. dollar 1.416640 1.413290 1.411870 1.407750 1.404120 1.403460 1.406590 1.407280 1.407570
Algerian dinar 182.165000 181.808000 182.273000 181.971000 181.771000 181.587000 182.246000 182.024000 181.777000
Australian dollar 1.935300 1.932040 1.957390 1.973020 1.993930 1.987620 1.995450 1.986550 1.980270
Botswana pula 16.043400 16.060100 16.360000 16.312300 16.422500 16.319300 16.374800 16.421000 NA
Brazilian real 7.491590 7.693080 7.669710 7.785550 7.822090 7.811770 7.856140 7.954060 7.938840
Brunei dollar 1.921380 1.914860 1.923390 1.923690 1.930240 1.930730 1.935050 1.929800 1.927250
Canadian dollar 1.867980 1.878680 1.879190 1.880480 1.877870 1.880070 1.881740 1.884480 1.877560
Chilean peso NA 1,080.230000 1,091.130000 1,088.760000 1,097.240000 1,105.950000 1,107.200000 1,103.570000 1,104.190000
Colombian peso 5,262.300000 5,265.010000 5,351.740000 5,368.180000 5,424.960000 5,436.700000 5,440.430000 5,431.950000 5,459.890000
Czech koruna 31.994700 32.360100 32.484200 32.455700 32.571400 32.692100 NA 32.653100 NA
Danish krone 8.907500 8.921640 8.949510 8.961460 8.974000 8.982950 8.974650 8.954640 8.952070
Indian rupee 103.835000 103.617000 103.765000 103.649000 103.799000 103.476000 103.488000 103.930000 103.876000
Israeli New Shekel NA 4.864520 4.858240 4.849710 4.883530 4.865780 NA 4.867770 4.843460
Korean won 1,665.110000 1,644.500000 1,638.610000 1,638.480000 1,634.960000 1,642.460000 1,646.420000 1,651.440000 NA
Kuwaiti dinar NA 0.431758 0.431820 0.431053 0.430082 NA 0.430981 0.430908 NA
Malaysian ringgit 5.847170 5.809330 5.840200 5.829510 5.846070 5.850310 5.861290 5.860600 5.853400
Mauritian rupee 56.433100 56.324100 56.261000 56.186100 56.135000 NA 56.310100 56.382500 56.387300
Mexican peso 29.706400 30.392700 30.451400 31.096800 31.407100 31.493800 31.588300 31.466400 31.169100
New Zealand dollar 2.091590 2.087880 2.116420 2.130050 2.146650 2.142020 2.149440 2.143930 2.131720
Norwegian krone 12.874400 13.050100 13.172000 13.236800 13.386900 13.444100 13.328300 13.293800 13.345800
Omani rial NA 0.543407 0.542862 0.541281 0.539884 NA 0.540836 0.541096 0.541213
Peruvian sol 4.990820 5.007260 5.014940 5.020060 5.022550 5.038420 5.048260 5.054920 5.060240
Philippine peso 68.641700 68.417200 68.287800 68.204000 68.111100 68.130600 68.180300 68.189600 68.217900
Polish zloty 5.324420 5.365270 5.415770 5.405640 5.452620 5.475730 5.497410 5.520470 5.441410
Qatari riyal NA 5.144350 5.139200 5.124210 5.111010 NA 5.120010 5.122480 5.123580
Russian ruble 106.293000 107.464000 107.685000 107.488000 108.367000 107.813000 110.659000 112.138000 110.895000
Saudi Arabian riyal NA 5.299810 5.294510 NA NA NA 5.274730 NA 5.278410
Singapore dollar 1.921380 1.914860 1.923390 1.923690 1.930240 1.930730 1.935050 1.929800 1.927250
South African rand 22.874500 23.565200 23.483100 23.992700 NA 23.951100 23.946800 23.945300 23.709500
Swedish krona 12.435500 12.391500 12.543000 12.574900 12.693800 12.760400 12.818100 12.721800 12.651700
Swiss franc 1.288640 1.291250 1.291080 1.295770 1.299090 1.301990 1.302580 1.298140 1.297780
Thai baht 44.109800 43.922100 44.309900 44.331500 44.382900 44.242500 44.591900 44.610600 44.569400
Trinidadian dollar 9.561140 9.551740 9.552650 9.526530 NA NA 9.508140 9.526530 9.518820
U.A.E. dirham NA 5.190300 5.185080 5.169960 5.156630 NA 5.165720 5.168230 5.169320
Uruguayan peso 60.117800 60.070200 59.894200 59.650600 59.589400 59.677600 59.740700 59.785400 59.927600
Notes:
The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation.
These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.