United States: IMF's Holdings of Currency
from January 01, 1992 to December 31, 1992
from January 01, 1992 to December 31, 1992
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 1992 | 17,984,642,539 | 68,965,799 | -1,366,067 | -79,064,095 | 9,015 | 17,973,187,191 |
| November 30, 1992 | 11,429,427,893 | 46,080,004 | -1,840,214 | 74,938,580 | 10,694 | 11,548,616,957 |
| October 31, 1992 | 10,993,133,951 | 44,994,216 | 5,339,042 | 292,972,361 | 27,977 | 11,336,467,547 |
| September 30, 1992 | 10,442,898,570 | 44,499,208 | 4,941,689 | 792,210,108 | 243,451 | 11,284,793,026 |
| August 31, 1992 | 10,426,312,291 | 42,591,053 | 4,018,927 | 865,840,565 | 306,472 | 11,339,069,308 |
| July 31, 1992 | 10,623,302,666 | 44,030,536 | 3,136,403 | 585,931,205 | 186,360 | 11,256,587,170 |
| June 30, 1992 | 10,829,441,516 | 45,579,042 | 3,670,917 | 488,573,116 | 149,342 | 11,367,413,933 |
| May 31, 1992 | 10,850,682,280 | 45,106,822 | 4,076,802 | 451,352,188 | -80,974 | 11,351,137,118 |
| April 30, 1992 | 11,085,207,327 | 47,338,445 | 1,973,027 | 238,493,189 | -164,521 | 11,372,847,467 |
| March 31, 1992 | 11,060,440,132 | 46,673,112 | 2,487,999 | 254,857,947 | -160,363 | 11,364,298,827 |
| February 29, 1992 | 11,027,590,722 | 46,744,851 | 2,700,312 | 329,097,416 | -147,959 | 11,405,985,342 |
| January 31, 1992 | 10,873,682,859 | 64,014,088 | 1,009,079 | 459,190,964 | -104,591 | 11,397,792,399 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
United States: Financial Position in the Fund


