Uzbekistan, Republic of: IMF's Holdings of Currency
from January 01, 1994 to December 31, 1994
from January 01, 1994 to December 31, 1994
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
---|---|---|---|---|---|---|
December 31, 1994 | 99,379,946 | 201,635 | 2,496 | 99,913,419 | 2,504 | 199,500,000 |
November 30, 1994 | 109,390,612 | 221,946 | 2,747 | 89,882,442 | 2,253 | 199,500,000 |
October 31, 1994 | 113,561,336 | 230,408 | 2,852 | 85,703,256 | 2,148 | 199,500,000 |
September 30, 1994 | 135,202,956 | 274,318 | 3,396 | 64,017,726 | 1,604 | 199,500,000 |
August 31, 1994 | 173,903,961 | 352,840 | 4,367 | 25,238,199 | 633 | 199,500,000 |
July 31, 1994 | 70,036,915 | 352,840 | 1,764 | 129,105,245 | 3,236 | 199,500,000 |
June 30, 1994 | 80,180,597 | 403,943 | 2,020 | 118,910,460 | 2,980 | 199,500,000 |
May 31, 1994 | 80,180,597 | 403,943 | 2,020 | 118,910,460 | 2,980 | 199,500,000 |
April 30, 1994 | 80,180,597 | 403,943 | 2,020 | 118,910,460 | 2,980 | 199,500,000 |
March 31, 1994 | 177,063,091 | 892,028 | 4,460 | 21,539,881 | 540 | 199,500,000 |
February 28, 1994 | 177,063,091 | 892,028 | 4,460 | 21,539,881 | 540 | 199,500,000 |
January 31, 1994 | 177,063,091 | 892,028 | 4,460 | 21,539,881 | 540 | 199,500,000 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uzbekistan, Republic of: Financial Position in the Fund