Argentina: IMF Credit Outstanding
from January 01, 1991 to December 31, 1991
from January 01, 1991 to December 31, 1991
The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies. |
|
(in SDRs)
Date | GRA Purchases | PRGT 1/2/ | RST | Totals |
---|---|---|---|---|
December 31, 1991 | 1,735,922,294 | 0 | 0 | 1,735,922,294 |
November 30, 1991 | 1,646,399,377 | 0 | 0 | 1,646,399,377 |
October 31, 1991 | 1,646,399,377 | 0 | 0 | 1,646,399,377 |
September 30, 1991 | 1,751,713,752 | 0 | 0 | 1,751,713,752 |
August 31, 1991 | 1,809,430,418 | 0 | 0 | 1,809,430,418 |
July 31, 1991 | 1,848,003,335 | 0 | 0 | 1,848,003,335 |
June 30, 1991 | 1,808,057,293 | 0 | 0 | 1,808,057,293 |
May 31, 1991 | 1,879,565,626 | 0 | 0 | 1,879,565,626 |
April 30, 1991 | 1,879,565,626 | 0 | 0 | 1,879,565,626 |
March 31, 1991 | 1,971,088,334 | 0 | 0 | 1,971,088,334 |
February 28, 1991 | 2,022,327,917 | 0 | 0 | 2,022,327,917 |
January 31, 1991 | 2,060,900,834 | 0 | 0 | 2,060,900,834 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund