Mali: IMF's Holdings of Currency
from January 01, 2002 to December 31, 2002
from January 01, 2002 to December 31, 2002
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| December 31, 2002 | 47,208,874 | 37,256,189 | 2,281 | 0 | 0 | 84,467,344 |
| November 30, 2002 | 47,208,874 | 37,256,189 | 2,281 | 0 | 0 | 84,467,344 |
| October 31, 2002 | 47,208,874 | 37,256,189 | 2,281 | 0 | 0 | 84,467,344 |
| September 30, 2002 | 47,208,874 | 37,256,189 | 2,281 | 0 | 0 | 84,467,344 |
| August 31, 2002 | 47,208,874 | 37,256,189 | 2,281 | 0 | 0 | 84,467,344 |
| July 31, 2002 | 47,208,874 | 38,382,917 | 2,312 | -1,126,727 | -30 | 84,467,346 |
| June 30, 2002 | 47,208,874 | 38,382,917 | 2,312 | -1,126,727 | -30 | 84,467,346 |
| May 31, 2002 | 47,208,874 | 38,382,917 | 2,312 | -1,126,727 | -30 | 84,467,346 |
| April 30, 2002 | 47,208,874 | 38,382,917 | 2,312 | -1,126,727 | -30 | 84,467,346 |
| March 31, 2002 | 46,587,418 | 37,877,645 | 8,642 | 0 | 0 | 84,473,705 |
| February 28, 2002 | 46,587,418 | 37,877,645 | 8,642 | 0 | 0 | 84,473,705 |
| January 31, 2002 | 46,587,418 | 37,877,645 | 2,723 | 0 | 0 | 84,467,786 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mali: Financial Position in the Fund


