International Monetary Fund
Liberia: IMF Credit Outstanding
as of December 31, 2008

The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies.


Download this file
TSV -- TSV tips
(in SDRs)

Date GRA Purchases SAF, TF, ESAF/PRGT Loans RST Loans Totals
December 31, 2008   342,768,309   214,260,000   0   557,028,309
December 31, 2007   199,780,257   22,889,926   0   222,670,183
December 31, 2006   200,249,945   22,889,926   0   223,139,871
December 31, 2005   200,738,635   22,889,926   0   223,628,561
December 31, 2004   200,780,615   22,889,926   0   223,670,541
December 31, 2003   200,780,615   22,889,926   0   223,670,541
December 31, 2002   200,780,615   22,889,926   0   223,670,541
December 31, 2001   201,020,416   22,889,926   0   223,910,342
December 31, 2000   201,281,165   23,081,326   0   224,362,491
December 31, 1999   201,456,706   23,361,197   0   224,817,903
December 31, 1998   201,456,706   23,799,778   0   225,256,484
December 31, 1997   201,456,706   24,241,526   0   225,698,232
December 31, 1996   201,456,706   24,278,415   0   225,735,121
December 31, 1995   201,456,706   24,278,415   0   225,735,121
December 31, 1994   201,554,273   24,278,415   0   225,832,688
December 31, 1993   201,554,273   24,970,602   0   226,524,875
December 31, 1992   201,554,273   24,970,602   0   226,524,875
December 31, 1991   201,554,273   24,970,602   0   226,524,875
December 31, 1990   201,554,273   24,970,602   0   226,524,875
December 31, 1989   202,234,172   24,970,602   0   227,204,774
December 31, 1988   204,385,066   24,970,602   0   229,355,668
December 31, 1987   205,428,566   24,970,602   0   230,399,168
December 31, 1986   205,428,566   24,970,602   0   230,399,168
December 31, 1985   205,428,566   24,970,602   0   230,399,168
December 31, 1984   212,280,965   24,970,602   0   237,251,567

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Liberia: Financial Position in the Fund