Active IMF Lending Commitments as of
April 30, 2022
The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's adjustment program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms. |
|
(In Thousands of SDRs)
General Resources Account (GRA) | |||||
---|---|---|---|---|---|
Stand-By Arrangements (SBA) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Armenia, Republic of | May 17, 2019 | May 16, 2022 | 308,800 | 25,716 | 351,331 |
Senegal | June 07, 2021 | December 06, 2022 | 302,000 | 129,400 | 388,330 |
Total | 610,800 | 155,116 | |||
Extended Arrangements (EFF) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Argentina | March 25, 2022 | September 24, 2024 | 31,914,000 | 24,914,000 | 33,221,069 |
Barbados | October 01, 2018 | September 30, 2022 | 322,000 | 17,000 | 305,000 |
Cameroon | July 29, 2021 | July 28, 2024 | 322,000 | 184,000 | 138,000 |
Costa Rica | March 01, 2021 | July 31, 2024 | 1,237,490 | 824,920 | 781,970 |
Ecuador | September 30, 2020 | December 29, 2022 | 4,615,000 | 1,207,000 | 4,889,350 |
Equatorial Guinea | December 18, 2019 | December 17, 2022 | 205,009 | 175,722 | 76,537 |
Ethiopia | December 20, 2019 | December 19, 2022 | 751,750 | 661,540 | 390,910 |
Gabon | July 28, 2021 | July 27, 2024 | 388,800 | 307,800 | 666,108 |
Jordan | March 25, 2020 | March 24, 2024 | 1,070,472 | 480,340 | 1,087,542 |
Kenya | April 02, 2021 | June 01, 2024 | 1,248,440 | 773,490 | 474,950 |
Moldova, Republic of | December 20, 2021 | April 19, 2025 | 266,700 | 228,600 | 237,773 |
Pakistan | July 03, 2019 | October 02, 2022 | 4,268,000 | 2,124,000 | 5,404,250 |
Seychelles | July 29, 2021 | March 28, 2024 | 74,000 | 26,000 | 81,031 |
Suriname | December 22, 2021 | December 21, 2024 | 472,800 | 394,000 | 78,800 |
Total | 47,156,461 | 32,318,412 | |||
Flexible Credit Line (FCL) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Chile | May 29, 2020 | May 28, 2022 | 17,443,000 | 17,443,000 | 0 |
Colombia | April 29, 2022 | April 28, 2024 | 7,155,700 | 7,155,700 | 3,750,000 |
Mexico | November 19, 2021 | November 18, 2023 | 35,650,800 | 35,650,800 | 0 |
Peru | May 28, 2020 | May 27, 2022 | 8,007,000 | 8,007,000 | 0 |
Total | 68,256,500 | 68,256,500 | |||
Precautionary and Liquidity Line (PLL) 1/ | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Panama | January 19, 2021 | January 18, 2023 | 1,884,000 | 1,884,000 | 376,800 |
Total | 1,884,000 | 1,884,000 | |||
Poverty Reduction and Growth Trust (PRGT) | |||||
Extended Credit Facility (ECF) 2/ | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
Afghanistan, Islamic Republic of | November 06, 2020 | May 05, 2024 | 259,040 | 74,474 | 379,596 |
Cameroon | July 29, 2021 | July 28, 2024 | 161,000 | 92,000 | 772,800 |
Central African Republic | December 20, 2019 | December 19, 2022 | 83,550 | 47,742 | 210,150 |
Chad | December 10, 2021 | December 09, 2024 | 392,560 | 336,480 | 465,276 |
Congo, Democratic Republic of | July 15, 2021 | July 14, 2024 | 1,066,000 | 761,400 | 837,600 |
Congo, Republic of | January 21, 2022 | January 20, 2025 | 324,000 | 259,200 | 97,200 |
Gambia, The | March 23, 2020 | June 22, 2023 | 55,000 | 15,000 | 73,277 |
Kenya | April 02, 2021 | June 01, 2024 | 407,090 | 195,400 | 804,835 |
Liberia | December 11, 2019 | December 10, 2023 | 155,000 | 87,000 | 198,844 |
Madagascar | March 29, 2021 | July 28, 2024 | 219,960 | 122,200 | 629,282 |
Mali | August 28, 2019 | August 27, 2022 | 139,950 | 59,950 | 407,968 |
Moldova, Republic of | December 20, 2021 | April 19, 2025 | 133,300 | 114,250 | 121,042 |
Nepal | January 12, 2022 | March 11, 2025 | 282,420 | 203,920 | 260,355 |
Niger | December 08, 2021 | December 07, 2024 | 197,400 | 157,920 | 301,938 |
Sao Tome & Principe | October 02, 2019 | February 01, 2023 | 14,800 | 3,806 | 23,870 |
Sierra Leone | November 30, 2018 | June 29, 2023 | 124,440 | 46,665 | 385,968 |
Somalia | March 25, 2020 | March 24, 2023 | 252,862 | 35,000 | 217,862 |
Sudan | June 29, 2021 | September 28, 2024 | 1,733,051 | 741,500 | 991,551 |
Uganda | June 28, 2021 | June 27, 2024 | 722,000 | 451,250 | 631,750 |
Total | 6,723,423 | 3,805,157 | |||
Standby Credit Facility (SCF) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
Senegal | June 07, 2021 | December 06, 2022 | 151,000 | 64,800 | 194,070 |
Total | 151,000 | 64,800 |
1/ Formerly Precautionary Credit Line (PCL). 2/ Formerly Poverty Reduction and Growth Facility (PRGF). 3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount. 4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e. 60 days following the Board approval date. The expiration dates for PRGT and GRA arrangements reflects either the approved expiration-date of the arrangement or the date the last disbursement takes place under the fully drawn-arrangements. 5/ Credit Outstanding reflects the total credit outstanding for GRA or PRGT for a member. If a member has credit outstanding and multiple active commitments in the GRA or the PRGT,the total credit outstanding for that member will show under each active commitment. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data