Active IMF Lending Commitments as of
February 28, 2010
|
The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms. |
|
(In Thousands of SDRs)
| General Resources Account (GRA) | |||||
|---|---|---|---|---|---|
| Stand-By Arrangements (SBA) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Angola | November 23, 2009 | February 22, 2012 | 858,900 | 629,860 | 229,040 |
| Armenia, Republic of | March 06, 2009 | July 05, 2011 | 533,600 | 231,660 | 301,940 |
| Belarus, Republic of | January 12, 2009 | April 11, 2010 | 2,269,517 | 437,929 | 1,831,588 |
| Bosnia and Herzegovina | July 08, 2009 | July 07, 2012 | 1,014,600 | 831,970 | 182,630 |
| Costa Rica | April 11, 2009 | July 10, 2010 | 492,300 | 492,300 | 0 |
| Dominican Republic | November 09, 2009 | March 08, 2012 | 1,094,500 | 894,500 | 488,940 |
| El Salvador | January 16, 2009 | March 31, 2010 | 513,900 | 513,900 | 0 |
| Gabon | May 07, 2007 | May 06, 2010 | 77,150 | 77,150 | 0 |
| Georgia | September 15, 2008 | June 14, 2011 | 747,100 | 317,300 | 429,800 |
| Guatemala | April 22, 2009 | October 21, 2010 | 630,600 | 630,600 | 0 |
| Hungary | November 06, 2008 | October 05, 2010 | 10,537,500 | 2,900,500 | 7,637,000 |
| Iceland | November 19, 2008 | May 31, 2011 | 1,400,000 | 735,000 | 665,000 |
| Iraq | February 24, 2010 | February 23, 2012 | 2,376,800 | 2,376,800 | 0 |
| Jamaica | February 04, 2010 | May 03, 2012 | 820,500 | 406,200 | 414,300 |
| Latvia, Republic of | December 23, 2008 | December 22, 2011 | 1,521,626 | 629,386 | 892,240 |
| Maldives | December 04, 2009 | December 03, 2012 | 49,200 | 45,100 | 4,613 |
| Mongolia | April 01, 2009 | October 01, 2010 | 153,300 | 45,990 | 107,310 |
| Pakistan | November 24, 2008 | December 30, 2010 | 7,235,900 | 3,066,565 | 4,169,335 |
| Romania | May 04, 2009 | May 03, 2011 | 11,443,000 | 3,180,000 | 8,263,000 |
| Serbia, Republic of | January 16, 2009 | April 15, 2011 | 2,619,120 | 1,597,975 | 1,021,145 |
| Sri Lanka | July 24, 2009 | March 23, 2011 | 1,653,600 | 1,240,200 | 433,209 |
| Ukraine | November 05, 2008 | November 04, 2010 | 11,000,000 | 4,000,000 | 7,000,000 |
| Total | 59,042,713 | 25,280,885 | |||
| Extended Arrangements (EFF) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 164,800 | 20,000 |
| Seychelles | December 23, 2009 | December 22, 2012 | 19,800 | 18,920 | 11,880 |
| Total | 204,600 | 183,720 | |||
| Flexible Credit Line (FCL) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Colombia | May 11, 2009 | May 10, 2010 | 6,966,000 | 6,966,000 | 0 |
| Mexico | April 17, 2009 | April 16, 2010 | 31,528,000 | 31,528,000 | 0 |
| Poland, Republic of | May 06, 2009 | May 05, 2010 | 13,690,000 | 13,690,000 | 0 |
| Total | 52,184,000 | 52,184,000 | |||
| Poverty Reduction and Growth Trust (PRGT) | |||||
| Extended Credit Facility (ECF) 2/ | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
| Afghanistan, Islamic Republic of | June 26, 2006 | June 25, 2010 | 81,000 | 5,650 | 75,350 |
| Burkina Faso | April 23, 2007 | April 22, 2010 | 48,160 | 1,004 | 70,376 |
| Burundi | July 07, 2008 | July 06, 2011 | 46,200 | 19,800 | 64,591 |
| Central African Republic | December 22, 2006 | June 30, 2010 | 69,620 | 8,670 | 50,008 |
| Comoros | September 21, 2009 | September 20, 2012 | 13,573 | 9,345 | 6,453 |
| Congo, Democratic Republic of | December 11, 2009 | December 10, 2012 | 346,450 | 296,957 | 504,860 |
| Congo, Republic of | December 08, 2008 | December 07, 2011 | 8,460 | 4,834 | 16,276 |
| Cote d'Ivoire | March 27, 2009 | March 26, 2012 | 373,980 | 178,860 | 224,390 |
| Djibouti | September 17, 2008 | September 16, 2011 | 12,720 | 7,380 | 9,792 |
| Gambia, The | February 21, 2007 | February 20, 2011 | 24,880 | 4,665 | 20,215 |
| Ghana | July 15, 2009 | July 14, 2012 | 387,450 | 319,800 | 173,100 |
| Grenada | April 17, 2006 | April 16, 2010 | 16,380 | 1,680 | 14,700 |
| Guinea | December 21, 2007 | December 20, 2010 | 69,615 | 45,135 | 36,336 |
| Liberia | March 14, 2008 | March 13, 2011 | 239,020 | 13,320 | 225,700 |
| Malawi | February 19, 2010 | February 18, 2013 | 52,050 | 45,110 | 87,888 |
| Mali | May 28, 2008 | May 27, 2011 | 27,990 | 6,000 | 29,990 |
| Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 144,800 | 136,316 |
| Nicaragua | October 05, 2007 | October 04, 2010 | 78,000 | 23,900 | 95,880 |
| Niger | June 02, 2008 | June 01, 2011 | 23,030 | 9,870 | 39,480 |
| Sao Tome & Principe | March 02, 2009 | March 01, 2012 | 2,590 | 1,850 | 3,209 |
| Sierra Leone | May 10, 2006 | May 09, 2010 | 51,880 | 7,000 | 58,883 |
| Tajikistan, Republic of | April 21, 2009 | April 20, 2012 | 78,300 | 52,200 | 26,100 |
| Togo | April 21, 2008 | April 20, 2011 | 84,410 | 26,400 | 58,010 |
| Zambia | June 04, 2008 | June 03, 2011 | 220,095 | 55,185 | 219,933 |
| Total | 2,540,653 | 1,289,415 | |||
| Exogenous Shock Facility (ESF) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
| Ethiopia | August 26, 2009 | October 25, 2010 | 153,755 | 80,220 | 106,960 |
| Kyrgyz Republic | December 10, 2008 | June 09, 2010 | 66,600 | 33,300 | 104,224 |
| Maldives | December 04, 2009 | December 03, 2011 | 8,200 | 7,175 | 1,025 |
| Mozambique | June 30, 2009 | June 29, 2010 | 113,600 | 14,200 | 109,140 |
| Senegal | December 19, 2008 | June 18, 2010 | 121,350 | 32,360 | 106,320 |
| Tanzania | May 29, 2009 | May 28, 2010 | 218,790 | 19,890 | 210,100 |
| Total | 682,295 | 187,145 | |||
|
1/ Formerly Precautionary Credit Line (PCL). 2/ Formerly Poverty Reduction and Growth Facility (PRGF). 3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount. 4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements. 5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data

