International Monetary Fund
Colombia: History of Lending Commitments
as of July 31, 2017

The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

Facility Date of
Arrangement
Expiration
Date  4/
Amount
Agreed
Amount
Drawn
Amount
Outstanding
Flexible Credit Line    Jun 13, 2016    Jun 12, 2018 8,180,000 0 0
Flexible Credit Line    Jun 17, 2015    Jun 12, 2016 3,870,000 0 0
Flexible Credit Line    Jun 24, 2013    Jun 16, 2015 3,870,000 0 0
Flexible Credit Line    May 06, 2011    May 05, 2013 3,870,000 0 0
Flexible Credit Line    May 07, 2010    May 05, 2011 2,322,000 0 0
Flexible Credit Line    May 11, 2009    May 06, 2010 6,966,000 0 0
Standby Arrangement    May 02, 2005    Nov 02, 2006 405,000 0 0
Standby Arrangement    Jan 15, 2003    May 02, 2005 1,548,000 0 0
Extended Fund Facility    Dec 20, 1999    Dec 19, 2002 1,957,000 0 0
Standby Arrangement    Jun 06, 1973    Jun 05, 1974 20,000 0 0
Standby Arrangement    May 01, 1972    Apr 30, 1973 40,000 0 0
Standby Arrangement    Apr 21, 1971    Apr 20, 1972 38,000 30,000 0
Standby Arrangement    Apr 21, 1970    Apr 20, 1971 38,500 23,000 0
Standby Arrangement    Apr 19, 1969    Apr 18, 1970 33,250 33,250 0
Standby Arrangement    Apr 19, 1968    Apr 18, 1969 33,500 33,500 0
Standby Arrangement    Apr 15, 1967    Apr 14, 1968 60,000 60,000 0
Standby Arrangement    Jan 01, 1966    Dec 31, 1966 36,500 31,500 0
Standby Arrangement    Feb 14, 1964    Feb 13, 1965 10,000 7,500 0
Standby Arrangement    Jan 14, 1963    Jan 13, 1964 52,500 48,500 0
Standby Arrangement    Jan 01, 1962    Dec 31, 1962 10,000 7,500 0
Standby Arrangement    Nov 01, 1960    Oct 31, 1961 75,000 65,000 0
Standby Arrangement    Oct 22, 1959    Oct 21, 1960 41,250 0 0
Standby Arrangement    Jun 19, 1958    Jun 18, 1959 15,000 0 0
Standby Arrangement    Jun 19, 1957    Jun 18, 1958 25,000 10,000 0
Total 33,516,500 349,750 0

4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Colombia Financial Position in the Fund