International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 2015 to December 31, 2015


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 2015 50,757,840,741 6,575,911,158 0 57,333,751,899
November 30, 2015 51,535,422,406 6,482,118,369 0 58,017,540,775
October 31, 2015 51,592,749,145 6,447,050,233 0 58,039,799,378
September 30, 2015 52,306,995,459 6,296,896,602 0 58,603,892,061
August 31, 2015 53,436,005,831 6,245,926,089 0 59,681,931,920
July 31, 2015 51,109,343,122 6,238,495,971 0 57,347,839,093
June 30, 2015 53,225,529,145 6,300,772,787 0 59,526,301,932
May 31, 2015 54,511,400,851 6,310,800,049 0 60,822,200,900
April 30, 2015 55,227,915,601 6,318,890,808 0 61,546,806,409
March 31, 2015 55,984,723,958 6,260,725,395 0 62,245,449,353
February 28, 2015 64,162,847,927 6,244,659,395 0 70,407,507,322
January 31, 2015 68,132,621,028 6,220,779,463 0 74,353,400,491

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data