International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 2022 to December 31, 2022


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 2022 96,930,343,222 15,871,251,001 0 112,801,594,223
November 30, 2022 93,127,879,760 15,407,692,089 0 108,535,571,849
October 31, 2022 93,054,287,423 15,329,531,139 0 108,383,818,562
September 30, 2022 91,088,136,681 15,386,591,496 0 106,474,728,177
August 31, 2022 93,769,635,059 15,254,184,552 0 109,023,819,611
July 31, 2022 93,072,640,683 15,258,229,152 0 108,330,869,835
June 30, 2022 94,251,157,682 14,899,993,351 0 109,151,151,033
May 31, 2022 92,883,611,988 14,885,507,931 0 107,769,119,919
April 30, 2022 93,031,313,651 14,787,724,981 0 107,819,038,632
March 31, 2022 95,195,517,810 14,865,025,881 0 110,060,543,691
February 28, 2022 89,573,933,766 14,743,340,681 0 104,317,274,447
January 31, 2022 88,963,208,352 14,718,094,181 0 103,681,302,533

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data