IMF Credit Outstanding for all members
|
||||
|
(in SDRs)
IMF Credit Outstanding for all members
|
||||
|
| Date | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| December 31, 1989 | 22,315,104,224 | 2,334,886,562 | 0 | 24,649,990,786 |
| November 30, 1989 | 22,555,435,668 | 2,106,709,795 | 0 | 24,662,145,463 |
| October 31, 1989 | 22,747,803,778 | 1,972,429,993 | 0 | 24,720,233,771 |
| September 30, 1989 | 23,013,284,373 | 1,946,579,848 | 0 | 24,959,864,221 |
| August 31, 1989 | 23,143,235,295 | 1,964,424,927 | 0 | 25,107,660,222 |
| July 31, 1989 | 23,567,971,023 | 2,017,048,022 | 0 | 25,585,019,045 |
| June 30, 1989 | 23,891,622,735 | 2,056,826,985 | 0 | 25,948,449,720 |
| May 31, 1989 | 23,095,011,314 | 1,874,233,419 | 0 | 24,969,244,733 |
| April 30, 1989 | 23,699,847,431 | 1,820,515,946 | 0 | 25,520,363,377 |
| March 31, 1989 | 23,615,184,155 | 1,812,134,321 | 0 | 25,427,318,476 |
| February 28, 1989 | 24,054,115,838 | 1,773,534,293 | 0 | 25,827,650,131 |
| January 31, 1989 | 24,547,119,519 | 1,825,550,053 | 0 | 26,372,669,572 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |