IMF Credit Outstanding for all members
|
||||
|
(in SDRs)
IMF Credit Outstanding for all members
|
||||
|
Date | GRA Purchases | PRGT 1/2/ | RST | Totals |
---|---|---|---|---|
December 31, 2024 | 87,129,569,802 | 22,165,719,566 | 3,184,514,900 | 112,479,804,268 |
November 30, 2024 | 87,363,984,751 | 21,387,000,637 | 2,708,946,290 | 111,459,931,678 |
October 31, 2024 | 88,049,890,480 | 21,214,966,787 | 2,305,979,690 | 111,570,836,957 |
September 30, 2024 | 88,711,220,770 | 21,021,259,544 | 2,305,979,690 | 112,038,460,004 |
August 31, 2024 | 89,285,894,833 | 21,065,778,814 | 2,114,529,690 | 112,466,203,337 |
July 31, 2024 | 90,662,883,623 | 21,082,678,430 | 2,114,529,690 | 113,860,091,743 |
June 30, 2024 | 90,312,885,652 | 19,749,425,978 | 1,965,311,940 | 112,027,623,570 |
May 31, 2024 | 89,129,532,990 | 18,916,909,291 | 1,521,965,940 | 109,568,408,221 |
April 30, 2024 | 90,801,092,469 | 18,832,913,941 | 1,464,464,780 | 111,098,471,190 |
March 31, 2024 | 92,003,126,184 | 18,885,563,698 | 1,464,464,780 | 112,353,154,662 |
February 29, 2024 | 93,019,357,770 | 18,780,468,968 | 1,023,014,780 | 112,822,841,518 |
January 31, 2024 | 93,920,776,540 | 18,804,127,515 | 1,023,014,780 | 113,747,918,835 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |