Mongolia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2007 | 0 | 0 | 0 | 0 | 16,144,800 | 0 | 0 | 0 | 16,144,800 |
November 30, 2007 | 0 | 0 | 0 | 0 | 16,738,400 | 0 | 0 | 0 | 16,738,400 |
October 31, 2007 | 0 | 0 | 0 | 0 | 16,738,400 | 0 | 0 | 0 | 16,738,400 |
September 30, 2007 | 0 | 0 | 0 | 0 | 17,145,400 | 0 | 0 | 0 | 17,145,400 |
August 31, 2007 | 0 | 0 | 0 | 0 | 17,145,400 | 0 | 0 | 0 | 17,145,400 |
July 31, 2007 | 0 | 0 | 0 | 0 | 17,701,900 | 0 | 0 | 0 | 17,701,900 |
June 30, 2007 | 0 | 0 | 0 | 0 | 18,295,500 | 0 | 0 | 0 | 18,295,500 |
May 31, 2007 | 0 | 0 | 0 | 0 | 18,889,100 | 0 | 0 | 0 | 18,889,100 |
April 30, 2007 | 0 | 0 | 0 | 0 | 18,889,100 | 0 | 0 | 0 | 18,889,100 |
March 31, 2007 | 0 | 0 | 0 | 0 | 19,296,100 | 0 | 0 | 0 | 19,296,100 |
February 28, 2007 | 0 | 0 | 0 | 0 | 19,296,100 | 0 | 0 | 0 | 19,296,100 |
January 31, 2007 | 0 | 0 | 0 | 0 | 19,852,600 | 0 | 0 | 0 | 19,852,600 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |