Sri Lanka
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 1999 | 0 | 0 | 0 | 0 | 179,200,000 | 0 | 8,924,000 | 0 | 188,124,000 |
November 30, 1999 | 0 | 0 | 0 | 0 | 184,800,000 | 0 | 8,924,000 | 0 | 193,724,000 |
October 31, 1999 | 0 | 0 | 0 | 0 | 184,800,000 | 0 | 8,924,000 | 0 | 193,724,000 |
September 30, 1999 | 0 | 0 | 0 | 0 | 196,000,000 | 0 | 20,079,000 | 0 | 216,079,000 |
August 31, 1999 | 0 | 0 | 0 | 0 | 201,600,000 | 0 | 20,079,000 | 0 | 221,679,000 |
July 31, 1999 | 0 | 0 | 0 | 0 | 201,600,000 | 0 | 20,079,000 | 0 | 221,679,000 |
June 30, 1999 | 0 | 0 | 0 | 0 | 207,200,000 | 0 | 20,079,000 | 0 | 227,279,000 |
May 31, 1999 | 0 | 0 | 0 | 0 | 212,800,000 | 0 | 20,079,000 | 0 | 232,879,000 |
April 30, 1999 | 0 | 0 | 0 | 0 | 212,800,000 | 0 | 20,079,000 | 0 | 232,879,000 |
March 31, 1999 | 0 | 0 | 0 | 0 | 218,400,000 | 0 | 31,234,000 | 0 | 249,634,000 |
February 28, 1999 | 0 | 0 | 0 | 0 | 224,000,000 | 0 | 31,234,000 | 0 | 255,234,000 |
January 31, 1999 | 0 | 0 | 0 | 0 | 224,000,000 | 0 | 31,234,000 | 0 | 255,234,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |