Sri Lanka
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 2016 | 172,250,000 | 239,788,000 | 0 | 0 | 0 | 0 | 0 | 0 | 412,038,000 |
November 30, 2016 | 172,250,000 | 239,788,000 | 0 | 0 | 0 | 0 | 0 | 0 | 412,038,000 |
October 31, 2016 | 172,250,000 | 119,894,000 | 0 | 0 | 0 | 0 | 0 | 0 | 292,144,000 |
September 30, 2016 | 241,150,000 | 119,894,000 | 0 | 0 | 0 | 0 | 0 | 0 | 361,044,000 |
August 31, 2016 | 241,150,000 | 119,894,000 | 0 | 0 | 0 | 0 | 0 | 0 | 361,044,000 |
July 31, 2016 | 241,150,000 | 119,894,000 | 0 | 0 | 0 | 0 | 0 | 0 | 361,044,000 |
June 30, 2016 | 310,050,000 | 119,894,000 | 0 | 0 | 0 | 0 | 0 | 0 | 429,944,000 |
May 31, 2016 | 310,050,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310,050,000 |
April 30, 2016 | 310,050,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310,050,000 |
March 31, 2016 | 396,175,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396,175,000 |
February 29, 2016 | 396,175,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396,175,000 |
January 31, 2016 | 413,400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413,400,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |