Projected Payments (Obligations basis) Uruguay: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges/interest and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. RST interest is due promptly after the end of the quarter. |
Description | Indication | Schedule Date |
Total
Amount Due |
|
---|---|---|---|---|
Net SDR Charges | P | August 01, 2005 | 302,335 | |
GRA Charges | P | August 01, 2005 | 19,550,980 | |
GRA Charges | P | November 01, 2005 | 19,594,902 | |
Net SDR Charges | P | November 01, 2005 | 307,234 | |
GRA Repurchase (SBA) | O | November 08, 2005 | 33,825,059 | |
GRA Repurchase (SBA) | O | December 27, 2005 | 18,750,000 | |
GRA Repurchase (SBA) | O | December 27, 2005 | 32,175,000 | |
Total for the year 2005 | 124,505,510 | |||
GRA Repurchase (SBA) | E | January 03, 2006 | 15,325,000 | |
GRA Repurchase (SBA) | E | January 13, 2006 | 18,212,500 | |
GRA Charges | P | February 01, 2006 | 18,737,677 | |
Net SDR Charges | P | February 01, 2006 | 307,234 | |
GRA Repurchase (SBA) | E | February 08, 2006 | 75,375,000 | |
GRA Repurchase (SBA) | E | March 17, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | E | March 27, 2006 | 32,175,000 | |
GRA Repurchase (SBA) | E | March 27, 2006 | 18,750,000 | |
GRA Repurchase (SBA) | E | April 03, 2006 | 15,325,000 | |
GRA Repurchase (SBA) | E | April 14, 2006 | 18,212,500 | |
SDR Assessments | P | April 30, 2006 | 3,733 | |
GRA Charges | P | May 01, 2006 | 15,766,655 | |
Net SDR Charges | P | May 01, 2006 | 297,215 | |
GRA Repurchase (SBA) | E | May 08, 2006 | 75,375,000 | |
GRA Repurchase (SBA) | E | May 24, 2006 | 11,650,000 | |
GRA Repurchase (SBA) | O | June 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | E | June 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | O | June 27, 2006 | 32,175,000 | |
GRA Repurchase (SBA) | O | June 27, 2006 | 18,750,000 | |
GRA Repurchase (SBA) | E | June 27, 2006 | 32,175,000 | |
GRA Repurchase (SBA) | O | July 03, 2006 | 15,325,000 | |
GRA Repurchase (SBA) | E | July 14, 2006 | 18,212,500 | |
GRA Charges | P | August 01, 2006 | 13,150,298 | |
Net SDR Charges | P | August 01, 2006 | 307,234 | |
GRA Repurchase (SBA) | O | August 08, 2006 | 75,375,000 | |
GRA Repurchase (SBA) | E | August 08, 2006 | 75,375,000 | |
GRA Repurchase (SBA) | E | August 24, 2006 | 11,650,000 | |
GRA Repurchase (SBA) | E | September 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | O | September 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | O | September 27, 2006 | 32,175,000 | |
GRA Repurchase (SBA) | O | September 27, 2006 | 18,750,000 | |
GRA Repurchase (SBA) | O | October 03, 2006 | 15,325,000 | |
GRA Repurchase (SBA) | O | October 13, 2006 | 18,212,500 | |
GRA Repurchase (SBA) | E | October 13, 2006 | 18,212,500 | |
Net SDR Charges | P | November 01, 2006 | 307,234 | |
GRA Charges | P | November 01, 2006 | 8,729,232 | |
GRA Repurchase (SBA) | O | November 08, 2006 | 75,375,000 | |
GRA Repurchase (SBA) | E | November 24, 2006 | 11,650,000 | |
GRA Repurchase (SBA) | E | November 30, 2006 | 17,475,000 | |
GRA Repurchase (SBA) | E | December 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | O | December 19, 2006 | 27,312,500 | |
GRA Repurchase (SBA) | O | December 27, 2006 | 32,175,000 | |
GRA Repurchase (SBA) | O | December 27, 2006 | 18,750,000 | |
Total for the year 2006 | 1,066,331,512 | |||
GRA Repurchase (SBA) | E | January 15, 2007 | 18,212,500 | |
GRA Charges | P | February 01, 2007 | 5,777,229 | |
Net SDR Charges | P | February 01, 2007 | 307,234 | |
GRA Repurchase (SBA) | E | February 23, 2007 | 11,650,000 | |
GRA Repurchase (SBA) | E | February 28, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | March 01, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | March 19, 2007 | 27,312,500 | |
GRA Repurchase (SBA) | E | April 13, 2007 | 18,212,500 | |
SDR Assessments | P | April 30, 2007 | 3,733 | |
Net SDR Charges | P | May 01, 2007 | 297,215 | |
GRA Charges | P | May 01, 2007 | 4,265,840 | |
GRA Repurchase (SBA) | E | May 24, 2007 | 11,650,000 | |
GRA Repurchase (SBA) | E | May 25, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | May 31, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | June 01, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | July 13, 2007 | 18,212,500 | |
Net SDR Charges | P | August 01, 2007 | 307,234 | |
GRA Charges | P | August 01, 2007 | 3,562,299 | |
GRA Repurchase (SBA) | E | August 24, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | August 24, 2007 | 11,650,000 | |
GRA Repurchase (SBA) | E | August 31, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | August 31, 2007 | 17,475,000 | |
GRA Charges | P | November 01, 2007 | 2,828,408 | |
Net SDR Charges | P | November 01, 2007 | 307,234 | |
GRA Repurchase (SBA) | E | November 23, 2007 | 11,650,000 | |
GRA Repurchase (SBA) | E | November 23, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | November 30, 2007 | 17,475,000 | |
GRA Repurchase (SBA) | E | November 30, 2007 | 17,475,000 | |
Total for the year 2007 | 338,431,426 | |||
Net SDR Charges | P | February 01, 2008 | 307,234 | |
GRA Charges | P | February 01, 2008 | 2,224,084 | |
GRA Repurchase (SBA) | E | February 22, 2008 | 11,650,000 | |
GRA Repurchase (SBA) | E | February 25, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | February 29, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | February 29, 2008 | 17,475,000 | |
SDR Assessments | P | April 30, 2008 | 3,733 | |
GRA Charges | P | May 01, 2008 | 1,592,689 | |
Net SDR Charges | P | May 01, 2008 | 300,555 | |
GRA Repurchase (SBA) | E | May 23, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | May 30, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | May 30, 2008 | 17,475,000 | |
Net SDR Charges | P | August 01, 2008 | 307,234 | |
GRA Charges | P | August 01, 2008 | 1,113,473 | |
GRA Repurchase (SBA) | E | August 25, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | August 29, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | September 01, 2008 | 17,475,000 | |
Net SDR Charges | P | November 01, 2008 | 307,234 | |
GRA Charges | P | November 01, 2008 | 632,495 | |
GRA Repurchase (SBA) | E | November 25, 2008 | 17,475,000 | |
GRA Repurchase (SBA) | E | December 01, 2008 | 17,475,000 | |
Total for the year 2008 | 210,663,731 | |||
Net SDR Charges | P | February 01, 2009 | 307,234 | |
GRA Charges | P | February 01, 2009 | 257,376 | |
GRA Repurchase (SBA) | E | February 25, 2009 | 17,475,000 | |
SDR Assessments | P | April 30, 2009 | 3,733 | |
Net SDR Charges | P | May 01, 2009 | 297,215 | |
GRA Charges | P | May 01, 2009 | 42,400 | |
Net SDR Charges | P | August 01, 2009 | 307,234 | |
Net SDR Charges | P | November 01, 2009 | 307,234 | |
Total for the year 2009 | 18,997,426 | |||
Net SDR Charges | P | February 01, 2010 | 307,234 | |
SDR Assessments | P | April 30, 2010 | 3,733 | |
Net SDR Charges | P | May 01, 2010 | 297,215 | |
Net SDR Charges | P | August 01, 2010 | 307,234 | |
Net SDR Charges | P | November 01, 2010 | 307,234 | |
Total for the year 2010 | 1,222,650 | |||
Net SDR Charges | P | February 01, 2011 | 307,234 | |
SDR Assessments | P | April 30, 2011 | 3,733 | |
Net SDR Charges | P | May 01, 2011 | 297,215 | |
Net SDR Charges | P | August 01, 2011 | 307,234 | |
Net SDR Charges | P | November 01, 2011 | 307,234 | |
Total for the year 2011 | 1,222,650 | |||
Net SDR Charges | P | February 01, 2012 | 307,234 | |
SDR Assessments | P | April 30, 2012 | 3,733 | |
Net SDR Charges | P | May 01, 2012 | 300,555 | |
Net SDR Charges | P | August 01, 2012 | 307,234 | |
Net SDR Charges | P | November 01, 2012 | 307,234 | |
Total for the year 2012 | 1,225,990 | |||
Net SDR Charges | P | February 01, 2013 | 307,234 | |
SDR Assessments | P | April 30, 2013 | 3,733 | |
Net SDR Charges | P | May 01, 2013 | 297,215 | |
Net SDR Charges | P | August 01, 2013 | 307,234 | |
Net SDR Charges | P | November 01, 2013 | 307,234 | |
Total for the year 2013 | 1,222,650 | |||
Net SDR Charges | P | February 01, 2014 | 307,234 | |
SDR Assessments | P | April 30, 2014 | 3,733 | |
Net SDR Charges | P | May 01, 2014 | 297,215 | |
Net SDR Charges | P | August 01, 2014 | 307,234 | |
Net SDR Charges | P | November 01, 2014 | 307,234 | |
Total for the year 2014 | 1,222,650 | |||
Net SDR Charges | P | February 01, 2015 | 307,234 | |
SDR Assessments | P | April 30, 2015 | 3,733 | |
Net SDR Charges | P | May 01, 2015 | 297,215 | |
Net SDR Charges | P | August 01, 2015 | 307,234 | |
Total for the year 2015 | 915,416 | |||
SDR Assessments | P | April 30, 2016 | 3,733 | |
Total for the year 2016 | 3,733 | |||
SDR Assessments | P | April 30, 2017 | 3,733 | |
Total for the year 2017 | 3,733 | |||
SDR Assessments | P | April 30, 2018 | 3,733 | |
Total for the year 2018 | 3,733 | |||
SDR Assessments | P | April 30, 2019 | 3,733 | |
Total for the year 2019 | 3,733 | |||
Total | 1765976543 |
Short Description | Description |
---|---|
SDR Assessments | SDR Department - Member Assessment |
Net SDR Charges | SDR Department - Net Charges |
GRA Repurchase (SBA) | Stand-By Arrangement - Expectation Extended |
GRA Charges | General Resources Account - REGULAR Charges |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |