Pakistan: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. |
Description | Schedule Date |
Total
Amount Due |
---|---|---|
GRA Repurchase (EFF) | January 19, 2006 | 1,580,833 |
PRGT Repayment (ECF) | January 27, 2006 | 3,791,000 |
Net SDR Charges | February 01, 2006 | 129,933 |
GRA Charges | February 01, 2006 | 579,802 |
GRA Repurchase (EFF) | March 31, 2006 | 1,579,167 |
PRGT Repayment (ECF) | April 14, 2006 | 11,373,000 |
GRA Repurchase (EFF) | April 21, 2006 | 3,159,167 |
SDR Assessments | April 30, 2006 | 11,897 |
GRA Charges | May 01, 2006 | 530,863 |
Net SDR Charges | May 01, 2006 | 140,115 |
PRGT Repayment (ECF) | May 03, 2006 | 11,373,000 |
GRA Repurchase (EFF) | June 01, 2006 | 3,159,167 |
PRGT Interest 1/ | June 30, 2006 | 2,426,043 |
GRA Repurchase (EFF) | July 19, 2006 | 1,580,833 |
PRGT Repayment (ECF) | July 28, 2006 | 3,791,000 |
GRA Charges | August 01, 2006 | 482,861 |
Net SDR Charges | August 01, 2006 | 144,837 |
GRA Repurchase (EFF) | September 29, 2006 | 1,579,167 |
PRGT Repayment (ECF) | October 13, 2006 | 11,373,000 |
GRA Repurchase (EFF) | October 20, 2006 | 3,159,167 |
Net SDR Charges | November 01, 2006 | 144,837 |
GRA Charges | November 01, 2006 | 446,434 |
PRGT Repayment (ECF) | November 03, 2006 | 11,373,000 |
GRA Repurchase (EFF) | December 01, 2006 | 3,159,167 |
PRGT Interest 1/ | December 31, 2006 | 2,399,437 |
Total for the year 2006 | 79,467,727 |
1/ On May 24, 2019 the IMF Executive Board approved a modified interest rate setting mechanism which effectively sets interest rates to zero on ECF and SCF through June 2021 and possibly longer. The Board also decided to extend zero interest rate on ESF till end June 2021 while interest rate on RCF was set to zero in July 2015. Based on these decisions and current projections of SDR rate, the following interest rates are assumed beyond June 2021: 0/0/0/0 percent per annum for the ECF, SCF, RCF and ESF, respectively. The Executive Board will review the interest rates on concessional lending by end-June 2021 and every two years thereafter. |
Short Description | Description |
---|---|
Net SDR Charges | SDR Department - Net Charges |
GRA Charges | General Resources Account - REGULAR Charges |
GRA Repurchase (EFF) | Extended Fund Facility Arrangement - Obligation |
PRGT Repayment (ECF) | Principal - Extended Credit Facility |
PRGT Interest | Interest - PRG Trust |
SDR Assessments | SDR Department - Member Assessment |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |